Team | The Fight Farm |
---|---|
Age | 42 |
Gender | Male |
Height | 5' 6" |
Weight Class | Lightweight |
Cody Stevens is a MMA fighter with a professional fight record of 14 wins, 11 losses and 1 draws
Pro Record | 14-11-1 (Win-Loss-Draw) |
---|---|
Career Length | 10 years, 6 months, 2 days |
Rounds Fought | 65.2 |
Avg. Fights/Year | 2.5 |
Longest Layoff | 1 year, 8 months, 8 days |
Quickest Turnaround | 4 weeks, 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 08/18/2018 | L (14-10-1) | Aaron Mitchell (3-1-1) | LW (149.5 vs. 153.5) | TKO/RSC (Referee Stoppage from Strikes) Honor Fighting Championship 6 | 2 | 01:09 | |
| 09/30/2017 | L (14-9-1) | Jordan Griffin (11-5-0) | FTW (145.0 vs. 145.0) | Submission (Guillotine Choke) Big Guns 25 | 4 | 03:13 | |
| 06/10/2017 | W (13-9-1) | Anthony Morrison (18-10-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Big Guns 24 | 3 | 05:00 | |
| 03/24/2017 | W (12-9-1) | Charles Bennett (29-31-2) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Big Guns 23 | 3 | 05:00 | |
| 10/08/2016 | L (12-8-1) | John De Jesus (5-5-0) | LW (148.0 vs. 147.5) | TKO/RSC (Referee Stoppage from Strikes) Big Guns 20 Decade Of Revelation | 3 | 02:40 | |
| 01/31/2015 | W (11-8-1) | Jeremy Czarnecki (7-7-1) | FTW (144.0 vs. 145.0) | Decision (Unanimous Decision) NAAFS: Caged Fury 21 | 3 | 05:00 | |
| 10/04/2014 | L (11-7-1) | Frank Caraballo (13-7-0) | FTW (141.5 vs. 143.5) | Decision (Unanimous Decision) NAAFS: Rock N Rumble 8 | 5 | 05:00 | |
| 04/26/2014 | L (11-6-1) | Jimmie Rivera (12-1-0) | BW (133.8 vs. 135.9) | Decision (Unanimous Decision) Cage Fury Fighting Championships 35 | 3 | 05:00 | |
NSF | 10/18/2013 | L (11-5-1) | Shinya Aoki (31-6-0) | FTW | Decision (Unanimous Decision) One Fighting Championship 11 | 3 | 05:00 | |
| 08/31/2013 | W (10-5-1) | Dustin Neace (25-21-1) | FTW (144.5 vs. 146.0) | Decision (Unanimous Decision) Big Guns 12: Resurrection | 3 | 05:00 | |
NSF | 04/06/2013 | W (9-5-1) | Greg Atzori (7-4-0) | Submission (Guillotine Choke) Roshambo 1 | 2 | 02:49 | ||
| 01/19/2013 | D (9-5-0) | Cory Mahon (10-5-0) | FTW (145.0 vs. 145.0) | Draw Elite Series 23 | 3 | 05:00 | |
| 07/13/2012 | L (9-4-0) | Wilson Reis (13-4-0) | BW (138.0* vs. 138.0*) | Decision (Unanimous Decision) Matrix Fights VI | 3 | 05:00 | |
| 03/31/2012 | W (8-4-0) | Anthony Durnell (10-3-0) | FTW (143.5 vs. 145.0) | Submission (Guillotine Choke) Big Guns 10 | 1 | 03:49 | |
| 11/19/2011 | L (8-3-0) | Jeff Smith (8-1-0) | LW (153.0 vs. 155.0) | Decision (Unanimous Decision) PFC VI - Pennsylvania Fighting Championships: Blackman MMA | 3 | 05:00 | |
| 10/21/2011 | L (8-2-0) | Calvin Kattar (11-2-0) | Decision (Unanimous Decision) Combat Zone 39: MMA Smack Down | 3 | 05:00 | ||
| 06/10/2011 | L (8-1-0) | Saul Almeida (8-1-0) | LW (158.0* vs. 158.0*) | Decision (Unanimous Decision) CES MMA: Nowhere To Hide | 3 | 05:00 | |
| 04/16/2011 | W (7-1-0) | Adam Ward (3-1-0) | FTW (145.5 vs. 145.5) | Decision (Unanimous Decision) Big Guns 8 | 3 | 05:00 | |
| 02/18/2011 | W (6-1-0) | Tito Jones (6-3-0) | FTW (140.0 vs. 140.0) | Submission (Triangle Choke) The Saint Valentine's Day Massacre | 2 | 04:23 | |
| 10/09/2010 | W (5-1-0) | Dominic McGhee (1-1-0) | LW (154.5 vs. 154.0) | TKO/RSC (Referee Stoppage from Strikes) Big Guns 7 | 1 | 02:41 | |
| 09/04/2010 | W (4-1-0) | Bo Harris (3-1-1) | FTW (144.0 vs. 144.5) | TKO/RSC (Referee Stoppage from Strikes) UMMAXX X-treme 11: Ultimate Alliance | 3 | 01:34 | |
| 07/31/2010 | W (3-1-0) | Nate Jolly (8-1-0) | LW (153.5 vs. 154.0) | Decision (Unanimous Decision) Big Guns 6: New Beginning | 3 | 05:00 | |
| 11/21/2009 | L (3-0-0) | Jason McLean (2-2-0) | FTW (142.5 vs. 144.0) | TKO/RSC UMMAXX 9 | 1 | 00:31 | |
| 08/23/2008 | W (2-0-0) | Donny Walker (7-5-0) | FTW (144.5 vs. 145.0) | Submission (Rear Naked Choke) North American Allied Fight Series: Rock N Rumble 2 | 5 | 04:14 | |
| 06/07/2008 | W (1-0-0) | Hobert Cornett (1-0-0) | FTW (143.0 vs. 139.0) | Submission (Guillotine Choke) NAAFS: Fight Nite in the Flats IV | 1 | 00:23 | |
| 02/16/2008 | W (0-0-0) | Jeremy Ashley (5-4-0) | FTW (145.0 vs. 148.5*) | Submission (Triangle Choke) Caged Fury 4 | 3 | 00:37 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 9-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 5 months, 27 days |
Rounds Fought | 26.2 |
Avg. Fights/Year | 7.1 |
Longest Layoff | 4 months, 17 days |
Quickest Turnaround | 1 week, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/01/2007 | W (8-1-0) | Zach Mumme (6-1-0) | FTW (143.0 vs. 141.5) | Decision (Split Decision) North American Allied Fight Series: Night of Champions | 3 | 05:00 | |
| 11/03/2007 | W (7-1-0) | Robert Martin (5-1-0) | FTW (143.0 vs. 143.4) | Submission (Guillotine Choke) North American Allied Fight Series: Caged Fury 3 | 1 | 00:28 | |
| 06/30/2007 | W (6-1-0) | Mike Nesto (6-3-0) | FTW (142.5 vs. 145.0) | Decision (Unanimous Decision) Mansfield Mayhem II | 5 | 00:00 | |
| 04/21/2007 | W (5-1-0) | Eric Noel (3-0-0) | FTW (142.0 vs. 145.5) | Submission (Arm Bar) North American Allied Fight Series: Border Wars | 2 | 00:34 | |
| 03/17/2007 | W (4-1-0) | Ray Jones (2-1-0) | FTW (140.5 vs. 145.5) | Submission (Strikes) Mansfield, OH 3/17/07 UNK | 1 | 00:59 | |
| 02/02/2007 | L (4-0-0) | Zach Mumme (3-1-0) | FTW (141.5 vs. 142.5) | TKO/RSC Midwest Combat Challenge 2 | 1 | 02:59 | |
| 09/16/2006 | W (3-0-0) | Jay Morris (0-0-0) | LW (150.0 vs. 152.0) | Submission (Strikes) NAAFS: North Coast Showdown | 2 | 02:23 | |
| 08/11/2006 | W (2-0-0) | Greg Caryer (1-1-0) | LW (143.0 vs. 154.5) | Submission (Strikes) Richland Rumble | 1 | 01:13 | |
| 07/29/2006 | W (1-0-0) | Tyler Hughes (0-0-0) | FTW (139.0 vs. 142.0) | Decision (Unanimous Decision) Next Level Fighting 5 | 3 | 05:00 | |
| 06/03/2006 | W (0-0-0) | Dave Lyons (0-0-0) | FTW (144.0 vs. 148.5*) | Decision (Unanimous Decision) Next Level Fighting 4 | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |