Team | Wand Fight Team |
---|---|
Age | 39 |
Gender | Male |
Height | 5' 9" |
Weight Class | Bantamweight |
Born | Las Vegas, NV |
Mike Nesto is a MMA fighter with a professional fight record of 4 wins, 6 losses and 0 draws
Pro Record | 4-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 2 months, 9 days |
Rounds Fought | 11.4 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 1 year, 5 months, 4 days |
Quickest Turnaround | 1 month, 11 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 08/17/2012 | L (4-5-0) | Isaiah Chapman (2-0-0) | BW (135.0 vs. 134.5) | Decision (Unanimous Decision) NAAFS: Rock N Rumble 6 | 3 | 05:00 | |
| 04/28/2012 | W (3-5-0) | Cameron Thurgood (1-0-0) | FTW (145.0 vs. 145.0) | TKO/RSC Cage Wars XII | 1 | 00:20 | |
| 11/24/2010 | L (3-4-0) | Dustin Kempf (5-4-0) | FTW (144.0 vs. 144.5) | Submission (Guillotine Choke) NAAFS: Caged Fury 13 | 1 | 01:49 | |
| 08/28/2010 | L (3-3-0) | Donny Walker (12-6-0) | FTW (145.0 vs. 144.0) | Decision (Unanimous Decision) NAAFS: Rock N Rumble | 5 | 05:00 | |
| 02/20/2010 | W (2-3-0) | Nick Sorg (5-6-0) | FTW (145.0 vs. 144.0) | Submission (Rear Naked Choke) NAAFS: Caged Fury 9 | 1 | 01:56 | |
| 01/08/2010 | L (2-2-0) | Jeff Smith (1-1-0) | FTW (145.0 vs. 146.0) | Submission (Heel Hook) World Extreme Fighting | 1 | 03:25 | |
| 10/24/2009 | W (1-2-0) | Brandon Hance (0-0-0) | FTW (145.0 vs. 145.0) | Submission (Arm Bar) NAAFS: North Coast Showdown 4 | 1 | 02:47 | |
| 08/15/2009 | W (0-2-0) | Khristian Geraci (2-9-0) | WW (159.0 vs. 161.0) | TKO/RSC (Referee Stoppage from Strikes) There's Gonna Be A Fight Tonight | 1 | 01:59 | |
| 11/26/2008 | L (0-1-0) | Dustin Kempf (1-2-0) | FTW (145.9 vs. 144.9) | TKO/RSC (Referee Stoppage from Strikes) Next Level Fighting 14 | 1 | 00:39 | |
| 06/07/2008 | L (0-0-0) | Paul Compton (1-1-0) | LW (152.5 vs. 149.0) | TKO/RSC NAAFS: Fight Nite in the Flats IV | 1 | 04:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 10-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 7 months, 19 days |
Rounds Fought | 21.2 |
Avg. Fights/Year | 8.8 |
Longest Layoff | 5 months, 15 days |
Quickest Turnaround | 1 week, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 03/22/2008 | W (9-4-0) | Bo Coleman (7-3-0) | FTW (146.5* vs. 145.0) | Submission (Rear Naked Choke) Mansfield Mayhem V | 1 | 01:46 | |
| 02/23/2008 | W (8-4-0) | Bo Coleman (7-2-0) | FTW (145.5 vs. 145.5) | Submission (Rear Naked Choke) International Fighting & Boxing League: Fight Night 11 | 1 | 00:46 | |
| 01/11/2008 | W (7-4-0) | Eric Noel (5-1-0) | FTW (145.1 vs. 145.0) | Decision (Split Decision) NAAFS: NorthCoast Showdown II | 3 | 05:00 | |
| 12/15/2007 | W (6-4-0) | Joe Smith (2-4-0) | LW (156.0 vs. 155.5) | TKO/RSC (Referee Stoppage from Strikes) International Fighting & Boxing League: Fight Night 10 | 1 | 00:41 | |
| 06/30/2007 | L (6-3-0) | Cody Stevens (6-1-0) | FTW (145.0 vs. 142.5) | Decision (Unanimous Decision) Mansfield Mayhem II | 5 | 00:00 | |
| 02/03/2007 | L (6-2-0) | John Myers (5-3-0) | LW (154.0 vs. 153.0) | Submission (Guillotine Choke) Fightfest 11 | 1 | 00:55 | |
| 12/16/2006 | L (6-1-0) | Jason Miknuk (1-2-0) | LW (154.5 vs. 155.0) | Submission (Triangle Choke) International Fighting & Boxing League: Fight Night 5 | 1 | 01:13 | |
| 12/02/2006 | W (5-1-0) | John Myers (5-2-0) | LW (154.0 vs. 155.5) | Submission (Arm Bar) Gladiators Fighting Series: Caged Vengeance 3 | 1 | 01:48 | |
| 11/02/2006 | W (4-1-0) | Matt Sanders (0-0-0) | LW (153.0 vs. 155.5) | Submission (Choke) NAAFS Team Challenge | 1 | 01:16 | |
| 10/20/2006 | W (3-1-0) | Nick Miner (2-0-0) | LW (154.0 vs. 151.5) | Submission (Rear Naked Choke) Fightfest 8 | 1 | 01:04 | |
| 10/07/2006 | L (3-0-0) | John Myers (4-2-0) | LW (152.5 vs. 155.5) | Decision (Split Decision) Gladiators Fighting Series: Caged Vengeance 2 | 3 | 05:00 | |
| 09/16/2006 | W (2-0-0) | Jay Wadsworth (1-0-0) | LW (153.0 vs. 155.0) | Submission (Guillotine Choke) NAAFS: North Coast Showdown | 2 | 02:06 | |
| 08/19/2006 | W (1-0-0) | Adam Hooser (0-1-0) | WW (155.0 vs. 164.0) | Submission (Knee Bar) International Fighting & Boxing League: Fight Night 4 | 1 | 01:04 | |
| 08/03/2006 | W (0-0-0) | Dave Kucera (0-0-0) | LW (154.0 vs. 153.0) | Submission (Rear Naked Choke) North American Allied Fight Series: Thursday Night Fights | 1 | 00:51 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |