Age | 41 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | Welterweight |
Dominic McGhee is a MMA fighter with a professional fight record of 1 wins, 3 losses and 0 draws
Pro Record | 1-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 10 months, 9 days |
Rounds Fought | 4.8 |
Avg. Fights/Year | 1.4 |
Longest Layoff | 2 years, 2 months, 27 days |
Quickest Turnaround | 2 months, 25 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 01/05/2013 | L (1-2-0) | Andrew Law (1-0-0) | WW (163.0 vs. 163.0) | TKO/RSC Caged Madness 22 | 2 | 02:19 | |
| 10/09/2010 | L (1-1-0) | Cody Stevens (5-1-0) | LW (154.0 vs. 154.5) | TKO/RSC (Referee Stoppage from Strikes) Big Guns 7 | 1 | 02:41 | |
| 05/22/2010 | L (1-0-0) | Trent McCown (0-0-0) | LW (154.0 vs. 156.0) | TKO/RSC (Referee Stoppage from Strikes) Big Guns 5 | 2 | 03:12 | |
| 02/26/2010 | W (0-0-0) | Bo Coleman (0-0-0) | WW (163.5 vs. 158.5) | Submission (Triangle Choke) War in the Heartland 2/26/10 | 2 | 00:35 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 7-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 4 months |
Rounds Fought | 34.9 |
Avg. Fights/Year | 4.2 |
Longest Layoff | 8 months, 13 days |
Quickest Turnaround | 2 weeks, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/19/2009 | L (7-6-0) | Randy Adams (4-3-0) | WW (170.0 vs. 169.5) | TKO/RSC (Referee Stoppage from Strikes) Holiday Thowdown | 3 | 02:20 | |
| 11/25/2009 | L (7-5-0) | Jon Arnette (4-0-0) | MW (175.0 vs. 183.5) | Submission (Choke) NAAFS: Caged Fury 8 | 2 | 01:58 | |
| 09/19/2009 | W (6-5-0) | Wayne Lauvray (5-2-0) | WW (166.0 vs. 168.0) | TKO/RSC (Referee Stoppage from Strikes) Caged Madness 12 | 2 | 01:05 | |
| 07/18/2009 | W (5-5-0) | Bill Gingery (4-3-0) | LW (151.0 vs. 151.5) | Submission (Arm Bar) Mansfield Mayhem 8 | 1 | 02:06 | |
| 06/12/2009 | L (5-4-0) | Mike Cardona (5-5-0) | MW (181.0 vs. 184.0) | Decision (Split Decision) NAAFS: North Coast Showdown 3 | 3 | 03:00 | |
| 04/10/2009 | W (4-4-0) | Eric Bellottie (2-0-0) | WW (170.0 vs. 167.0) | Decision (Split Decision) War in the Heartland: Resurrection | 3 | 03:00 | |
| 01/24/2009 | W (3-4-0) | Art Ludwick (1-3-0) | WW (169.0 vs. 166.5) | Submission (Arm Bar) Mansfield Mayhem 7 | 1 | 00:31 | |
| 11/28/2008 | W (2-4-0) | Jimmy Collins (1-0-0) | MW (182.0 vs. 178.5) | Submission (Arm Bar) Caged Madness 8 | 1 | 01:13 | |
| 03/15/2008 | L (2-3-0) | Joseph Holt (3-1-0) | LW (154.0 vs. 151.5) | Decision (Split Decision) Midwest Combat Challenge 4 | 3 | 05:00 | |
| 02/23/2008 | L (2-2-0) | Mike Cardona (2-3-0) | WW (166.5 vs. 168.5) | Decision (Unanimous Decision) International Fighting & Boxing League: Fight Night 11 | 3 | 05:00 | |
| 10/05/2007 | L (2-1-0) | Jason Davis (3-4-0) | WW (168.0 vs. 168.5) | Decision (Unanimous Decision) Brawl in the Falls | 3 | 05:00 | |
| 08/04/2007 | W (1-1-0) | William Lesley (0-0-0) | (167.5 vs. 161.0) | Submission (Guillotine Choke) Without Mercy | 2 | 01:04 | |
| 12/16/2006 | W (0-1-0) | Tony Skinta (0-1-0) | LW (154.0 vs. 153.0) | Submission (Rear Naked Choke) International Fighting & Boxing League: Fight Night 5 | 2 | 02:52 | |
| 08/19/2006 | L (0-0-0) | Danny Balon (0-1-0) | LW (155.0 vs. 153.0) | TKO/RSC International Fighting & Boxing League: Fight Night 4 | 2 | 01:39 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |