Caol Uno
Age | 49 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Featherweight |
Caol Uno is a MMA fighter with a professional fight record of 34 wins, 23 losses and 5 draws
Professional Career Statistics
Pro Record | 34-23-5 (Win-Loss-Draw) |
---|---|
Career Length | 27 years, 1 month, 15 days |
Rounds Fought | 123.1 |
Avg. Fights/Year | 2.3 |
Longest Layoff | 2 years |
Quickest Turnaround | 4 weeks |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 19 | 13 | |
Losses | 9 | 3 | 11 |
Finish Rate | 61.8% |
---|---|
Finished Rate | 52.2% |
Win by Decision Rate | 38.2% |
Loss by Decision Rate | 47.8% |
Win by KO Rate | 5.9% |
Loss by KO Rate | 39.1% |
Win by SUB Rate | 55.9% |
Loss by SUB Rate | 13.0% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
Fastest Win | 01:20 |
---|---|
Fastest KO | 01:49 |
Fastest SUB | 01:20 |
Ave. Rounds (Ws) | 1.7 |
---|---|
Ave. Length of Fight (Ws) | 08:35 |
Ave. Rounds (Ls) | 2.1 |
Ave. Length of Fight (Ls) | 10:27 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/19/2023 | L (34-22-5) | Shota Odin (1-2-0) | FTW | KO (Punches) Shooto - Professional Shooto 2023 Vol. 7 | 2 | 00:56 | |
NSF | 11/06/2021 | L (34-21-5) | Akira Haraguchi (3-1-0) | FTW | Decision (Unanimous Decision) Vale Tudo Japan 2021 | 3 | 05:00 | |
NSF | 05/16/2021 | L (34-20-5) | Taison Naito (9-7-1) | FTW | KO (Punch) Shooto - Professional Shooto 2021 Vol. 3 | 2 | 04:59 | |
NSF | 11/24/2019 | W (33-20-5) | Markus Held (6-5-0) | Submission (Rear Naked Choke) Shooto - 30th Anniversary Tour Round 8 | 2 | 01:56 | ||
NSF | 05/05/2019 | L (33-19-5) | Duane van Helvoirt (12-7-0) | Decision (Unanimous Decision) Shooto - 30th Anniversary Tour | 3 | 05:00 | ||
NSF | 04/23/2017 | L (33-18-5) | Yutaka Saito (11-3-2) | FTW | Decision (Unanimous Decision) Shooto - Professional Shooto | 3 | 05:00 | |
NSF | 04/23/2016 | W (32-18-5) | Jung Ho Hwang (0-0-0) | Submission (Rear Naked Choke) Shooto - Mobstyles Presents Fight & Mosh | 2 | 00:31 | ||
NSF | 07/26/2015 | L (32-17-5) | Shigeki Osawa (14-6-3) | TKO/RSC (Referee Stoppage from Strikes) Shooto - Professional Shooto | 2 | 04:03 | ||
NSF | 01/25/2015 | L (32-16-5) | Yoshifumi Nakamura (11-5-1) | Decision (Unanimous Decision) Shooto - 1st Round 2015 | 3 | 05:00 | ||
NSF | 10/04/2014 | W (31-16-5) | Raja Shippen (13-8-1) | FTW | Submission (Rear Naked Choke) Vale Tudo Japan 6 | 2 | 00:00 | |
NSF | 05/05/2014 | W (30-16-5) | Taiki Tsuchiya (6-3-0) | Decision (Unanimous Decision) Shooto - 4th Round 2014 | 3 | 05:00 | ||
NSF | 02/23/2014 | W (29-16-5) | Jesse Brock (16-7-0) | Decision (Unanimous Decision) Vale Tudo Japan 4 | 3 | 05:00 | ||
NSF | 10/05/2013 | W (28-16-5) | Daniel Romero (8-4-0) | Submission (Triangle Choke) Vale Tudo Japan 3 | 2 | 00:00 | ||
NSF | 06/22/2013 | W (27-16-5) | Anthony Avila (11-1-0) | Submission (Rear Naked Choke) Vale Tudo Japan 2 | 3 | 01:53 | ||
NSF | 03/16/2013 | W (26-16-5) | Kyu Hwa Kim (1-0-0) | Submission (Rear Naked Choke) Shooto - Professional Shooto 2013 2nd Round | 1 | 04:10 | ||
NSF | 09/30/2012 | L (26-15-5) | Shintaro Ishiwatari (10-2-2) | Decision (Unanimous Decision) Shooto - 10th Round | 3 | 05:00 | ||
NSF | 09/24/2011 | L (26-14-5) | Takeshi Inoue (18-4-0) | KO (Kick) Dream 17 | 1 | 04:18 | ||
NSF | 05/29/2011 | W (25-14-5) | Akiyo Nishiura (8-5-1) | Decision (Unanimous Decision) Dream - Fight for Japan | 3 | 00:00 | ||
NSF | 12/31/2010 | L (25-13-5) | Kazuyuki Miyata (10-7-0) | Decision (Unanimous Decision) K-1 - Dynamite!! Power of Courage 2010 | 3 | 05:00 | ||
03/31/2010 | L (25-12-5) | Gleison Tibau (19-6-0) | MW (156.0 vs. 157.0) | TKO/RSC (Referee Stoppage from Strikes) UFC Fight Night Florian vs Gomi | 1 | 04:13 | ||
11/21/2009 | D (25-12-4) | Fabricio Camoes (11-6-0) | LW (155.5 vs. 155.5) | Draw (Majority Draw) UFC 106: Ortiz vs Griffin 2 | 3 | 05:00 | ||
06/13/2009 | L (25-11-4) | Spencer Fisher (22-4-0) | LW (155.0 vs. 154.0) | Decision (Unanimous Decision) UFC 99: The Comeback | 3 | 05:00 | ||
NSF | 07/21/2008 | L (25-10-4) | Shinya Aoki (14-2-0) | Decision (Unanimous Decision) Dream 5 - Lightweight Grand Prix 2008 Final | 3 | 00:00 | ||
NSF | 05/11/2008 | W (24-10-4) | Mitsuhiro Ishida (17-3-1) | Submission (Rear Naked Choke) Dream 3- Lightweight Grand Prix 2008 Quarter Finals | 2 | 01:39 | ||
NSF | 09/17/2007 | L (24-9-4) | Andre Amado (1-1-0) | Decision (Unanimous Decision) K-1 - Hero's Middleweight Tournament Final | 3 | 00:00 | ||
NSF | 07/16/2007 | W (23-9-4) | Katsuhiko Nagata (3-1-0) | Decision (Unanimous Decision) K1 Heros: Middle Weight Tournament 2007 Opening Round | 3 | 05:00 | ||
NSF | 03/12/2007 | W (22-9-4) | Ali Ibrahim (0-0-0) | Submission (Arm Bar) K-1: Olympia Hero's 2007 | 1 | 01:59 | ||
NSF | 10/09/2006 | L (21-8-4) | JZ Souza (9-1-1) | Decision (Unanimous Decision) K-1: Hero's Middle & Light Heavyweight World Championship Tournament Final | 2 | 05:00 | ||
NSF | 10/09/2006 | W (21-8-4) | Ivan Menjivar (20-5-0) | Decision (Unanimous Decision) K-1: Hero's Middle & Light Heavyweight World Championship Tournament Final | 2 | 05:00 | ||
NSF | 08/05/2006 | W (20-8-4) | Kultar Gill (8-3-0) | Submission (Rear Naked Choke) K-1: Hero's 2006 Middle & Light Heavy Weight Tournament | 1 | 03:30 | ||
NSF | 05/03/2006 | W (19-8-4) | Ole Laursen (0-1-0) | Submission (Rear Naked Choke) K-1: Hero's 2006 | 2 | 04:36 | ||
NSF | 03/15/2006 | W (18-8-4) | Rich Clementi (26-9-1) | Decision (Unanimous Decision) K-1: Hero's 2006 | 2 | 05:00 | ||
NSF | 09/07/2005 | L (17-7-4) | Norifumi Yamamoto (10-1-1) | TKO/RSC (Referee Stoppage from a Cut) K-1: Hero's 2005 Middleweight Tournament Semi Final | 2 | 04:04 | ||
NSF | 09/07/2005 | W (17-7-4) | Hideo Tokoro (10-6-0) | Decision (Unanimous Decision) K-1: Hero's 2005 Middleweight Tournament Semi Final | 2 | 05:00 | ||
NSF | 03/26/2005 | L (17-6-4) | Joachim Hansen (9-2-0) | KO K-1: Hero's | 3 | 04:48 | ||
NSF | 02/23/2005 | W (16-6-4) | Serkan Yilmaz (0-0-0) | Submission (Arm Bar) K-1: World Max 2005 - Japan Tournament | 1 | 01:50 | ||
NSF | 12/31/2004 | W (15-6-4) | Chandet Sorpantrey (0-0-0) | Submission (Rear Naked Choke) K-1: Premium 2004 Dynamite | 2 | 00:19 | ||
NSF | 03/22/2004 | D (15-6-3) | Tatsuya Kawajiri (11-2-1) | WW | Draw Professional Shooto JAPAN 2004 | 3 | 05:00 | |
09/26/2003 | L (15-5-3) | Hermes Franca (7-0-0) | LW (155.0 vs. 155.0) | KO UFC 44: Undisputed | 2 | 02:46 | ||
02/28/2003 | D (15-5-2) | BJ Penn (5-1-0) | Draw UFC 41: Onslaught | 5 | 05:00 | |||
NSF | 09/27/2002 | W (14-5-2) | Din Thomas (15-2-0) | Decision (Unanimous Decision) UFC 39: The Warriors Return | 3 | 05:00 | ||
NSF | 05/10/2002 | W (13-5-2) | Yves Edwards (19-6-1) | Decision (Unanimous Decision) UFC 37: High Impact | 3 | 05:00 | ||
NSF | 11/02/2001 | L (13-4-2) | BJ Penn (2-0-0) | KO (Punches) UFC 34: High Voltage | 1 | 00:11 | ||
06/29/2001 | W (12-4-2) | Fabiano Iha (7-3-0) | KO (Punches) UFC 32: Showdown In The Medowlands | 1 | 01:49 | |||
02/23/2001 | L (12-3-2) | Jens Pulver (9-2-1) | LW | Decision (Majority Decision) UFC 30: Battle on the Boardwalk | 5 | 05:00 | ||
NSF | 12/17/2000 | W (11-3-2) | Rumina Sato (17-3-1) | WW | KO Shooto: R.E.A.D. 2000 Shooto (Final Act) | 1 | 02:21 | |
NSF | 08/27/2000 | L (11-2-2) | Marcio Barbosa (0-0-0) | WW | Submission (Guillotine Choke) Shooto : R.E.A.D. 2000 Shooto(9) | 3 | 01:49 | |
NSF | 04/02/2000 | W (10-2-2) | Dennis Hallman (11-2-0) | LW | Decision (Unanimous Decision) Shooto: R.E.A.D. 2000 Shoot(3) | 3 | 05:00 | |
NSF | 12/11/1999 | D (10-2-1) | Andre Pederneiras (1-1-0) | Draw Vale Tudo Japan 99 | 3 | 08:00 | ||
NSF | 09/05/1999 | W (9-2-1) | Din Thomas (5-0-0) | WW | Submission (Rear Naked Choke) Shooto: The Renaxis(4) 1999 | 3 | 03:16 | |
NSF | 05/29/1999 | W (8-2-1) | Rumina Sato (13-2-1) | WW | Submission (Rear Naked Choke) Shooto: the Renaxis 1999 - Shooto 10th Anniversary | 3 | 04:02 | |
NSF | 10/25/1998 | W (7-2-1) | Ricardo Botelho (3-1-0) | Submission (Punches) Vale Tudo Japan 98 | 3 | 02:03 | ||
NSF | 07/29/1998 | W (6-2-1) | Zvonko Jakovyevic (0-0-0) | WW | Submission (Triangle Choke) Shooto: Las Grandes Viajes 4 | 1 | 03:15 | |
NSF | 05/13/1998 | W (5-2-1) | Ian Schaffa (0-0-0) | WW | Submission (Arm Bar) Shooto: Las Grandes Viajes 3 | 3 | 03:13 | |
NSF | 03/01/1998 | W (4-2-1) | Yuji Ruta (0-0-0) | WW | Decision (Unanimous Decision) Shooto: Las Grandes Viajes 2 | 2 | 05:00 | |
NSF | 12/20/1997 | L (2-1-1) | Naoya Uematsu (0-0-0) | Submission (Achilles Lock) Lumax Cup: Tournament of J '97 Lightweight Tournament | 1 | 00:23 | ||
NSF | 12/20/1997 | W (2-1-1) | Hiroaki Kotani (0-0-0) | Decision (Unanimous Decision) Lumax Cup: Tournament of J '97 Lightweight Tournament | 2 | 03:00 | ||
NSF | 12/20/1997 | W (2-1-1) | Masahito Wachi (0-0-0) | Decision (Unanimous Decision) Lumax Cup: Tournament of J '97 Lightweight Tournament | 2 | 03:00 | ||
NSF | 10/12/1997 | D (2-1-0) | Takuya Kuwabara (4-0-2) | WW | Draw Shooto: Reconquista 4 | 2 | 05:00 | |
NSF | 06/25/1997 | W (1-1-0) | Yuzo Tateishi (1-3-0) | WW | Submission (Rear Naked Choke) Shooto: Gig'97 | 1 | 02:14 | |
NSF | 05/28/1997 | W (0-1-0) | Patrick Tapels (0-0-0) | Submission (Rear Naked Choke) Japan Extreme Challenge Vale Tudo Open | 1 | 01:20 | ||
NSF | 10/04/1996 | L (0-0-0) | Hayato Sakurai (0-0-0) | WW | Submission (Arm Bar) Shooto: Let's Get Lost | 1 | 02:52 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |