Ivan Menjivar “Pride of El Salvador”
Team | Tristar Gym |
---|---|
Age | 42 |
Gender | Male |
Height | 5' 5" |
Weight Class | Featherweight |
Ivan Menjivar is a MMA fighter with a professional fight record of 25 wins, 12 losses and 0 draws
Professional Career Statistics
Pro Record | 25-12-0 (Win-Loss-Draw) |
---|---|
Career Length | 13 years, 1 month, 2 days |
Rounds Fought | 52.9 |
Avg. Fights/Year | 2.8 |
Longest Layoff | 3 years, 7 months, 17 days |
Quickest Turnaround | 3 weeks |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 8 | 11 | 6 | |
Losses | 1 | 2 | 8 |
Finish Rate | 76.0% |
---|---|
Finished Rate | 25.0% |
Win by Decision Rate | 24.0% |
Loss by Decision Rate | 66.7% |
Win by KO Rate | 32.0% |
Loss by KO Rate | 8.3% |
Win by SUB Rate | 44.0% |
Loss by SUB Rate | 16.7% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
Fastest Win | 00:00 |
---|---|
Fastest KO | 01:00 |
Fastest SUB | - |
Ave. Rounds (Ws) | 1.0 |
---|---|
Ave. Length of Fight (Ws) | 05:13 |
Ave. Rounds (Ls) | 2.2 |
Ave. Length of Fight (Ls) | 11:09 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
03/01/2014 | L (25-11-0) | Hatsu Hioki (24-7-2) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFC Fight Night: Kim vs. Hathaway | 3 | 05:00 | ||
09/21/2013 | L (25-10-0) | Wilson Reis (16-4-0) | BW (136.0 vs. 135.0) | Decision (Unanimous Decision) UFC 165: Jones vs. Gustafsson | 3 | 05:00 | ||
02/23/2013 | L (25-9-0) | Urijah Faber (26-6-0) | BW (136.0 vs. 135.6) | Submission (Rear Naked Choke) UFC 157: Rousey vs Carmouche | 1 | 04:34 | ||
11/17/2012 | W (24-9-0) | Azamat Gashimov (7-1-0) | BW (135.0 vs. 135.0) | Submission (Arm Bar) UFC 154: St-Pierre vs. Condit | 1 | 02:44 | ||
07/07/2012 | L (24-8-0) | Mike Easton (9-0-0) | BW (136.0 vs. 135.0) | Decision (Unanimous Decision) UFC 148 Silva vs. Sonnen | 3 | 05:00 | ||
02/15/2012 | W (23-8-0) | John Albert (6-1-0) | BW (135.0 vs. 135.0) | Submission (Rear Naked Choke) UFC on Fuel: Sanchez vs. Ellenberger | 1 | 03:45 | ||
08/06/2011 | W (22-8-0) | Nick Pace (6-1-0) | BW (138.0* vs. 135.8) | Decision (Unanimous Decision) UFC 133: Evans vs. Ortiz | 3 | 05:00 | ||
04/30/2011 | W (21-8-0) | Charlie Valencia (12-6-0) | BW (136.0 vs. 136.0) | TKO/RSC UFC 129 St. Pierre vs. Shields | 1 | 01:30 | ||
12/16/2010 | L (21-7-0) | Bradley Pickett (19-5-0) | BW (135.0 vs. 136.0) | Decision (Unanimous Decision) WEC 53: Henderson vs. Pettis | 3 | 05:00 | ||
06/19/2010 | W (20-7-0) | Aaron Miller (9-6-0) | FTW (144.6 vs. 146.5*) | Submission (Triangle Choke) W-1 MMA 5: Judgment Day | 1 | 02:28 | ||
11/02/2006 | L (20-6-0) | Bart Palaszewski (23-7-0) | Decision (Split Decision) International Fight League: World Team Semi-Finals | 3 | 04:00 | |||
NSF | 10/09/2006 | L (20-5-0) | Caol Uno (21-8-4) | Decision (Unanimous Decision) K-1: Hero's Middle & Light Heavyweight World Championship Tournament Final | 2 | 05:00 | ||
NSF | 08/05/2006 | W (19-5-0) | Hideo Tokoro (12-9-1) | Decision (Majority Decision) K-1: Hero's 2006 Middle & Light Heavy Weight Tournament | 2 | 05:00 | ||
NSF | 05/27/2006 | W (18-5-0) | Justin Tavernini (2-4-0) | Submission (Triangle Choke) Ultimate Cage Wars 4 | 1 | 05:00 | ||
NSF | 05/03/2006 | W (17-5-0) | Taiyo Nakahara (7-3-0) | Decision (Unanimous Decision) K-1: Hero's 2006 | 2 | 05:00 | ||
NSF | 01/28/2006 | L (17-4-0) | Urijah Faber (10-1-0) | Disqualification TKO 24: Eruption | 2 | 02:02 | ||
NSF | 09/03/2005 | W (16-4-0) | Joe Lauzon (9-1-0) | Submission Apex Championship Fighting: Undisputed | 1 | 03:39 | ||
NSF | 07/31/2005 | W (15-4-0) | Miki Shida (8-1-1) | Decision (Unanimous Decision) Pancrase: 2005 Spiral Tour 6 | 3 | 05:00 | ||
NSF | 04/16/2005 | W (14-4-0) | Brandon Carlson (8-2-0) | Submission (Rear Naked Choke) King of the Cage: Edmonton | 1 | 05:00 | ||
NSF | 09/05/2004 | W (13-4-0) | Ryan Ackerman (11-5-1) | TKO/RSC (Referee Stoppage from Strikes) Apex Championship Fighting: Genesis | 2 | 02:02 | ||
06/19/2004 | L (13-3-0) | Matt Serra (7-3-0) | LW (154.0 vs. 155.0) | Decision (Unanimous Decision) UFC 48: Payback | 3 | 05:00 | ||
NSF | 12/20/2003 | W (12-3-0) | Mike French (2-2-0) | Submission (Arm Bar) Ultimate Generation Combat 6 | 05:00 | |||
NSF | 10/18/2003 | W (11-3-0) | Antoine Coutu (1-4-0) | Submission (Punches) Ultimate Generation Combat 5 | 1 | 05:00 | ||
NSF | 07/19/2003 | L (11-2-0) | Vitor Ribeiro (7-0-0) | Decision (Unanimous Decision) Absolute Fighting Championships 4 | 3 | 05:00 | ||
NSF | 04/04/2003 | W (10-2-0) | Brandon Shuey (1-0-0) | Submission (Knee Bar) World Freestyle Fighting Championships 4 | 1 | 00:38 | ||
NSF | 11/29/2002 | W (9-2-0) | Max Marin (5-2-0) | TKO/RSC (Doctor Stoppage) Maximum Fighting Championships: Unplugged | 1 | 04:12 | ||
NSF | 11/03/2002 | W (8-2-0) | Andy Social (0-2-0) | Submission (Arm Bar) Universal Combat Challenge Proving Ground 8 | 1 | 00:20 | ||
NSF | 10/11/2002 | W (7-2-0) | Shane Rice (0-0-0) | TKO/RSC (Referee Stoppage) Universal Combat Challenge 11: The Next Level | 1 | 01:58 | ||
NSF | 09/17/2002 | W (6-2-0) | Jay Palmer (17-17-0) | TKO/RSC (German Suplex) Universal Combat Challenge: Eruption in Hawaii | 1 | 01:03 | ||
NSF | 06/15/2002 | W (5-2-0) | Jeff Curran (13-4-1) | Decision Universal Combat Challenge 10: Battle for the Belts 2002 | 3 | 05:00 | ||
NSF | 03/30/2002 | L (5-1-0) | Jason Black (11-0-1) | Submission (Front Choke) Universal Combat Challenge 8: Fast and Furious | 1 | 03:33 | ||
NSF | 03/09/2002 | W (4-1-0) | Andy Lalonde (0-0-0) | TKO/RSC (Strikes) Universal Combat Challenge Proving Ground 4 | 1 | 01:00 | ||
NSF | 01/25/2002 | L (4-0-0) | Georges St-Pierre (0-0-0) | TKO/RSC Universal Combat Challenge 7: Bad Boyz | 1 | 04:50 | ||
NSF | 12/16/2001 | W (3-0-0) | Danny Ward (0-0-0) | TKO/RSC (Strikes) Universal Combat Challenge Proving Ground 2 | 1 | 01:05 | ||
NSF | 10/28/2001 | W (2-0-0) | Francois Flibotte (0-0-0) | Submission (Rear Naked Choke) Universal Combat Challenge Proving Ground 1 | 1 | 01:24 | ||
NSF | 05/12/2001 | W (1-0-0) | Jean-Francois Bolduc (5-6-0) | Decision (Split Decision) Universal Combat Challenge 4: Return of the Super Strikers | 1 | 10:00 | ||
NSF | 01/27/2001 | W (0-0-0) | David Guigui (3-3-0) | TKO/RSC (Strikes) Universal Combat Challenge 3: Battle for the Belts | 1 | 07:54 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |