Raja Shippen
Age | 38 |
---|---|
Gender | Male |
Height | 5' 9" |
Weight Class | Bantamweight |
Raja Shippen is a MMA fighter with a professional fight record of 18 wins, 13 losses and 1 draws
Professional Career Statistics
Pro Record | 18-13-1 (Win-Loss-Draw) |
---|---|
Career Length | 18 years |
Rounds Fought | 35.8 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 3 years, 8 months, 4 days |
Quickest Turnaround | 1 month, 11 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 7 | 9 | 2 | |
Losses | 4 | 5 | 4 |
Finish Rate | 88.9% |
---|---|
Finished Rate | 69.2% |
Win by Decision Rate | 11.1% |
Loss by Decision Rate | 30.8% |
Win by KO Rate | 38.9% |
Loss by KO Rate | 30.8% |
Win by SUB Rate | 50.0% |
Loss by SUB Rate | 38.5% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 00:06 |
---|---|
Fastest KO | 00:06 |
Fastest SUB | 00:36 |
Ave. Rounds (Ws) | 0.8 |
---|---|
Ave. Length of Fight (Ws) | 04:11 |
Ave. Rounds (Ls) | 1.4 |
Ave. Length of Fight (Ls) | 06:47 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/18/2023 | L (18-12-1) | Cody Haddon (4-1-0) | BW | TKO/RSC (Referee Stoppage from Knees) Hex Fight Series 27 | 1 | 01:00 | |
NSF | 12/13/2019 | W (17-12-1) | Michael Barber (3-2-0) | KO (Elbow) Hex Fight Series 20 | 1 | 03:04 | ||
NSF | 07/27/2019 | L (17-11-1) | Bryan Caraway (21-9-0) | Decision (Unanimous Decision) Battlefield Fighting Championship 2 | 3 | 05:00 | ||
NSF | 03/18/2017 | W (16-11-1) | Jung Hyun Ahn (4-2-0) | KO (Elbow) Battlefield Fighting Championships 1 | 1 | 03:53 | ||
NSF | 12/02/2016 | W (15-11-1) | Jesse Medina (11-4-0) | Decision (Unanimous Decision) Hex Fight Series 7 | 3 | 05:00 | ||
NSF | 04/16/2016 | W (14-11-1) | Brent Kennard (0-0-0) | FTW | Submission (Choke) Gladiator Challenge: Wrecking Crew | 1 | 02:01 | |
NSF | 02/20/2016 | W (13-11-1) | Byron Cowell (3-6-1) | Submission (Guillotine Choke) Hex Fight Series 5 | 1 | 04:34 | ||
NSF | 10/31/2015 | L (13-10-1) | Raphael Berthet (3-1-0) | TKO/RSC (Referee Stoppage from Strikes) Hex Fight Series 4 | 1 | 04:47 | ||
NSF | 05/03/2015 | L (13-9-1) | Yuta Nezu (14-6-0) | BW | Decision (Unanimous Decision) Shooto - MOB Styles Reunion | 2 | 05:00 | |
NSF | 10/04/2014 | L (13-8-1) | Caol Uno (31-16-5) | FTW | Submission (Rear Naked Choke) Vale Tudo Japan 6 | 2 | 00:00 | |
NSF | 08/23/2014 | W (12-8-1) | Alex Higley (2-0-0) | TKO/RSC (Referee Stoppage from Strikes) Xplode Fight Series: Tidal Wave | 2 | 02:20 | ||
NSF | 05/17/2014 | W (11-8-1) | Chris Salcedo (0-0-0) | Submission (Rear Naked Choke) Xplode Fight Series - Adrenaline | 1 | 02:33 | ||
NSF | 03/22/2014 | W (10-8-1) | Chris Stanfield (0-4-0) | Submission (Rear Naked Choke) Xplode Fight Series - Fire | 1 | 01:47 | ||
NSF | 01/18/2014 | W (9-8-1) | Fernando Garcia (0-0-0) | BW | TKO/RSC Xplode Fight Series - Aggression | 3 | 05:00 | |
NSF | 11/16/2013 | W (8-8-1) | Jimmy Marquez (1-2-0) | Submission (Guillotine Choke) Xplode Fight Series - Feast or Famine | 1 | 00:42 | ||
NSF | 09/21/2013 | W (7-8-1) | Keanu Fleming (0-1-0) | TKO/RSC Xplode Fight Series - Creation | 1 | 00:56 | ||
NSF | 07/20/2013 | W (6-8-1) | Taquan Hill (0-1-0) | Submission (Rear Naked Choke) Xplode Fight Series - Aftermath | 1 | 00:49 | ||
NSF | 05/18/2013 | W (5-8-1) | Michael Watson (0-0-0) | KO (Kick) Xplode Fight Series - Devastation | 1 | 00:06 | ||
NSF | 03/16/2013 | W (4-8-1) | Anthony Moore (0-11-0) | Submission (Rear Naked Choke) Xplode Fight Series - Revancha | 1 | 00:36 | ||
NSF | 09/14/2012 | W (3-8-1) | Glenn Taylor-Smith (3-4-0) | Submission (Guillotine Choke) Proud Warrior Productions 5 | 1 | 05:00 | ||
NSF | 02/18/2012 | L (3-7-1) | Harris Sarmiento (33-23-0) | FTW | TKO/RSC (Referee Stoppage) PXC - Pacific X-treme Combat 29 | 1 | 05:00 | |
09/10/2011 | L (3-6-1) | Carlos Garces (5-7-0) | LW (150.8 vs. 153.0) | Decision (Unanimous Decision) Respect In The cage 09/10/11 | 3 | 05:00 | ||
05/01/2011 | W (2-6-1) | Brandon Anderson (1-0-0) | LW (155.8 vs. 156.0) | Submission (Triangle Choke) Long Beach Fight Night 12 | 1 | 01:06 | ||
10/17/2010 | L (2-5-1) | Chris Culley (3-1-0) | LW (159.2* vs. 159.2*) | KO Long Beach Fight Night 10 | 3 | 03:00 | ||
06/24/2010 | L (2-4-1) | Carlos Aguilar (0-1-0) | LW (147.0 vs. 148.6) | Submission (Rear Naked Choke) Battle In The Ball Room 6/24/10 | 1 | 02:26 | ||
03/28/2009 | L (2-3-1) | Paul Webb (2-1-0) | LW (150.5 vs. 147.5) | Submission (Guillotine Choke) Irvine - Gladiator Challenger | 1 | 02:05 | ||
10/19/2008 | L (2-2-1) | Chad Walters (0-1-0) | LW (151.0 vs. 150.0) | Submission (Arm Bar) Long Beach Fight Night 2 | 2 | 02:31 | ||
08/17/2008 | W (1-2-1) | Balmore Andy Prudencio (0-0-0) | LW (150.0 vs. 148.0) | Decision (Split Decision) Long Beach Fight Night | 3 | 03:00 | ||
NSF | 02/20/2008 | L (1-1-1) | Thor Skancke (0-0-0) | Decision (Unanimous Decision) Fist Series - WinterFist 2008 | 3 | 03:00 | ||
NSF | 08/18/2007 | L (1-0-1) | Leo Harai (0-0-0) | LW | Submission (Heel Hook) Shooto "The Arrival" chapter 1 "This is SHOOTO" | 2 | 01:32 | |
11/03/2006 | W (0-0-1) | Craig Pickerill (0-0-0) | LW (158.7* vs. 154.0) | KO (Strike) Total Fighting Alliance 4: Fright Night Fight Night | 1 | 02:00 | ||
NSF | 07/28/2005 | D (0-0-0) | Brian Silveira (0-0-0) | Draw Universal Above Ground Fighting: Extreme Cage Fighting | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |