Team | Hammer House |
---|---|
Age | 45 |
Gender | Male |
Height | 6' 10" |
Weight Class | |
Out of | Columbus, OH, OH |
Born | Columbus, OH |
Wes Sims is a MMA fighter with a professional fight record of 24 wins, 15 losses and 1 draws
Pro Record | 24-15-1 (Win-Loss-Draw) |
---|---|
Career Length | 15 years, 1 month, 21 days |
Rounds Fought | 35.9 |
Avg. Fights/Year | 2.7 |
Longest Layoff | 2 years, 11 months, 12 days |
Quickest Turnaround | 5 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 08/13/2016 | L (24-14-1) | George Oiler (5-6-0) | (260.0 vs. 205.0) | Submission (Verbal Submission) Dugout Summer Throwdown | 1 | 02:15 | |
NSF | 09/01/2013 | W (23-14-1) | Ruben Villareal (20-26-3) | Submission Gladiator Challenge - Hammer Time | 1 | 03:00 | ||
NSF | 06/16/2012 | L (23-13-1) | Lubo Simeonov (1-0-0) | Submission Max Fight 28 | 2 | 00:00 | ||
| 01/30/2010 | L (23-12-1) | Bobby Lashley (4-0-0) | HW (258.5 vs. 252.2) | TKO/RSC (Referee Stoppage from Strikes) STRIKEFORCE - MIAMI | 1 | 02:06 | |
| 06/15/2009 | L (23-12-1) | Justin Wren (9-1-0) | HW (251.0 vs. 247.5) | Submission (Choke) The Ultimate Fighter Season 10 - 06/15/2009* | 1 | 01:33 | |
NSF | 11/28/2008 | W (22-12-1) | Jason DeAngelo (1-8-0) | KO FCFS 29 - Battlefield 2 | 1 | 00:18 | ||
NSF | 06/28/2008 | W (20-12-1) | Clifford Coon (1-1-0) | Submission Full Contact Fight Series 26 - Beach-N-Brawl | 1 | 01:32 | ||
NSF | 06/28/2008 | W (20-12-1) | William Clifford (1-0-0) | Submission (Guillotine Choke) Full Contact Fight Series 26 - Beach-N-Brawl | 1 | 02:12 | ||
NSF | 06/07/2008 | L (20-11-1) | Steve Bosse (2-1-0) | Submission (Ankle Lock) TKO 34: Sims vs. Bosse | 1 | 05:00 | ||
| 09/29/2007 | L (20-10-1) | Travis Fulton (211-43-8) | HW (244.0 vs. 245.5) | Decision (Unanimous Decision) Fightfest: Capitol Punishment | 3 | 05:00 | |
| 07/07/2007 | L (20-9-1) | Chris Guillen (10-6-0) | HW (244.0 vs. 238.0) | TKO/RSC (Corner Stoppage) International Fighting Organization 1: 07/07/07 | 2 | 05:00 | |
NSF | 06/16/2007 | W (19-9-1) | Danny Long (3-1-0) | TKO/RSC (Referee Stoppage) Full Contact Fight Series 12: Bloodsport | 1 | 05:00 | ||
| 05/11/2007 | L (19-8-1) | Chris Guillen (9-6-0) | HW (250.0 vs. 238.2) | Decision (Unanimous Decision) Art of War 2 | 5 | 00:00 | |
NSF | 03/22/2007 | NC (19-8-1) | Van Michael Palacio (1-1-0) | No Contest Palace Fighting Championship 2: Fast and Furious | 05:00 | |||
NSF | 02/10/2007 | W (18-8-1) | William Jaggers (0-0-0) | Submission (Strikes) Full Contact Fight Series 7: Fight Club | 1 | 00:28 | ||
NSF | 12/09/2006 | W (17-8-1) | Albert Palmer (0-0-0) | TKO/RSC Fists of Glory | 1 | 00:54 | ||
NSF | 10/27/2006 | W (16-8-1) | Anton Cano (0-0-0) | Disqualification (Illegal Headbutt) MMA Mexico | 2 | 05:00 | ||
NSF | 10/06/2006 | W (15-8-1) | Kimo Leopoldo (10-6-1) | TKO/RSC (Referee Stoppage from Strikes) Extreme Wars: Battlegrounds 5 | 1 | 03:21 | ||
NSF | 09/16/2006 | W (14-8-1) | Robert Hogan (4-1-0) | KO Full Contact Fight Series 3 | 1 | 01:07 | ||
| 09/02/2006 | W (13-8-1) | Jabari Hawthorne (1-0-0) | SHW (258.0 vs. 320.5) | KO Hammer House Fighting Championship 27: Rumble at the Rodeo 2 | 1 | 00:40 | |
NSF | 07/08/2006 | W (12-8-1) | Joel Suprenant (0-0-0) | Submission (Triangle Choke) WEC 22: The Hitman | 1 | 00:28 | ||
NSF | 06/17/2006 | W (11-8-1) | Paul Bowers (1-3-0) | Submission Full Contact Fight Series 2 | 1 | 00:39 | ||
| 06/03/2006 | L (11-7-1) | Daniel Gracie (3-1-1) | Submission (Rear Naked Choke) International Fight League: 2006 Legends Championship Final | 1 | 02:42 | ||
| 05/06/2006 | NC (11-7-1) | Mark Kerr (13-4-0) | HW (246.0 vs. 222.0) | No Contest American Championship Fighting: Exodus | 5 | 05:00 | |
NSF | 04/15/2006 | W (10-7-1) | Buddy Butler (0-2-0) | Submission (Strikes) Full Contact Fight Series 1 | 1 | 00:50 | ||
| 03/02/2006 | D (10-7-0) | Daniel Gracie (3-1-0) | HW (234.0 vs. 249.5) | Draw Gracie Fighting Championships: Team Gracie vs. Team Hammer House | 2 | 00:00 | |
NSF | 11/13/2005 | W (9-7-0) | Junpei Hamada (2-4-0) | Submission (Triangle Choke) Ryukyu Kamikaze Spirit: Ryukyu Fight Night 2 | 1 | 03:07 | ||
NSF | 09/03/2005 | W (8-7-0) | Dustin Sutton (2-2-0) | TKO/RSC (Referee Stoppage) Hammer House Fighting Championship 22: Rumble at the Rodeo | 1 | 05:00 | ||
NSF | 08/26/2005 | W (7-7-0) | Shane Lightle (2-2-0) | KO Hammer House Fighting Championship 21: Redemption | 1 | 05:00 | ||
NSF | 12/11/2004 | L (7-6-0) | Tim Sylvia (16-1-0) | TKO/RSC (Referee Stoppage) Superbrawl 38 | 1 | 01:32 | ||
NSF | 11/20/2004 | L (7-5-0) | Antoni Hardonk (2-2-0) | Submission (Keylock) Rumble On The Rock 6 | 1 | 04:24 | ||
NSF | 09/10/2004 | W (6-5-0) | Joe Mellotte (5-10-0) | TKO/RSC (Punches) Extreme Fighting Challenge 9 | 1 | 02:09 | ||
NSF | 09/05/2004 | L (6-4-0) | Ricardeau Francois (8-2-0) | TKO/RSC (Referee Stoppage from Strikes) Apex Championship Fighting: Genesis | 2 | 00:26 | ||
| 04/02/2004 | L (6-3-0) | Mike Kyle (5-2-0) | HW (254.0 vs. 229.0) | TKO/RSC UFC 47: It's On | 1 | 04:59 | |
| 01/31/2004 | L (6-2-0) | Frank Mir (6-1-0) | HW (238.0 vs. 249.0) | TKO/RSC (Referee Stoppage from Strikes) UFC 46: Super Natural | 2 | 04:21 | |
| 06/06/2003 | L (6-1-0) | Frank Mir (5-1-0) | HW (244.0 vs. 248.0) | Disqualification (Stomped Downed Opponent in the Neck and Face) UFC 43: Meltdown | 1 | 02:56 | |
NSF | 12/13/2002 | W (5-1-0) | Conan Silveira (5-3-0) | TKO/RSC (Referee Stoppage from Punches) Hook N Shoot: Absolute Fighting Championship 1 | 2 | 02:32 | ||
NSF | 10/19/2002 | NC (5-1-0) | Edwin Allsitez (7-7-0) | No Contest Hammer House Fighting Championship 3: Unfinished Fury | 3 | 00:00 | ||
NSF | 05/11/2002 | W (4-1-0) | Mike Sheppard (0-0-0) | Submission (Reverse Guillotine Choke) World Extreme Fighting 12 | 1 | 05:00 | ||
NSF | 05/04/2002 | W (3-1-0) | John Harmon III (0-0-0) | Submission (Triangle Choke) Hammer House Fighting Championship 1: Backyard Brawl | 1 | 05:00 | ||
NSF | 03/23/2002 | W (2-1-0) | Joe Mellotte (1-1-0) | Submission (Triangle Choke) Ohio Cage Fights: Delaware | 1 | 05:00 | ||
NSF | 03/15/2002 | W (1-1-0) | Josh Mueller (0-1-0) | Submission (Triangle Choke) Ultimate Wrestling Minnesota: St. Cloud 1 | 1 | 01:18 | ||
NSF | 01/26/2002 | W (0-1-0) | Mike Paduano (0-1-0) | TKO/RSC (Refused to Fight) Reality Superfighting: Animal Instinct | 00:00 | |||
NSF | 06/23/2001 | L (0-0-0) | Daniel Severn (45-6-3) | Decision (Unanimous Decision) Reality Superfighting: Power Attack at the Track | 3 | 04:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |