Age | 29 |
---|---|
Gender | Male |
Height | 5' 4" |
Weight Class | Lightweight |
Out of | Brazil |
Thiago Moises is a MMA fighter with a professional fight record of 18 wins, 8 losses and 0 draws
Pro Record | 18-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 12 years |
Rounds Fought | 60.7 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 1 year |
Quickest Turnaround | 1 month, 5 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 01/11/2025 | (18-8-0) | Trey Ogden (18-6-0) | LW | UFC FN ON ESPN 177: DERN vs RIBAS | 3 | 05:00 | |
| 06/08/2024 | L (18-7-0) | Ludovit Klein (21-4-1) | LW (156.0 vs. 156.0) | Decision (Unanimous Decision) UFC FN161 ON ESPN: CANNONIER VS IMAVOV | 3 | 05:00 | |
| 03/16/2024 | W (17-7-0) | Mitch Ramirez (8-1-0) | LW (155.5 vs. 155.5) | TKO/RSC UFC FN 154 ON ESPN: TUIVASA vs TYBURA | 3 | 00:15 | |
| 09/02/2023 | L (17-6-0) | Benoit St. Denis (11-1-0) | LW (156.0 vs. 156.0) | TKO/RSC UFC FN 140 ON ESPN: GANE vs SPIVAC | 2 | 04:44 | |
| 01/21/2023 | W (16-6-0) | Melquizael Costa (13-5-0) | LW (155.5 vs. 155.0) | Submission (Rear Naked Choke) UFC 283: TEIXEIRA vs HILL | 2 | 04:05 | |
| 06/25/2022 | W (15-6-0) | Christos Giagos (19-9-0) | LW (155.5 vs. 156.0) | Submission (Rear Naked Choke) UFC FN 105 on ESPN: TSARUKYAN vs GAMROT | 1 | 03:05 | |
| 11/13/2021 | L (15-5-0) | Joel Alvarez (15-2-0) | LW (155.0 vs. 157.5*) | TKO/RSC UFC FN 87 ON ESPN: HOLLOWAY vs RODRIGUEZ | 1 | 03:01 | |
| 07/17/2021 | L (15-4-0) | Islam Makhachev (19-1-0) | LW (156.0 vs. 155.5) | Submission (Rear Naked Choke) UFC FN 76 ON ESPN: MAKHACHEV vs MOISES | 4 | 02:38 | |
| 02/27/2021 | W (14-4-0) | Alex Hernandez (12-3-0) | LW (155.5 vs. 156.0) | Decision (Unanimous Decision) UFC FN 65 ON ESPN: ROZENSTRUIK vs GANE | 3 | 05:00 | |
| 10/31/2020 | W (13-4-0) | King Green (27-10-1) | LW (156.0 vs. 155.0) | Decision (Unanimous Decision) UFC FN 55 ON ESPN: SILVA vs HALL | 3 | 05:00 | |
| 05/13/2020 | W (12-4-0) | Michael Johnson (19-15-0) | LW (155.5 vs. 156.0) | Submission (Heel Hook) UFC on ESPN: SMITH vs TEIXEIRA | 2 | 00:25 | |
| 08/31/2019 | L (12-3-0) | Damir Ismagulov (17-1-0) | LW (156.0 vs. 155.5) | Decision (Unanimous Decision) UFC on ESPN+ 15 | 3 | 05:00 | |
| 05/11/2019 | W (11-3-0) | Kurt Holobaugh (17-6-0) | LW (155.0 vs. 154.0) | Decision (Unanimous Decision) UFC 237 | 3 | 05:00 | |
| 11/10/2018 | L (11-2-0) | Beneil Dariush (14-4-1) | LW | Decision (Unanimous Decision) UFC Fight Night: Rodriguez vs. Korean Zombie | 3 | 05:00 | |
| 08/11/2018 | W (10-2-0) | Gleidson Cutis (5-1-0) | LW (155.0 vs. 160.5*) | TKO/RSC DWTNCS BRAZIL - Episode 2 | 1 | 04:21 | |
| 06/01/2018 | W (9-2-0) | Jeffrey Peterson (9-4-0) | LW (145.0 vs. 155.0) | Submission (Guillotine Choke) Legacy Fighting Alliance 41 (LFA 41) | 2 | 04:31 | |
| 07/21/2017 | L (9-1-0) | Rob Watley (7-1-0) | LW (154.4 vs. 155.0) | Decision (Unanimous Decision) LFA AND FIGHT LAB: LFA 17 | 5 | 05:00 | |
| 09/30/2016 | W (8-1-0) | Zach Freeman (8-1-0) | LW (154.8 vs. 154.9) | Decision (Unanimous Decision) Resurrection Fighting Alliance 44 (RFA 44) - Pro Fights | 5 | 05:00 | |
| 06/03/2016 | W (7-1-0) | Jamall Emmers (9-2-0) | LW (155.0 vs. 154.8) | TKO/RSC Resurrection Fighting Alliance 38 (RFA 38) | 5 | 02:52 | |
| 02/19/2016 | W (6-1-0) | Dave Castillo (19-7-0) | LW (154.0 vs. 155.0) | Submission (Arm Bar) Resurrection Fighting Alliance 35 (RFA 35) | 2 | 03:19 | |
| 08/07/2015 | W (5-1-0) | Javon Wright (6-3-0) | FTW (147.0* vs. 145.3) | Submission (Rear Naked Choke) Resurrection Fighting Alliance 28 (RFA 28) - Pro Fights | 1 | 02:10 | |
| 05/30/2015 | L (5-0-0) | Jason Thomas (10-1-0) | (145.0 vs. 145.0) | Decision (Unanimous Decision) Atlas fights 25 | 3 | 05:00 | |
NSF | 05/11/2014 | W (4-0-0) | Francisvaldo Soares Da Rocha (0-0-0) | Submission Fighten Decagon MMA Championship 05/11/14 | 3 | 00:00 | ||
NSF | 07/20/2013 | W (3-0-0) | Leonardo de Oliveira Guarizzo (0-0-0) | Decision (Unanimous Decision) Circuito Talent de MMA 2 | 3 | 05:00 | ||
NSF | 06/15/2013 | W (2-0-0) | Jose Conceicao (1-1-0) | Decision (Unanimous Decision) Real Fight 9 | 3 | 05:00 | ||
NSF | 09/22/2012 | W (1-0-0) | Denis Figueira da Silva Fonseca (2-1-0) | KO (Kick) Eco Combat Championship 09/22/12 | 1 | 00:23 | ||
NSF | 05/19/2012 | W (0-0-0) | Wellington Dias (0-1-0) | Submission (Arm Bar) CT Fight | 1 | 02:50 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |