Age | 35 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Lightweight |
Out of | CA |
Beneil Dariush is a MMA fighter with a professional fight record of 22 wins, 6 losses and 1 draws
Pro Record | 22-6-1 (Win-Loss-Draw) |
---|---|
Career Length | 14 years |
Rounds Fought | 48.2 |
Avg. Fights/Year | 2.1 |
Longest Layoff | 1 year, 5 months, 6 days |
Quickest Turnaround | 1 month, 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/02/2023 | L (22-5-1) | Arman Tsarukyan (15-2-0) | LW (156.0 vs. 155.5) | KO UFC FN 147 ON ESPN: DARIUSH vs TSARUKYAN | 1 | 01:04 | |
| 06/10/2023 | L (22-4-1) | Charles Oliveira (33-9-0) | LW (156.0 vs. 154.0) | TKO/RSC UFC 289: NUNES vs ALDANA | 1 | 04:10 | |
| 10/22/2022 | W (21-4-1) | Mateusz Gamrot (21-1-0) | LW (156.0 vs. 156.0) | Decision (Unanimous Decision) UFC 280: OLIVEIRA vs MAKHACHEV | 3 | 05:00 | |
| 05/15/2021 | W (20-4-1) | Tony Ferguson (25-5-0) | LW (156.0 vs. 156.0) | Decision (Unanimous Decision) UFC 262: OLIVEIRA vs CHANDLER | 3 | 05:00 | |
| 02/06/2021 | W (19-4-1) | Diego Ferreira (17-2-0) | LW (156.0 vs. 155.0) | Decision (Split Decision) UFC FN 63 ON ESPN: OVEREEM vs VOLKOV | 3 | 05:00 | |
| 08/08/2020 | W (18-4-1) | Scott Holtzman (14-3-0) | LW (158.0* vs. 156.0) | TKO/RSC UFC FN 46 ON ESPN: LEWIS vs OLEINIK | 1 | 04:38 | |
| 03/07/2020 | W (17-4-1) | Drakkar Klose (10-1-1) | LW (156.0 vs. 156.0) | KO UFC 248 - ADESANYA vs ROMERO | 2 | 01:00 | |
| 10/26/2019 | W (16-4-1) | Frank Camacho (21-7-0) | LW (156.0 vs. 155.5) | Submission (Rear Naked Choke) UFC on ESPN+ 20 | 1 | 02:02 | |
| 03/09/2019 | W (15-4-1) | Drew Dober (20-8-0) | LW (156.0 vs. 156.0) | Submission (Arm Bar) UFC on ESPN+ #4 | 2 | 04:41 | |
| 11/10/2018 | W (14-4-1) | Thiago Moises (11-2-0) | LW | Decision (Unanimous Decision) UFC Fight Night: Rodriguez vs. Korean Zombie | 3 | 05:00 | |
| 03/03/2018 | L (14-3-1) | Alex Hernandez (8-1-0) | LW (156.0 vs. 155.0) | KO UFC 222: Cyborg vs. Kunitskaya | 1 | 00:42 | |
| 10/07/2017 | D (14-3-0) | Evan Dunham (18-6-0) | LW (156.0 vs. 156.0) | Draw (Majority Draw) UFC 216: FERGUSON vs. LEE | 3 | 05:00 | |
| 03/11/2017 | L (14-2-0) | Edson Barboza (18-4-0) | (156.0 vs. 155.0) | KO (Knee) UFC FIGHT NIGHT: BELFORT vs. GASTELUM | 2 | 03:35 | |
| 11/05/2016 | W (13-2-0) | Rashid Magomedov (21-3-0) | LW (156.0 vs. 156.0) | Decision (Unanimous Decision) UFC Fight Night: Dos Anjos vs. Ferguson | 3 | 05:00 | |
| 06/04/2016 | W (12-2-0) | James Vick (9-0-0) | LW (156.0 vs. 155.5) | KO UFC 199: Rockhold vs. Bisping 2 | 1 | 05:00 | |
| 04/16/2016 | L (12-1-0) | Michael Chiesa (11-2-0) | LW (156.0 vs. 156.0) | Submission (Rear Naked Choke) UFC Fight Night 87: Evans vs. Teixeira | 2 | 01:20 | |
| 08/08/2015 | W (11-1-0) | Michael Johnson (16-8-0) | LW (156.0 vs. 155.5) | Decision (Split Decision) UFC Fight Night 73: St. Preux vs Teixeira | 3 | 05:00 | |
| 04/18/2015 | W (10-1-0) | Jim Miller (24-5-0) | LW (155.0 vs. 156.0) | Decision (Unanimous Decision) UFC on FOX 15 | 3 | 05:00 | |
| 03/14/2015 | W (9-1-0) | Daron Cruickshank (16-5-0) | LW (156.0 vs. 157.0*) | Submission (Rear Naked Choke) UFC 185: Pettis vs. Dos Anjos | 2 | 02:38 | |
| 10/25/2014 | W (8-1-0) | Diego Ferreira (11-0-0) | LW (155.0 vs. 155.0) | Decision (Unanimous Decision) UFC 179: Aldo vs Mendes II | 3 | 05:00 | |
| 08/23/2014 | W (7-1-0) | Tony Martin (8-1-0) | LW (155.0 vs. 155.0) | Submission UFC Fight Night 49: Dos Anjos vs Henderson | 2 | 03:38 | |
| 04/11/2014 | L (7-0-0) | Ramsey Nijem (8-4-0) | LW (155.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) UFC Fight Night:Nelson vs. Nogueira | 1 | 04:20 | |
| 01/15/2014 | W (6-0-0) | Charlie Brenneman (19-5-0) | LW (156.0 vs. 155.0) | Submission (Rear Naked Choke) UFC Fight Night 35: Philipou vs Rockhold | 1 | 01:45 | |
| 05/04/2013 | W (5-0-0) | Jason Meaders (12-8-0) | LW (154.8 vs. 154.6) | KO Respect In The cage 05/04/13 | 2 | 00:43 | |
| 01/19/2013 | W (4-0-0) | Trace Gray (3-0-0) | LW (154.8 vs. 153.9) | Submission (Arm Bar) Respect in the Cage 01/19/13 | 1 | 00:36 | |
NSF | 10/27/2012 | W (3-0-0) | Gilberto dos Santos (1-4-0) | TKO/RSC (Doctor Stoppage) High Fight Rock II | 1 | 04:03 | ||
| 10/21/2011 | W (2-0-0) | Dominique Gutreece (2-7-0) | WW (159.6 vs. 159.2) | Submission (Rear Naked Choke) Samurai Pro 10/21/11 | 1 | 01:16 | |
NSF | 10/09/2010 | W (1-0-0) | Vance Bejarano (1-2-0) | Submission Respect in the Cage 10/09/10 | 3 | 03:00 | ||
| 11/20/2009 | W (0-0-0) | Jordan Betts (0-0-0) | LW (156.0 vs. 156.0) | Decision (Split Decision) Pomona, CA 11/20/2009 | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |