Age | 35 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | Featherweight |
Out of | IA |
Ray Hedges is a MMA fighter with a amateur fight record of 9 wins, 13 losses and 0 draws
Amateur Record: | 9-13-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 years, 6 months, 13 days |
Rounds Fought | 20.0 |
Avg. Fights/Year | 2.9 |
Longest Layoff | 2 years, 6 months, 15 days |
Quickest Turnaround | 1 week, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/14/2019 | L (9-12-0) | Junior Escobar (3-2-0) | FTW (144.4 vs. 148.7*) | TKO/RSC (Referee Stoppage from Strikes) Back in the Barn 16 | 1 | 02:47 | |
| 09/21/2019 | L (9-11-0) | Alexander Coover (5-0-0) | SMW (154.4 vs. 159.0) | Submission (Arm Triangle Choke) Back in the Barn 15 | 1 | 02:08 | |
| 07/13/2019 | W (8-11-0) | TJ Medina (6-22-0) | WW (170.6 vs. 172.3*) | Submission (Strikes) Elite Fight League 6 | 1 | 01:27 | |
| 04/13/2019 | W (7-11-0) | Robert Chambers (1-6-0) | LW (155.0 vs. 146.0) | TKO/RSC (Referee Stoppage from Strikes) Elite Fight League 4 | 1 | 01:22 | |
| 02/23/2019 | L (7-10-0) | Kurtis Ellis (7-13-0) | FTW (145.0 vs. 149.0*) | Submission (Guillotine Choke) Elite Fight League 3 | 1 | 02:14 | |
| 06/02/2018 | L (7-9-0) | Paul Burgin (3-10-0) | FTW (145.7 vs. 146.0) | Submission (Rear Naked Choke) Elite Fight League 2 | 1 | 02:53 | |
| 05/18/2018 | NC (7-9-0) | Chris Baugh (1-0-0) | LW (158.2* vs. 155.5) | No Contest The Fight Series With Special Guest Shannon Ihrke | 2 | 01:24 | |
| 01/20/2018 | L (7-8-0) | Dominic Martin (10-8-0) | FTW (154.0* vs. 155.0*) | Submission (Guillotine Choke) Elite Fight League 01/20/18 | 1 | 00:34 | |
| 10/14/2017 | L (7-7-0) | Keegan Witbeck (4-0-0) | FTW (144.8 vs. 144.8) | Submission (Heel Hook) Pinnacle Combat 10/14/17 | 1 | 01:24 | |
| 03/28/2015 | L (7-6-0) | Jr Dawson (7-9-0) | LW (154.0 vs. 157.0*) | Submission (Strikes) Iowa Challenge 114 | 1 | 02:52 | |
| 02/28/2015 | L (7-5-0) | Jorge Serrano (7-11-0) | LW (148.0 vs. 149.0) | Submission (Strikes) Iowa Challenge 113 | 1 | 02:55 | |
| 01/24/2015 | L (7-4-0) | Adnan Mujakic (3-1-0) | WW (156.0 vs. 166.1) | Submission (Arm Bar) Iowa Challenge 111 | 1 | 01:36 | |
| 02/08/2014 | W (6-4-0) | Bryce Gay (0-2-0) | FLY (144.0* vs. 146.0*) | Submission (Rear Naked Choke) Iowa Challenge 97 | 1 | 01:59 | |
| 12/07/2013 | W (5-4-0) | Willy Wonick (5-12-0) | FTW (140.0 vs. 141.0) | Decision (Unanimous Decision) WarParty CageFighting 30 | 5 | 03:00 | |
| 11/16/2013 | L (5-3-0) | Jamie Medina (2-0-0) | BW (140.0* vs. 140.0*) | Submission (Arm Bar) Iowa Challenge 93 | 1 | 01:43 | |
| 11/02/2013 | W (4-3-0) | Johnny Martin (1-1-0) | FTW (141.0 vs. 140.0) | Submission (Strikes) Iowa Challenge 92 | 1 | 01:32 | |
| 06/01/2013 | W (3-3-0) | Charles Blake (0-2-0) | FTW (141.0 vs. 140.0) | TKO/RSC (Referee Stoppage from Strikes) Iowa Challenge 87 | 1 | 02:11 | |
| 03/09/2013 | W (2-3-0) | Josh Avenson (0-0-0) | FTW (147.0* vs. 147.0*) | Submission (Rear Naked Choke) Iowa Challenge 80 | 1 | 02:17 | |
| 02/09/2013 | L (2-2-0) | Stephen Bethune (1-3-0) | LW (157.0* vs. 163.0*) | Submission (Arm Bar) Iowa Challenge 79 | 1 | 00:54 | |
| 11/17/2012 | L (2-1-0) | Clint Straw (3-0-0) | FTW (142.0 vs. 138.0) | KO Iowa Challenge 73 | 1 | 00:34 | |
| 10/13/2012 | W (1-1-0) | Brett Shull (1-5-0) | LW (150.0 vs. 146.0) | Submission (Neck Crank) Iowa Challenge 72 | 1 | 02:08 | |
| 07/28/2012 | L (1-0-0) | Dimitri Boyer (2-0-0) | LW (154.0 vs. 160.0*) | Submission (Rear Naked Choke) Extreme Challenge 216 | 1 | 00:37 | |
| 06/01/2012 | W (0-0-0) | Ryan Pye (0-0-0) | WW (158.0 vs. 171.0) | Decision (Unanimous Decision) MCC - Midwest Cage Championship Contenders: 2 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |