Age | 28 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Featherweight |
Out of | Il |
Dominic Martin is a MMA fighter with a professional fight record of 4 wins, 2 losses and 0 draws
Pro Record | 4-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 4 months, 21 days |
Rounds Fought | 2.0 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 1 year, 5 months, 8 days |
Quickest Turnaround | 1 month, 3 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 03/23/2023 | W (3-2-0) | Anthony Kellen (6-13-1) | FTW (155.4* vs. 156.0*) | Disqualification Caged Aggression XXXV "The Trilogy" | 1 | 01:00 | |
| 10/14/2022 | L (3-1-0) | Kameron Jordan (2-2-0) | FTW (140.4 vs. 140.6) | Submission (Guillotine Choke) Caged Aggression XXXIV "Domination" | 1 | 01:26 | |
| 03/24/2022 | W (2-1-0) | Sinjen Ruby (4-4-0) | Submission (Heel Hook) Caged Aggression XXXIII "The Trifecta" | 1 | 00:56 | ||
| 10/16/2020 | W (1-1-0) | Sean Johnson (2-10-0) | FTW | TKO/RSC Caged Aggression XXVIII "Unstoppable" | 1 | 01:14 | |
| 09/12/2020 | W (0-1-0) | Kurstan Davenport (1-6-0) | LW (150.8 vs. 149.4) | Submission (Rear Naked Choke) Caged Aggression XXVII - Return of the Champions | 1 | 02:10 | |
| 11/02/2019 | L (0-0-0) | Sam Agushi (1-0-0) | FTW (146.6* vs. 146.0) | Submission (Triangle Choke) Caged Aggression XXVI - Battle Tested | 1 | 03:22 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 14-10-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 3 months, 9 days |
Rounds Fought | 23.7 |
Avg. Fights/Year | 5.6 |
Longest Layoff | 6 months, 6 days |
Quickest Turnaround | 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 03/22/2019 | W (13-10-0) | Jesse Hannam (3-3-0) | FTW (144.6 vs. 144.2) | Submission (Omo Plata) Caged Aggression XXIV Champions 2 Night | 1 | 00:53 | |
| 10/13/2018 | L (13-9-0) | Ricky Ortiz (5-3-0) | FTW (145.0 vs. 145.0) | TKO/RSC (Referee Stoppage from Strikes) King of the Cage: Epicenter 2 | 2 | 01:38 | |
| 08/25/2018 | W (12-9-0) | Dominic Taus (2-1-0) | FTW (145.2 vs. 145.4) | KO Caged Aggression XXII - Catfish Bend Casino - 2-Night Event | 1 | 00:30 | |
05/19/2018 | (12-9-0) | Tyler Jordan Edwards (3-1-0) | FTW | To Be Decided Mayhem at the Mill | 5 | 03:00 | | |
| 05/05/2018 | W (11-9-0) | Richard Pence (7-1-0) | BW (135.6 vs. 133.8) | Submission (Rear Naked Choke) True Revelation Mixed Martial Arts - Tru Rev 36 | 1 | 02:29 | |
| 03/09/2018 | L (11-8-0) | Mike Shipp (7-5-0) | FTW (155.2* vs. 152.8*) | TKO/RSC Caged Aggression XXI - The Champions 2 | 1 | 02:19 | |
| 01/20/2018 | W (10-8-0) | Ray Hedges (7-8-0) | FTW (155.0* vs. 154.0*) | Submission (Guillotine Choke) Elite Fight League 01/20/18 | 1 | 00:34 | |
| 01/13/2018 | W (9-8-0) | Tyler Albert (6-2-0) | FTW (145.0 vs. 143.0) | TKO/RSC (Injury) Caged Aggression Challengers 6: Road to the Big Show | 1 | 00:47 | |
NSF | 12/02/2017 | L (9-7-0) | Andrew Kauzlaric (2-0-0) | LW | TKO/RSC (Referee Stoppage from Strikes) King of the Cage: Stone Cold | 2 | 01:33 | |
| 11/22/2017 | W (8-7-0) | Ryan Wheeler (2-0-0) | LW (156.0 vs. 155.0) | Submission (Rear Naked Choke) VFC Fight Night Waterloo 2 | 1 | 01:14 | |
| 11/18/2017 | L (8-6-0) | Jeremy Stopa (2-0-0) | LW (158.0* vs. 154.0) | Submission (Guillotine Choke) King of the Cage: Ultimate Mix | 1 | 01:31 | |
| 11/10/2017 | W (7-6-0) | Franklin Springfield (5-16-0) | LW (156.0 vs. 154.8) | TKO/RSC (Referee Stoppage from Strikes) King of the Cage: Unstoppable ll | 1 | 01:26 | |
| 08/19/2017 | L (7-5-0) | Joshua Howard (1-0-0) | FTW (156.0* vs. 153.0*) | Submission (Arm Triangle Choke) Pure FC - Fight Night 1 | 1 | 01:53 | |
| 07/15/2017 | L (7-4-0) | Drako Rodriguez (11-0-0) | FTW (145.0 vs. 144.6) | Submission (Guillotine Choke) King of the Cage: Maximum Intensity | 1 | 02:04 | |
| 05/20/2017 | W (6-4-0) | Luke Rodriguez (14-7-0) | FTW (149.0* vs. 146.0) | Submission (Triangle Choke) Pugna Fight Night 2 | 1 | 01:53 | |
| 03/24/2017 | W (5-4-0) | Dylan Forkner (7-1-0) | FTW (144.8 vs. 144.2) | Submission (Arm Bar) Caged Aggression XIX - Clash of Champions - 2 Night Event | 3 | 01:42 | |
| 01/07/2017 | W (4-4-0) | Tyler Abney (4-5-0) | FTW (143.0 vs. 143.0) | KO Caged Aggression Challengers 5 - Road to the Big Show | 1 | 00:26 | |
| 10/08/2016 | W (3-4-0) | Earnest Walls (3-4-0) | FTW (147.5* vs. 145.5) | Decision (Split Decision) Caged Aggression XVIII - Next Level | 3 | 03:00 | |
| 04/01/2016 | L (3-3-0) | Tyler Albert (5-2-0) | FTW (149.0* vs. 143.0) | Submission (Omo Plata) Caged Aggression XVII - Rise of Champions - 2-NIGHT EVENT! | 2 | 00:59 | |
| 01/16/2016 | L (3-2-0) | Ross Ketelsen (0-1-0) | FTW (145.0 vs. 144.0) | Submission (Triangle Choke) Caged Aggression Challengers 4: Road to the Big Show | 3 | 01:36 | |
| 08/01/2015 | W (2-2-0) | David Stieneke (5-7-0) | FTW (146.0 vs. 145.4) | TKO/RSC (Referee Stoppage from Strikes) King of the Cage: Rumble on the River | 1 | 01:17 | |
| 06/13/2015 | L (2-1-0) | Tyler Albert (2-1-0) | FTW (145.0 vs. 146.5*) | Submission (Injury) Caged Aggression Challengers: Road to Sturgis | 1 | 01:26 | |
NSF | 04/18/2015 | L (2-0-0) | Connor Landick (0-0-0) | FTW (145.0 vs. 145.0) | TKO/RSC (Referee Stoppage from Strikes) King of the Cage: Extreme Measures | 3 | 01:10 | |
| 02/21/2015 | W (1-0-0) | Royal Williams Kody Broman (0-0-0) | FTW (150.8* vs. 147.2*) | TKO/RSC (Referee Stoppage from Strikes) Winter Whoopins Battle of the Masters | 1 | 01:25 | |
| 12/13/2014 | W (0-0-0) | Patrick Simons (0-1-0) | LW (150.2 vs. 150.6) | Submission (Triangle Choke) Quad Cities Fighting Championships 12/13/14 | 2 | 01:12 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |