Gender | Male |
---|---|
Height | 0' 0" |
Matt Albright is a MMA fighter with a professional fight record of 3 wins, 28 losses and 0 draws
Pro Record | 3-28-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 9 months, 3 days |
Rounds Fought | 14.1 |
Avg. Fights/Year | 6.5 |
Longest Layoff | 10 months, 3 days |
Quickest Turnaround | 5 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 06/16/2007 | L (3-27-0) | Brian Ewers (1-1-0) | KO Extreme Challenge 79 | 1 | 01:10 | ||
NSF | 06/01/2007 | L (3-26-0) | Kevin Galbraith (0-1-0) | Submission (Rear Naked Choke) Warparty Cage Fighting 7: Summer Beatdown | 1 | 02:59 | ||
NSF | 04/28/2007 | L (3-25-0) | Johnny George (4-5-0) | Submission (Ankle Lock) Iowa Challenge 36 | 1 | 00:52 | ||
NSF | 04/21/2007 | W (2-25-0) | Adam Armstrong (0-0-0) | TKO/RSC Cage Fighting Xtreme 5 | 1 | 05:00 | ||
NSF | 03/31/2007 | L (2-24-0) | John McElroy (4-5-0) | Submission (Strikes) Ironman Challenge 27 | 1 | 00:14 | ||
NSF | 03/24/2007 | L (2-23-0) | Frank Young (7-3-0) | Submission (Strikes) Warparty Cage Fighting 6 | 1 | 02:16 | ||
NSF | 03/03/2007 | L (2-22-0) | Bob Stepanek (0-0-0) | Submission (Choke) Iowa Challenge 35 | 2 | 02:02 | ||
NSF | 01/20/2007 | L (2-21-0) | Steve Shewry (0-1-0) | Submission (Rear Naked Choke) Warparty Cage Fighting 5 | 1 | 00:02 | ||
NSF | 10/27/2006 | W (1-21-0) | Rory Prozak (20-21-0) | Submission (Kimura) Ironman Challenge 12 | 2 | 01:29 | ||
NSF | 10/21/2006 | L (1-20-0) | Jeremiah Billington (6-1-0) | KO Iowa Challenge 33 | 1 | 00:23 | ||
NSF | 09/30/2006 | L (1-19-0) | Daniel Loman (3-2-0) | KO Iowa Challenge 31 | 1 | 01:36 | ||
NSF | 09/14/2006 | L (1-18-0) | Joseph Jordan (23-11-2) | Unknown Midwest King of the Ring 24 | 05:00 | |||
NSF | 07/22/2006 | L (1-17-0) | Heath Jackson (0-0-0) | Submission (Strikes) Extreme Contact Fighting 2 | 1 | 00:16 | ||
NSF | 04/21/2006 | L (1-16-0) | Ian Tice (1-0-0) | TKO/RSC Title Fight Championship | 1 | 05:00 | ||
NSF | 06/18/2005 | L (1-15-0) | Rich Sherer (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Extreme Challenge 62 | 1 | 00:15 | ||
NSF | 06/10/2005 | L (1-14-0) | Dan Wheatly (0-15-0) | Submission (Strikes) American Fighting Association: The Octagon 2 | 1 | 00:43 | ||
NSF | 04/02/2005 | L (1-13-0) | Nate McManus (0-0-0) | Unknown Iowa Challenge 20 | 05:00 | |||
NSF | 03/02/2005 | L (1-12-0) | Justin Butler (1-1-0) | KO (Strikes) Downtown Destruction 3 | 1 | 00:29 | ||
NSF | 02/25/2005 | W (0-11-0) | Jerry Bignell (0-0-0) | Submission (Strikes) American Fighting Association: Friday Night Fight 2 | 1 | 01:51 | ||
NSF | 02/25/2005 | L (0-11-0) | Shawn Nolan (4-28-0) | Submission (Strikes) American Fighting Association: Friday Night Fight 2 | 1 | 01:33 | ||
NSF | 01/22/2005 | L (0-10-0) | Dan Anderson (9-4-0) | TKO/RSC Iowa Challenge 19 | 3 | 05:00 | ||
NSF | 01/08/2005 | L (0-9-0) | Ron Faircloth (16-9-0) | Submission (Strikes) Freestyle Combat Challenge 17 | 1 | 05:00 | ||
NSF | 11/06/2004 | L (0-8-0) | Bryan Robinson (25-39-0) | Submission (Exhaustion) Iowa Challenge 17 | 05:00 | |||
NSF | 10/30/2004 | L (0-7-0) | Travis Fulton (155-41-8) | TKO/RSC (Referee Stoppage from Strikes) Xtreme Kage Kombat | 1 | 00:22 | ||
NSF | 02/28/2004 | L (0-6-0) | Bryan Robinson (18-35-0) | Submission (Strikes) Iowa Challenge 12 | 1 | 01:45 | ||
NSF | 10/18/2003 | L (0-5-0) | Mark Long (7-7-1) | Unknown Iowa Challenge 11 | 05:00 | |||
NSF | 08/30/2003 | L (0-4-0) | Dennis Reed (40-33-1) | TKO/RSC (Referee Stoppage from Punches) Iowa Challenge 10 | 1 | 01:35 | ||
NSF | 07/12/2003 | L (0-3-0) | Clayton Miller (29-27-0) | Submission (Strikes) American Fighting Association: Battle for the Belts | 1 | 01:14 | ||
NSF | 04/26/2003 | L (0-2-0) | Davey Conger (5-7-0) | Submission (Rear Naked Choke) Kickfest 5 | 1 | 01:26 | ||
NSF | 04/05/2003 | L (0-1-0) | Kyle Baker (5-12-0) | TKO/RSC Iowa Challenge 9 | 1 | 02:23 | ||
NSF | 09/13/2002 | L (0-0-0) | Mike Bushby (0-0-0) | Submission (Strikes) Iowa Challenge 6 | 1 | 03:36 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 4-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year |
Rounds Fought | 7.6 |
Avg. Fights/Year | 11.0 |
Longest Layoff | 4 months |
Quickest Turnaround | 1 week |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/24/2007 | L (4-6-0) | Jason Chambers (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Warparty Cage Fighting 6 | 1 | 00:52 | ||
NSF | 11/24/2006 | L (4-5-0) | John McElroy (4-1-1) | TKO/RSC (Didn't Answer the Bell for Round 4) Ironman Challenge 15 | 3 | 03:00 | ||
NSF | 10/20/2006 | W (3-5-0) | Chuck Dolmeyer (0-0-0) | Disqualification Ironman Challenge 11 | 1 | 03:00 | ||
NSF | 09/23/2006 | L (3-4-0) | Chris Goodwin (1-0-1) | Submission (Rear Naked Choke) Revolution Cage Fighting 2 | 1 | 00:36 | ||
NSF | 08/05/2006 | L (3-3-0) | Billy Blish (1-1-0) | Submission (Rear Naked Choke) Lumberyard Brawl | 1 | 00:51 | ||
NSF | 07/08/2006 | W (2-3-0) | James Bumgarner (0-0-0) | TKO/RSC (Injury) Biker Brawl | 1 | 01:49 | ||
NSF | 06/17/2006 | W (1-3-0) | Cory Ealy (1-0-0) | Submission (Guillotine Choke) Kickfest 10: Summer Brawl | 2 | 00:17 | ||
NSF | 05/06/2006 | L (1-2-0) | Jeremy Snow (0-0-0) | Unknown Iowa Challenge 28 | 1 | 01:40 | ||
NSF | 03/24/2006 | L (1-1-0) | Jamie Mether (0-2-0) | Submission (Strikes) Cedar Valley Fighting Association: Friday Night Throwdown | 1 | 00:38 | ||
NSF | 03/17/2006 | W (0-0-0) | Josh Pankey (0-5-0) | Submission (Rear Naked Choke) Ironman Challenge 2 | 1 | 00:52 | ||
NSF | 03/17/2006 | L (0-0-0) | Wesley Love (0-0-0) | Submission (Strikes) Ironman Challenge 2 | 1 | 00:15 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |