Gender | Male |
---|---|
Height | 0' 0" |
Justin Butler is a MMA fighter with a professional fight record of 2 wins, 1 losses and 0 draws
Pro Record | 2-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 5 months |
Rounds Fought | 0.8 |
Avg. Fights/Year | 0.9 |
Longest Layoff | 1 year, 11 months, 15 days |
Quickest Turnaround | 1 year, 5 months, 13 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/02/2005 | W (1-1-0) | Matt Albright (1-12-0) | KO (Strikes) Downtown Destruction 3 | 1 | 00:29 | ||
NSF | 03/15/2003 | L (1-0-0) | Houston Alexander (2-1-0) | KO (Punches) Gladiators 20 | 1 | 00:38 | ||
NSF | 10/02/2001 | W (0-0-0) | James MaClin (0-0-0) | Submission (Exhaustion) Tuesday Night Fights | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/29/2003 | W (0-0-0) | Dan Wheatly (0-0-0) | Unknown Toad Holler Fight Club | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |