Age | 38 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class | Welterweight |
Lorenz Larkin is a MMA fighter with a professional fight record of 27 wins, 8 losses and 0 draws
Pro Record | 27-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 15 years |
Rounds Fought | 67.0 |
Avg. Fights/Year | 2.3 |
Longest Layoff | 1 year, 4 months, 8 days |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/07/2024 | W (26-8-0) | Levan Chokheli (10-2-0) | WW (170.4 vs. 170.8) | TKO/RSC Bellator Champions Series 4 | 1 | 01:53 | |
| 06/28/2024 | W (25-8-0) | Alan Dominguez (10-5-0) | WW (170.8 vs. 170.6) | TKO/RSC PFL 6 | 1 | 04:46 | |
| 07/30/2023 | L (25-7-0) | Andrei Koreshkov (26-4-0) | WW (170.6 vs. 170.8) | Decision (Split Decision) Bellator MMA X RIZIN 2 | 3 | 05:00 | |
| 02/04/2023 | W (24-7-0) | Mukhamed Berkhamov (14-0-0) | WW (171.0 vs. 171.0) | KO Bellator MMA 290 | 1 | 01:42 | |
| 07/22/2022 | NC (24-7-0) | Mukhamed Berkhamov (14-0-0) | WW (170.8 vs. 171.0) | No Contest Bellator MMA 283 | 3 | 05:00 | |
| 05/06/2022 | W (23-7-0) | Kyle Stewart (15-5-0) | MW (185.6 vs. 185.6) | TKO/RSC (Referee Stoppage from Strikes) Bellator MMA 280 | 1 | 04:44 | |
| 05/07/2021 | W (22-7-0) | Rafael Carvalho (13-5-0) | MW (185.5 vs. 185.0) | Decision (Split Decision) Bellator MMA 258 | 3 | 05:00 | |
| 12/29/2019 | W (21-7-0) | Keita Nakamura (33-10-2) | WW (173.5* vs. 183.9*) | Decision (Unanimous Decision) Bellator MMA 237 | 3 | 05:00 | |
| 10/04/2019 | W (20-7-0) | Andrei Koreshkov (22-3-0) | WW (170.9 vs. 170.8) | Decision (Split Decision) Bellator MMA 229 | 3 | 05:00 | |
| 10/12/2018 | W (19-7-0) | Ion Pascu (16-7-0) | WW (171.0 vs. 169.5) | Decision (Unanimous Decision) Bellator MMA 207 | 3 | 05:00 | |
| 01/26/2018 | W (18-7-0) | Fernando Gonzalez (27-14-0) | MW (180.0 vs. 180.3) | Decision (Unanimous Decision) Bellator MMA 193 | 3 | 05:00 | |
| 09/23/2017 | L (18-6-0) | Paul Daley (38-16-2) | WW (171.0 vs. 171.0) | KO (Strike) Bellator MMA 183 | 2 | 02:40 | |
| 06/24/2017 | L (18-5-0) | Douglas Lima (26-6-0) | WW (169.8 vs. 170.0) | Decision (Unanimous Decision) Bellator MMA 180 | 5 | 05:00 | |
| 08/20/2016 | W (17-5-0) | Neil Magny (18-4-0) | WW (170.7 vs. 171.0) | TKO/RSC UFC 202: Diaz vs. Mcgregor 2 | 1 | 04:08 | |
| 05/29/2016 | W (16-5-0) | Jorge Masvidal (29-10-0) | WW (171.0 vs. 170.5) | Decision (Split Decision) UFC Fight Night: Almeida vs. Garbrandt | 3 | 05:00 | |
| 01/02/2016 | L (16-4-0) | Albert Tumenov (16-2-0) | WW (171.0 vs. 171.0) | Decision (Split Decision) UFC 195: Lawlor vs Condit | 3 | 05:00 | |
| 06/27/2015 | W (15-4-0) | Santiago Ponzinibbio (16-2-0) | WW (170.5 vs. 170.5) | TKO/RSC (Referee Stoppage from Strikes) UFC Fight Night 70: Romero vs Machida | 2 | 03:07 | |
| 01/18/2015 | W (14-4-0) | John Howard (22-10-0) | WW (171.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) UFC Fight Night 59: Siver vs. McGregor | 1 | 01:27 | |
| 08/29/2014 | L (14-3-0) | Derek Brunson (11-3-0) | MW (186.0 vs. 186.0) | Decision (Unanimous Decision) UFC 177: Dillashaw vs Barao | 5 | 00:00 | |
| 05/10/2014 | L (14-2-0) | Costas Philippou (12-4-0) | MW (185.5 vs. 185.0) | KO (Strike) UFC Fight Night: Silva vs. Brown | 1 | 03:47 | |
| 01/15/2014 | L (14-1-0) | Brad Tavares (11-1-0) | MW (185.0 vs. 185.0) | Decision (Unanimous Decision) UFC Fight Night 35: Philipou vs Rockhold | 3 | 05:00 | |
| 11/06/2013 | W (13-1-0) | Chris Camozzi (19-6-0) | MW (185.0 vs. 186.0) | Decision (Unanimous Decision) UFC Fight for the Troops: Kennedy vs. Natal | 3 | 05:00 | |
| 04/20/2013 | L (13-0-0) | Francis Carmont (17-7-0) | MW (186.0 vs. 186.0) | Decision (Unanimous Decision) UFC on Fox 7: Henderson vs. Melendez | 3 | 05:00 | |
| 07/14/2012 | W (12-0-0) | Robbie Lawler (19-8-0) | MW (186.0 vs. 186.0) | Decision (Unanimous Decision) Strikeforce 07/14/12 | 3 | 05:00 | |
| 01/07/2012 | NC (12-0-0) | Muhammed Lawal (8-1-0) | LHW (206.0 vs. 205.0) | No Contest Strikeforce: Rockhold vs. Jardine | 2 | 01:32 | |
| 09/23/2011 | W (11-0-0) | Nick Rossborough (20-14-0) | LHW (206.0 vs. 206.0) | Decision (Unanimous Decision) Strikeforce: Larkin vs. Zwicker | 3 | 05:00 | |
| 06/24/2011 | W (10-0-0) | Gian Villante (7-2-0) | LHW (205.5 vs. 205.5) | Decision (Unanimous Decision) Strikeforce Challengers | 3 | 05:00 | |
NSF | 04/01/2011 | W (9-0-0) | Scott Lighty (5-1-0) | TKO/RSC (Referee Stoppage from Strikes) Strikeforce: Challengers 15 | 2 | 03:15 | ||
| 02/25/2011 | W (8-0-0) | Mike Cook (10-9-0) | KO (Strike) MEZ Sports: Pandemonium 4 | 2 | 03:32 | ||
| 11/19/2010 | W (7-0-0) | Hector Carrillo (3-5-0) | LHW (204.5 vs. 205.0) | KO MEZ Sports 11/19/10 | 1 | 02:57 | |
| 09/11/2010 | W (6-0-0) | Rick Slaton (2-1-0) | LHW (203.0 vs. 196.0) | KO MEZ Sports 9/11/10 | 1 | 01:06 | |
| 07/24/2010 | W (5-0-0) | Joao Asis (0-1-0) | LHW (205.0 vs. 204.0) | KO World War III | 1 | 01:43 | |
| 06/12/2010 | W (4-0-0) | Scott Carson (4-0-0) | LHW (206.0 vs. 201.0) | KO Pandemonium at the Palladium | 1 | 02:54 | |
| 05/08/2010 | W (3-0-0) | Rick Guillen (0-2-0) | LHW (204.0 vs. 201.0) | KO Clash of the Gladiators 5/8/10 | 1 | 02:30 | |
| 04/17/2010 | W (2-0-0) | Eric Clark (7-9-0) | HW (212.0 vs. 212.0) | Decision (Split Decision) Respect in the Cage 4 | 3 | 03:00 | |
| 02/27/2010 | W (1-0-0) | Giovanni Sarran (0-0-0) | HW (223.5 vs. 236.0) | Decision (Unanimous Decision) Chaos In The Cage 2/27/2010 | 3 | 03:00 | |
| 08/15/2009 | W (0-0-0) | Lateef Williams (1-0-0) | KO Roy Englebrecht Promotions 8/15/09 | 1 | 00:40 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 8-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 months, 22 days |
Rounds Fought | 9.0 |
Avg. Fights/Year | 16.0 |
Longest Layoff | 1 month, 26 days |
Quickest Turnaround | 2 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 05/23/2009 | W (7-0-0) | Derrick Grace (1-0-0) | HW (239.0 vs. 247.0) | Decision (Unanimous Decision) Hardrock MMA 5/23/09 | 3 | 03:00 | |
| 04/04/2009 | W (6-0-0) | Osazee Obascyi (1-1-0) | HW (227.0 vs. 229.0) | Submission (Strikes) SSF Invitational 4/4/09 | 1 | 02:59 | |
| 03/21/2009 | W (5-0-0) | Walt Harris (1-0-0) | HW (140.0 vs. 137.0) | Submission (Strikes) Xplosive Caged Combat 3/21/09 | 1 | 01:55 | |
| 02/21/2009 | W (4-0-0) | Adam Lautner (0-0-0) | LHW (215.0* vs. 205.0) | Submission (Strikes) Xplosive Caged Combat 2/21/09 | 1 | 02:58 | |
| 02/07/2009 | W (3-0-0) | Justin Kuhnert (0-0-0) | HW (226.0 vs. 237.0) | Submission (Guillotine Choke) Ring of Rage MMA 2/7/09 | 1 | 01:39 | |
| 01/24/2009 | W (2-0-0) | Carlton Little (0-1-0) | HW (230.0 vs. 240.0) | Submission (Strikes) SSF Invitational: New Order SSF 6 | 2 | 01:13 | |
NSF | 11/29/2008 | W (1-0-0) | Derek Yocum (1-0-0) | HW | KO Xplosive Caged Combat 11/29/08 | 1 | 03:00 | |
| 11/01/2008 | W (0-0-0) | Stephen Carney (0-0-0) | HW (238.0 vs. 235.0) | TKO/RSC Xplosive Caged Combat 11/1/08 | 1 | 01:15 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |