Age | 37 |
---|---|
Gender | Male |
Height | 6' 4" |
Weight Class | Heavyweight |
Out of | Endicott, NY, NY |
Born | Rochester, NY |
Jon Jones is a MMA fighter with a professional fight record of 27 wins, 1 losses and 0 draws
Pro Record | 27-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 14 years, 10 months, 19 days |
Rounds Fought | 71.2 |
Avg. Fights/Year | 1.9 |
Longest Layoff | 3 years |
Quickest Turnaround | 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/16/2024 | (27-1-0) | Stipe Miocic (20-4-0) | HW | UFC 309: JONES vs MIOCIC | 5 | 05:00 | |
| 03/04/2023 | W (26-1-0) | Cyril Gane (11-1-0) | HW (248.0 vs. 247.5) | Submission (Guillotine Choke) UFC 285: JONES vs GANE | 1 | 02:04 | |
| 02/08/2020 | W (25-1-0) | Dominick Reyes (12-0-0) | LHW (204.0 vs. 205.0) | Decision (Unanimous Decision) UFC 247: JONES vs. REYES | 5 | 05:00 | |
| 07/06/2019 | W (24-1-0) | Thiago Santos (21-6-0) | LHW (205.0 vs. 204.5) | Decision (Split Decision) UFC 239 | 5 | 05:00 | |
| 03/02/2019 | W (23-1-0) | Anthony Smith (31-13-0) | LHW (205.0 vs. 204.5) | Decision (Unanimous Decision) UFC 235: JONES vs. SMITH | 5 | 05:00 | |
| 12/29/2018 | W (22-1-0) | Alexander Gustafsson (18-4-0) | LHW (204.0 vs. 204.5) | KO (Strike) UFC 232: JONES vs. GUSTAFSSON 2 | 3 | 02:02 | |
| 07/29/2017 | NC (22-1-0) | Daniel Cormier (19-1-0) | LHW (204.5 vs. 205.0) | No Contest UFC 214: Cormier vs. Jones ll | 3 | 03:01 | |
| 04/23/2016 | W (21-1-0) | Ovince St. Preux (19-7-0) | LHW (205.0 vs. 205.0) | Decision (Unanimous Decision) UFC 197: Jones vs Cormier II | 5 | 05:00 | |
| 01/03/2015 | W (20-1-0) | Daniel Cormier (15-0-0) | LHW (205.0 vs. 205.0) | Decision (Unanimous Decision) UFC 182: Jones vs. Cormier | 5 | 05:00 | |
| 04/26/2014 | W (19-1-0) | Glover Teixeira (22-2-0) | LHW (205.0 vs. 205.0) | Decision (Unanimous Decision) UFC 172: Jones vs Teixeira | 5 | 00:00 | |
| 09/21/2013 | W (18-1-0) | Alexander Gustafsson (15-1-0) | LHW (204.5 vs. 204.5) | Decision (Unanimous Decision) UFC 165: Jones vs. Gustafsson | 5 | 05:00 | |
| 04/27/2013 | W (17-1-0) | Chael Sonnen (28-13-1) | LHW (205.0 vs. 205.0) | TKO/RSC (Referee Stoppage from Strikes) UFC 159: Jones vs. Sonnen | 1 | 04:33 | |
| 09/22/2012 | W (16-1-0) | Vitor Belfort (21-9-0) | LHW (204.6 vs. 204.2) | Submission (Keylock) UFC 152: Jones vs. Belfort | 4 | 00:54 | |
| 04/21/2012 | W (15-1-0) | Rashad Evans (17-1-1) | LHW (205.0 vs. 204.0) | Decision (Unanimous Decision) UFC 145 Jones vs. Evans | 5 | 05:00 | |
| 12/10/2011 | W (14-1-0) | Lyoto Machida (17-2-0) | LHW (205.0 vs. 204.0) | Submission UFC 140: Machida vs. Jones | 2 | 04:26 | |
| 09/24/2011 | W (13-1-0) | Quinton Jackson (31-8-0) | LHW (204.0 vs. 204.0) | Submission UFC 135: Jones vs. Rampage | 4 | 01:14 | |
| 03/19/2011 | W (12-1-0) | Mauricio Shogun Rua (19-4-0) | LHW (205.0 vs. 205.0) | TKO/RSC (Referee Stoppage from Strikes) UFC 128: Shogun vs Jones | 3 | 02:37 | |
| 02/05/2011 | W (11-1-0) | Ryan Bader (12-0-0) | LHW (206.0 vs. 205.0) | Submission (Guillotine Choke) UFC 126: Belfort vs. Silva | 2 | 04:20 | |
| 08/01/2010 | W (10-1-0) | Vladimir Matyushenko (24-4-0) | LHW (206.0 vs. 206.0) | TKO/RSC (Referee Stoppage from Strikes) UFC Live: Jones vs. Matyushenko | 1 | 01:56 | |
| 03/21/2010 | W (9-1-0) | Brandon Vera (11-4-0) | LHW (206.0 vs. 204.0) | TKO/RSC (Referee Stoppage from Strikes) UFC Live on Versus: Vera vs Jones | 1 | 03:19 | |
| 12/05/2009 | L (9-0-0) | Matt Hamill (6-2-0) | LHW (206.0 vs. 206.0) | Disqualification The Ultimate Fighter Heavyweights Finale | 1 | 03:55 | |
| 07/11/2009 | W (8-0-0) | Jake O'Brien (11-2-0) | LHW (206.0 vs. 206.0) | Submission (Guillotine Choke) UFC 100 | 2 | 02:43 | |
| 01/31/2009 | W (7-0-0) | Stephan Bonnar (11-4-0) | LHW (206.0 vs. 206.0) | Decision (Unanimous Decision) UFC 94: St-Pierre vs Penn 2 | 3 | 05:00 | |
| 08/09/2008 | W (6-0-0) | Andre Gusmao (5-0-0) | LHW (205.0 vs. 205.0) | Decision (Unanimous Decision) UFC 87: Seek & Destroy | 3 | 05:00 | |
| 07/12/2008 | W (5-0-0) | Moyses Gabin (2-1-0) | LHW (206.2* vs. 199.4) | TKO/RSC (Referee Stoppage from Strikes) Battle Cage Extreme V | 2 | 01:58 | |
NSF | 06/20/2008 | W (4-0-0) | Parker Porter (2-0-0) | LW | TKO/RSC (Referee Stoppage from Strikes) World Championship Fighting® 3 | 1 | 00:36 | |
| 05/09/2008 | W (3-0-0) | Ryan Verrett (1-3-0) | LHW (206.0 vs. 204.0) | TKO/RSC (Referee Stoppage) War In The Woods 3 | 1 | 02:58 | |
NSF | 04/25/2008 | W (2-0-0) | Anthony Pina (0-0-0) | Submission (Guillotine Choke) Ice Fighter 4/25/08 | 1 | 01:15 | ||
| 04/19/2008 | W (1-0-0) | Carlos Eduardo (0-1-0) | LHW (205.7 vs. 205.5) | KO Battle Cage Extreme IV | 3 | 00:24 | |
NSF | 04/12/2008 | W (0-0-0) | Brad Bernard (0-1-0) | LHW | TKO/RSC Full Force Productions: Untamed 20 | 2 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |