Age | 33 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Welterweight |
Jameson Sharp is a MMA fighter with a professional fight record of 3 wins, 2 losses and 0 draws
Pro Record | 3-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 8 months, 27 days |
Rounds Fought | 12.7 |
Avg. Fights/Year | 3.0 |
Longest Layoff | 6 months, 7 days |
Quickest Turnaround | 4 months, 11 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 01/07/2017 | L (3-1-0) | Reginald Merriweather (9-10-0) | WW (167.6 vs. 161.6) | Decision (Unanimous Decision) Colosseum Combat XXXVII | 3 | 05:00 | |
| 08/27/2016 | L (3-0-0) | Joe Lile, Jr. (5-2-0) | (155.0 vs. 155.0) | Decision (Split Decision) Colosseum Combat XXXVI | 3 | 05:00 | |
| 02/20/2016 | W (2-0-0) | Daniel Head (12-10-0) | (166.0 vs. 166.0) | Decision (Unanimous Decision) Colosseum Combat XXXIV | 3 | 05:00 | |
| 09/12/2015 | W (1-0-0) | Shawn Bottoms (2-1-0) | (159.4 vs. 159.0) | Submission (Kimura) MFS XIII Hoosier Park Racing and Casino | 1 | 03:19 | |
| 04/11/2015 | W (0-0-0) | Sean Fallon (2-2-0) | WW (166.0 vs. 168.6) | Decision (Split Decision) Extreme Combat Challenge: Class is in Session | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 10-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years |
Rounds Fought | 29.7 |
Avg. Fights/Year | 4.7 |
Longest Layoff | 5 months, 2 days |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 06/14/2014 | L (10-3-0) | Markus Hall (5-3-0) | LW (155.0 vs. 155.0) | Decision (Unanimous Decision) Art of War 10 | 3 | 03:00 | |
| 04/04/2014 | W (9-3-0) | Benjamin Deleon (3-3-0) | LW (157.6* vs. 156.4*) | Submission (Kimura) Midwest Fight Series | 2 | 01:29 | |
| 11/23/2013 | W (8-3-0) | Adam Gonzales (3-2-0) | WW (171.0 vs. 173.0*) | Decision (Unanimous Decision) Colosseum Combat XXVII | 3 | 03:00 | |
| 08/24/2013 | W (7-3-0) | Jacob Collins (3-5-0) | WW (163.2 vs. 166.2) | TKO/RSC (Referee Stoppage from Strikes) Mma Xtreme - Fists Will Fly (MMA Goes Country, Evansville) | 1 | 01:57 | |
| 08/03/2013 | W (6-3-0) | Kyle VanCamp (5-0-0) | LW (156.0 vs. 153.5) | Decision (Split Decision) AoW 7 - Fire and Ice | 3 | 03:00 | |
| 03/30/2013 | W (5-3-0) | Lenny Wagoner (1-1-0) | WW (170.0 vs. 171.0) | TKO/RSC (Referee Stoppage from Strikes) Colosseum Combat XXIV | 1 | 00:25 | |
| 10/27/2012 | L (5-2-0) | Cameron VanCamp (4-1-0) | LW (155.0 vs. 155.0) | Decision (Unanimous Decision) Art of War Fighting Championships 3: Octoberfist | 3 | 03:00 | |
| 07/21/2012 | W (4-2-0) | Sean Fallon (4-2-0) | FTW (143.0 vs. 143.0) | Decision (Split Decision) Art of War Fighting Championships 2 - Shattered Dreams | 3 | 03:00 | |
| 05/05/2012 | L (4-1-0) | Cameron VanCamp (3-1-0) | LW (154.0 vs. 154.0) | Decision (Split Decision) Indy MMA 5/5/12 Cinco De Mayo | 3 | 03:00 | |
| 03/31/2012 | W (3-1-0) | Gary Widget (4-1-0) | LW (156.0 vs. 156.0) | Decision (Split Decision) IndyMMA 3/31/12 | 3 | 03:00 | |
| 02/10/2012 | L (3-0-0) | Brad Woods (2-1-0) | WW (168.8 vs. 168.8) | Decision (Unanimous Decision) LFC 51: Featuring 1st Rd Tachi Tourney | 3 | 03:00 | |
| 11/12/2011 | W (2-0-0) | Christopher Kilgore (1-1-0) | WW (169.0 vs. 169.0) | TKO/RSC (Referee Stoppage from Strikes) Diesel Combat Sports 11/12/11 | 1 | 01:49 | |
| 07/09/2011 | W (1-0-0) | Daniel Sansone (0-1-0) | WW (170.0 vs. 173.0*) | TKO/RSC (Injury) MMA Big Show: Rumble at the Wyndham | 2 | 03:00 | |
| 05/21/2011 | W (0-0-0) | Darryl Ray (2-1-0) | WW (167.4 vs. 168.4) | Submission (Strikes) MMA Big Show: Retribution 2 | 1 | 02:18 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |