Age | 44 |
---|---|
Gender | Male |
Height | 5' 9" |
Weight Class | Welterweight |
Gary Widget is a MMA fighter with a amateur fight record of 9 wins, 7 losses and 0 draws
Amateur Record: | 9-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 years |
Rounds Fought | 28.4 |
Avg. Fights/Year | 3.2 |
Longest Layoff | 2 years, 4 months, 2 days |
Quickest Turnaround | 2 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 05/17/2014 | L (9-6-0) | Jordan Crider (5-4-0) | WW (169.5 vs. 169.7) | Submission (Arm Bar) Colosseum Combat XXIX | 2 | 02:30 | |
| 03/01/2014 | L (9-5-0) | Jordan Crider (4-4-0) | WW (163.0 vs. 166.5) | Submission (Guillotine Choke) Colosseum Combat XXVIII | 2 | 00:59 | |
| 10/12/2013 | L (9-4-0) | Dustin Parrish (7-1-0) | LW (156.0 vs. 156.0) | Decision (Unanimous Decision) AoW 8 - Evolution | 3 | 03:00 | |
| 04/06/2013 | L (9-3-0) | James Mogollon (4-0-0) | LW (155.0 vs. 155.0) | Submission (Guillotine Choke) Rocktagon XXV - Prepare for Battle | 1 | 01:10 | |
| 02/08/2013 | W (8-3-0) | Trey Cole, III (5-5-0) | LW (156.8* vs. 154.6) | Submission (Choke) Midwest Fight Series 02/08/13 | 1 | 01:34 | |
| 01/12/2013 | L (8-2-0) | David Booth (6-0-1) | LW (153.6 vs. 153.8) | Decision (Unanimous Decision) Colosseum Combat XXIII | 5 | 03:00 | |
| 09/29/2012 | W (7-2-0) | Angel Arzapalo (2-2-0) | LW (154.8 vs. 154.2) | TKO/RSC (Referee Stoppage from Strikes) Colosseum Combat XXII | 3 | 02:16 | |
| 07/21/2012 | W (6-2-0) | Christopher Baker (2-2-0) | FTW (141.6 vs. 145.6) | Submission (Rear Naked Choke) Art of War Fighting Championships 2 - Shattered Dreams | 1 | 01:46 | |
| 05/05/2012 | W (5-2-0) | Daniel Blackburn (2-2-0) | LW (150.0 vs. 155.0) | Submission (Rear Naked Choke) Indy MMA 5/5/12 Cinco De Mayo | 1 | 01:50 | |
| 04/14/2012 | W (4-2-0) | Austin Burk (3-2-0) | LW (155.0 vs. 158.0*) | Decision (Split Decision) Iron Warrior Fight League: Immortal | 3 | 03:00 | |
| 03/31/2012 | L (4-1-0) | Jameson Sharp (3-1-0) | LW (156.0 vs. 156.0) | Decision (Split Decision) IndyMMA 3/31/12 | 3 | 03:00 | |
| 03/10/2012 | W (3-1-0) | Jordan Crider (1-1-0) | LW (154.8 vs. 155.4) | Submission (Rear Naked Choke) Colosseum Combat XX | 1 | 01:48 | |
| 01/26/2012 | W (2-1-0) | Damar Gibson (1-3-0) | LW (156.0 vs. 152.0) | Submission (Rear Naked Choke) Indy M.M.A 1/26/12 | 2 | 02:10 | |
| 12/03/2011 | L (2-0-0) | David Bernas (9-4-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Iron Warrior FIght League: Awakening | 3 | 03:00 | |
| 08/20/2011 | W (1-0-0) | Lenny Wagoner (1-0-0) | LW (154.5 vs. 155.0) | Submission (Strikes) MMA Big Show: Fearless | 1 | 00:42 | |
NSF | 04/18/2009 | W (0-0-0) | Tim Liddell (1-1-0) | TKO/RSC (Referee Stoppage) Iron Warrior Fight League: Shakedown | 1 | 02:20 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |