Team | Victory Athletics |
---|---|
Age | 49 |
Gender | Male |
Height | 5' 9" |
Weight Class | Light-heavyweight |
Out of | Yelm, WA, WA |
Born | Olympia, WA |
Dennis Hallman is a MMA fighter with a professional fight record of 50 wins, 20 losses and 2 draws
Pro Record | 50-20-2 (Win-Loss-Draw) |
---|---|
Career Length | 18 years, 10 months, 8 days |
Rounds Fought | 87.0 |
Avg. Fights/Year | 3.8 |
Longest Layoff | 1 year, 8 months, 20 days |
Quickest Turnaround | 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/19/2015 | L (50-19-2) | William Noland (10-6-0) | LHW (193.0 vs. 193.0) | KO King of the Cage: Untamed | 1 | 02:38 | |
NSF | 08/29/2015 | L (50-18-2) | Mikhail Kolobegov (8-3-0) | TKO/RSC (Referee Stoppage from Strikes) League S - 70 - Plotforma Cup | 1 | 01:16 | ||
NSF | 07/18/2015 | L (50-17-2) | Albert Tadevosyan (5-0-1) | Unknown Conquest of the Cage - MMA Summer Showdown II | 3 | 05:00 | ||
NSF | 04/05/2015 | L (50-16-2) | Dongi Yang (7-3-0) | TKO/RSC (Referee Stoppage from Strikes) Top Fighting Championship 6 | 1 | 03:25 | ||
NSF | 11/01/2014 | L (50-15-2) | Mikhail Tsarev (28-4-0) | MW | TKO/RSC Professional Fighting Championship 56 - Baltic Challenge 6 | 1 | 02:45 | |
| 07/05/2014 | L (50-14-2) | Jon Fitch (26-6-1) | MW (181.2 vs. 183.0) | Decision (Unanimous Decision) WSOF 11 | 3 | 05:00 | |
NSF | 12/21/2013 | W (49-14-2) | Alexei Shapovalov (6-2-0) | MW | Submission (Rear Naked Choke) Cup of Champions 2013 | 2 | 01:08 | |
| 08/30/2013 | W (48-14-2) | Dan Hornbuckle (21-5-0) | WW (174.8* vs. 174.3*) | Decision (Majority Decision) Titan Fight 26 - Pro Fights | 3 | 05:00 | |
| 12/10/2011 | W (47-14-2) | John Makdessi (9-0-0) | LW (158.5* vs. 155.5) | Submission UFC 140: Machida vs. Jones | 1 | 02:58 | |
| 08/06/2011 | L (47-13-2) | Brian Ebersole (46-14-1) | WW (170.8 vs. 170.6) | TKO/RSC (Referee Stoppage from Strikes) UFC 133: Evans vs. Ortiz | 1 | 04:28 | |
| 11/20/2010 | W (46-13-2) | Karo Parisyan (19-5-0) | WW (170.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) UFC 123: Jackson vs. Machida | 1 | 01:47 | |
| 08/07/2010 | W (45-13-2) | Ben Saunders (8-2-2) | WW (171.0 vs. 171.0) | Decision (Unanimous Decision) UFC 117: Silva vs. Sonnen | 3 | 05:00 | |
| 12/05/2009 | L (45-12-2) | John Howard (12-4-0) | WW (169.0 vs. 170.0) | KO (Strike) The Ultimate Fighter Heavyweights Finale | 3 | 04:55 | |
| 06/19/2009 | W (44-12-2) | Justin Davis (11-8-0) | LHW (186.0 vs. 200.0) | Submission (Rear Naked Choke) Strikeforce Challengers: Villasenor vs. Cyborg | 1 | 00:27 | |
| 03/21/2009 | W (43-12-2) | Danny Ruiz (6-3-0) | WW (169.0 vs. 170.0) | Submission (Guillotine Choke) Square Ring Promotions 3/21/09 | 1 | 01:50 | |
NSF | 11/16/2007 | W (42-12-2) | Jeremiah Metcalf (5-3-0) | MW | Submission (Heel Hook) Strikeforce: Tournament Series | 1 | 01:39 | |
NSF | 07/27/2007 | W (41-12-2) | Dave Knight (0-3-0) | Submission (Rear Naked Choke) USA Mixed Martial Arts: Rumble on the River 4 | 1 | 05:00 | ||
NSF | 09/23/2006 | W (40-12-2) | Jeff Quinlan (1-0-0) | Decision (Majority Decision) International Fight League: World Team Championship | 3 | 04:00 | ||
| 06/03/2006 | L (40-11-2) | Ryan McGivern (7-1-0) | Decision (Unanimous Decision) International Fight League: 2006 Legends Championship Final | 3 | 04:00 | ||
| 04/29/2006 | W (39-11-2) | Delson Heleno (5-1-0) | Disqualification (Illegal Kick) International Fight League: 2006 Legends Tournament | 1 | 03:59 | ||
NSF | 02/03/2006 | W (38-11-2) | Ray Perales (6-8-0) | Submission (Rear Naked Choke) Valor Fighting: Showdown At Cache Creek | 1 | 00:33 | ||
NSF | 10/07/2005 | L (38-10-2) | Jorge Rivera (11-4-0) | Decision (Unanimous Decision) UFC 55: Fury | 3 | 05:00 | ||
NSF | 07/16/2005 | W (37-10-2) | Nick Tyree (0-1-0) | Submission (Guillotine Choke) Valor Fighting: Medford Mayhem | 1 | 02:27 | ||
| 05/14/2005 | L (37-9-2) | Ansar Chalangov (8-1-0) | TKO/RSC (Doctor Stoppage) Mixed Fighting Championship 4: Russia vs. USA 2 | 2 | 05:00 | ||
NSF | 04/30/2005 | W (36-9-2) | Cedric Marks (21-13-0) | Submission (Triangle Choke) X Fighting Championships: Dome of Destruction 2 | 1 | 02:48 | ||
| 02/12/2005 | W (35-9-2) | Rory Singer (7-4-0) | MW (184.0 vs. 184.0) | Submission (Rear Naked Choke) Absolute Fighting Championships 11 | 1 | 01:15 | |
NSF | 11/20/2004 | W (34-9-2) | Ross Ebanez (6-1-0) | Submission (Rear Naked Choke) Rumble On The Rock 6 | 1 | 01:13 | ||
NSF | 10/23/2004 | W (33-9-2) | Landon Showalter (2-6-1) | Submission (Triangle Choke) Sport Fight 7: Frightnight | 1 | 02:04 | ||
| 09/23/2004 | W (32-9-2) | Mike Seal (7-4-1) | LHW (193.0 vs. 193.0) | Submission (Rear Naked Choke) Sport Fight 6: Battleground in Reno | 1 | 00:50 | |
| 06/19/2004 | L (32-8-2) | Frank Trigg (10-2-0) | WW (170.0 vs. 169.0) | TKO/RSC (Referee Stoppage from Strikes) UFC 48: Payback | 1 | 04:15 | |
NSF | 03/06/2004 | W (31-8-2) | Jay Mendez (0-0-0) | Submission (Rear Naked Choke) USA Mixed Martial Arts: Xtreme Cage Combat Challenge | 1 | 00:56 | ||
NSF | 02/14/2004 | W (30-8-2) | Jason Stumpf (0-0-0) | Submission (Enchilada) Ultimate Ring Challenge 7 | 1 | 02:20 | ||
NSF | 11/08/2003 | D (30-8-1) | J. T. Taylor (2-2-0) | Draw Desert Brawl 9 | 3 | 05:00 | ||
NSF | 10/10/2003 | W (29-8-1) | Ray Cooper (10-5-0) | Submission (Guillotine Choke) Rumble On The Rock 4 | 1 | 00:50 | ||
| 08/16/2003 | L (29-7-1) | Drew Fickett (16-2-0) | MW (170.0 vs. 175.0) | Decision (Split Decision) King of the Cage 28: More Punishment | 3 | 05:00 | |
NSF | 06/21/2003 | W (28-7-1) | Brandon Olsen (4-2-0) | Submission (Arm Bar) Montana Art of War 2 | 1 | 05:00 | ||
NSF | 05/24/2003 | W (27-7-1) | Chris Irvine (4-1-0) | Submission (Rear Naked Choke) Ultimate Ring Challenge 5 | 1 | 01:43 | ||
NSF | 05/10/2003 | W (26-7-1) | Lee Henderson (0-0-0) | TKO/RSC Xtreme Ring Wars | 1 | 00:37 | ||
NSF | 03/15/2003 | W (25-7-1) | Vince Guzman (0-0-0) | Submission (Rear Naked Choke) Xtreme Ring Wars | 1 | 05:00 | ||
NSF | 12/07/2002 | D (25-7-0) | Ronald Jhun (12-7-1) | Draw (Unanimous Draw) King of the Cage 19: Street Fighter | 2 | 05:00 | ||
| 11/23/2002 | L (25-6-0) | Frank Trigg (9-1-0) | WW (170.0 vs. 169.5) | TKO/RSC (Injury) World Fighting Alliance 3: Level 3 | 1 | 03:50 | |
| 11/01/2002 | W (24-6-0) | Betiss Mansouri (3-0-1) | MW (177.0 vs. 178.0) | Submission (Triangle Choke) King of the Cage 18: Sudden Impact | 1 | 03:39 | |
NSF | 08/24/2002 | W (23-6-0) | Adam Oliver (0-0-0) | Submission (Rear Naked Choke) United Full Contact Federation: Rumble in Rochester | 1 | 02:59 | ||
NSF | 05/01/2002 | W (22-6-0) | Gary Dobbins (0-0-0) | Submission (Rear Naked Choke) Road to Victory | 1 | 00:20 | ||
NSF | 04/27/2002 | W (21-6-0) | Chris Silva (0-0-0) | Submission (Arm Bar) Ultimate Ring Challenge 2 | 1 | 02:00 | ||
NSF | 04/13/2002 | NC (21-6-0) | Denis Kang (5-5-0) | No Contest World Freestyle Fighting Championships 1 | 2 | 00:00 | ||
NSF | 03/16/2002 | W (20-6-0) | Buck Greer (5-0-0) | Decision (Split Decision) Ultimate Athlete 2: The Gathering | 3 | 05:00 | ||
NSF | 03/03/2002 | W (19-6-0) | Mathias Hughes (0-1-0) | Submission (Rear Naked Choke) Maximum Fighting Championships 3: Canadian Pride | 1 | 05:00 | ||
NSF | 12/15/2001 | L (19-5-0) | Amaury Bitetti (4-2-0) | Decision (Majority Decision) Shogun | 3 | 05:00 | ||
NSF | 09/28/2001 | L (19-4-0) | Jens Pulver (10-2-1) | LW | Decision (Unanimous Decision) UFC 33: Victory in Vegas | 5 | 05:00 | |
NSF | 08/15/2001 | W (18-4-0) | Eric Dahlberg (1-1-0) | KO PPKA - Muckleshoot | 1 | 00:18 | ||
NSF | 07/21/2001 | W (17-4-0) | Dan Shenk (0-0-0) | Submission (Rear Naked Choke) United Full Contact Federation: Revenge of the Warrior | 1 | 05:00 | ||
NSF | 04/28/2001 | W (16-4-0) | Eric Dahlberg (1-0-0) | KO Rumble in the Ring 2 | 1 | 00:12 | ||
NSF | 03/03/2001 | W (15-4-0) | Brent Russell (0-1-0) | Submission (Key Lock) United Full Contact Federation: Return of the Gladiators 3 | 1 | 05:00 | ||
NSF | 12/16/2000 | W (14-4-0) | Matt Hughes (20-1-0) | Submission (Arm Bar) UFC 29: Defense of the Belts | 1 | 00:20 | ||
NSF | 09/16/2000 | W (13-4-0) | Jordan Klimp (1-0-0) | Decision (Unanimous Decision) United Full Contact Federation: Tornado Challenge | 3 | 03:00 | ||
NSF | 08/05/2000 | W (12-4-0) | Jeff Sears (0-0-0) | Submission (Rear Naked Choke) Pacific Pankration Kickboxing Association: Wenatchee Rumble | 1 | 02:15 | ||
NSF | 07/29/2000 | W (11-4-0) | Murrey Sholtey (0-2-0) | TKO/RSC United Full Contact Federation: Return of the Gladiators 2 | 1 | 03:30 | ||
NSF | 06/10/2000 | L (11-3-0) | Paul Rodriguez (3-2-1) | KO (Punch) Hook N Shoot: Meltdown | 3 | 00:14 | ||
NSF | 04/02/2000 | L (11-2-0) | Caol Uno (10-2-2) | LW | Decision (Unanimous Decision) Shooto: R.E.A.D. 2000 Shoot(3) | 3 | 05:00 | |
NSF | 05/29/1999 | L (11-1-0) | Dave Menne (15-4-1) | MW | Decision (Unanimous Decision) Shooto: the Renaxis 1999 - Shooto 10th Anniversary | 3 | 05:00 | |
NSF | 04/24/1999 | W (10-1-0) | Danny Bennett (2-1-0) | Submission (Keylock) United Full Contact Federation: Battle in Bellevue 1 | 05:00 | |||
NSF | 04/02/1999 | L (10-0-0) | Mike McClure (1-0-0) | Decision (Split Decision) Extreme Challenge 23 | 1 | 15:00 | ||
NSF | 03/01/1999 | W (9-0-0) | Gerald Ballinger (1-1-0) | Submission (Arm Bar) Pacific Pankration Kickboxing Association: Wenatchee's Ultimate Ring Challenge | 1 | 01:11 | ||
NSF | 10/27/1998 | W (6-0-0) | Matt Hughes (2-0-0) | KO (Choked Unconscious from a Guillotine Choke) Extreme Challenge 21 | 1 | 00:17 | ||
NSF | 10/27/1998 | W (6-0-0) | Shannon Ritch (4-3-0) | Submission (Punches) Extreme Challenge 21 | 1 | 01:00 | ||
NSF | 10/27/1998 | W (6-0-0) | Allen Mollring (1-0-0) | Submission (Arm Bar) Extreme Challenge 21 | 1 | 02:52 | ||
NSF | 08/22/1998 | W (5-0-0) | Phil Johns (5-4-0) | Submission (Guillotine Choke) Extreme Challenge 20 | 1 | 03:47 | ||
NSF | 08/02/1998 | W (4-0-0) | Leigh Remedios (4-0-1) | Submission (Kimura) Ultimate Warrior Challenge 1 | 1 | 09:45 | ||
NSF | 03/14/1998 | W (3-0-0) | Ulan Moore (0-0-0) | Unknown United Full Contact Federation: Night of Champions | 1 | 05:00 | ||
NSF | 11/21/1997 | W (2-0-0) | Sean Hailey (0-0-0) | Submission (Front Choke) United Full Contact Federation: Return of the Gladiators 1 | 1 | 01:05 | ||
NSF | 09/12/1997 | W (1-0-0) | Jose De la Cruz (0-0-0) | Submission (Keylock) Tae Sho | 1 | 05:00 | ||
NSF | 01/11/1997 | W (0-0-0) | Zack Gross (0-0-0) | Decision (Unanimous Decision) United Full Contact Federation: Clash of the Titans | 5 | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/18/1996 | W (0-0-0) | Hiroki Noritsugi (0-0-0) | Decision (Unanimous Decision) United Full Contact Federation: Ultimate Fighting 2 | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |