Team | Duneland Vale Tudo |
---|---|
Age | 40 |
Gender | Male |
Height | 5' 9" |
Weight Class | Featherweight |
Out of | Hobart, IN, IN |
Darren Elkins is a MMA fighter with a professional fight record of 29 wins, 11 losses and 0 draws
Pro Record | 29-11-0 (Win-Loss-Draw) |
---|---|
Career Length | 17 years, 8 months, 25 days |
Rounds Fought | 81.2 |
Avg. Fights/Year | 2.3 |
Longest Layoff | 1 year |
Quickest Turnaround | 2 weeks, 3 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 10/19/2024 | W (28-11-0) | Daniel Pineda (28-16-0) | FTW (144.5 vs. 145.5) | Decision (Unanimous Decision) UFC FN ON ESPN 172: HERNANDEZ vs. PEREIRA | 3 | 05:00 | |
| 10/14/2023 | W (27-11-0) | TJ Brown (17-10-0) | FTW (146.0 vs. 146.0) | Submission (Rear Naked Choke) UFC FN 144 ON ESPN: YUSUFF vs BARBOZA | 3 | 02:23 | |
| 12/03/2022 | L (27-10-0) | Jonathan Pearce (13-4-0) | FTW (145.0 vs. 146.0) | Decision (Unanimous Decision) UFC FN 118 ON ESPN: THOMPSON vs HOLLAND | 3 | 05:00 | |
| 04/30/2022 | W (26-10-0) | Tristan Connelly (14-6-0) | FTW (145.5 vs. 146.0) | Decision (Unanimous Decision) UFC FN 100 ON ESPN: FONT vs. VERA | 3 | 05:00 | |
| 12/18/2021 | L (26-9-0) | Cub Swanson (27-12-0) | FTW (145.5 vs. 145.5) | TKO/RSC UFC FN 90 ON ESPN: LEWIS vs DAUKAUS | 1 | 02:12 | |
| 07/24/2021 | W (25-9-0) | Darrick Minner (26-11-0) | FTW (146.0 vs. 145.5) | TKO/RSC UFC FN 77 ON ESPN: SANDHAGEN vs DILLASHAW | 2 | 03:48 | |
| 11/07/2020 | W (24-9-0) | Luiz Eduardo Maciel (2-1-0) | FTW (145.5 vs. 145.5) | Submission (Rear Naked Choke) UFC FN 56 ON ESPN: SANTOS vs TEIXEIRA | 3 | 02:22 | |
| 05/16/2020 | L (24-8-0) | Nate Landwehr (13-3-0) | FTW (146.0 vs. 146.0) | Decision (Unanimous Decision) UFC on ESPN: OVEREEM vs HARRIS | 3 | 05:00 | |
| 07/13/2019 | L (24-7-0) | Ryan Hall (7-0-0) | FTW (145.5 vs. 144.5) | Decision (Unanimous Decision) UFC on ESPN+ 13 | 3 | 05:00 | |
| 11/17/2018 | L (24-6-0) | Ricardo Lamas (17-7-0) | FTW (145.0 vs. 145.0) | TKO/RSC (Referee Stoppage from Strikes) UFC Fight Night: Magny vs. Ponzinibbio | 3 | 04:09 | |
| 07/14/2018 | L (24-5-0) | Alexander Volkanovski (17-1-0) | FTW (145.0 vs. 145.5) | Decision (Unanimous Decision) UFC Fight Night: Dos Santos vs Ivanov | 3 | 05:00 | |
| 01/14/2018 | W (23-5-0) | Michael Johnson (17-12-0) | FTW (145.5 vs. 145.0) | Submission (Rear Naked Choke) UFC Fight Night 71: Stephens vs. Choi | 2 | 02:22 | |
| 07/22/2017 | W (22-5-0) | Dennis Bermudez (16-6-0) | FTW (145.6 vs. 145.4) | Decision (Split Decision) UFC FIGHT NIGHT: WEIDMAN vs. GASTELUM | 3 | 05:00 | |
| 03/04/2017 | W (21-5-0) | Mirsad Bektic (11-0-0) | FTW (145.0 vs. 145.5) | TKO/RSC UFC 209: Woodley vs. Thompson | 3 | 03:19 | |
| 07/23/2016 | W (20-5-0) | Godofredo Castro de Oliveira (10-3-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFN FOX 20: Holm vs. Shevchenko | 3 | 05:00 | |
| 03/05/2016 | W (19-5-0) | Chas Skelly (15-1-0) | FTW (145.5 vs. 145.5) | Decision (Unanimous Decision) UFC 196: McGregor vs Diaz | 3 | 05:00 | |
| 10/24/2015 | W (18-5-0) | Robert Whiteford (12-2-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFC Fight Night 76 (Ireland): Poirier vs Duffy | 3 | 05:00 | |
| 12/20/2014 | L (18-4-0) | Hacran Dias (21-3-1) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFC Fight Night 58: Dolloway vs Machida | 3 | 04:13 | |
| 10/25/2014 | W (17-4-0) | Lucas Mineiro (15-1-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFC 179: Aldo vs Mendes II | 3 | 05:00 | |
| 01/25/2014 | L (17-3-0) | Jeremy Stephens (22-9-0) | FTW (145.0 vs. 146.0) | Decision (Unanimous Decision) UFC on Fox: Thomson vs. Henderson | 3 | 05:00 | |
| 08/28/2013 | W (16-3-0) | Hatsu Hioki (24-6-2) | FTW (145.0 vs. 146.0) | Decision (Unanimous Decision) UFC Fight Night 27: Kampmann vs Condit | 3 | 05:00 | |
| 04/20/2013 | L (16-2-0) | Chad Mendes (13-1-0) | FTW (145.0 vs. 146.0) | TKO/RSC UFC on Fox 7: Henderson vs. Melendez | 1 | 01:08 | |
| 03/16/2013 | W (15-2-0) | Antonio Carvalho (15-5-0) | FTW (145.0 vs. 145.0) | TKO/RSC UFC 158: Diaz vs. St-Pierre | 1 | 03:06 | |
| 11/17/2012 | W (14-2-0) | Steven Siler (20-6-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFC 154: St-Pierre vs. Condit | 3 | 05:00 | |
| 05/26/2012 | W (13-2-0) | Diego Brandao (14-7-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFC 146: Mir vs. Dos Santos | 3 | 05:00 | |
| 10/08/2011 | W (12-2-0) | Tiequan Zhang (15-1-0) | FTW (145.0 vs. 146.5*) | Decision (Unanimous Decision) UFC 136 Edgar vs Maynard III | 3 | 05:00 | |
| 06/11/2011 | W (11-2-0) | Michihiro Omigawa (11-9-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFC 131: Dos Santos vs. Carwin | 3 | 05:00 | |
| 08/01/2010 | L (11-1-0) | Charles Oliveira (12-0-0) | LW (154.5 vs. 154.0) | Submission (Arm Bar) UFC Live: Jones vs. Matyushenko | 1 | 00:41 | |
| 03/21/2010 | W (10-1-0) | Duane Ludwig (19-10-0) | LW (155.0 vs. 155.0) | TKO/RSC (Injury) UFC Live on Versus: Vera vs Jones | 1 | 00:44 | |
NSF | 11/20/2009 | W (9-1-0) | Gideon Ray (15-10-1) | Decision (Unanimous Decision) HFC 1 - Raise Up | 3 | 05:00 | ||
NSF | 10/10/2009 | W (8-1-0) | Bryan Neville (1-1-0) | LW | TKO/RSC Total Fight Challenge 17: Rising Stars | 1 | 01:27 | |
NSF | 09/12/2009 | L (8-0-0) | Ted Worthington (25-17-0) | TKO/RSC Duneland Classic 6 | 1 | 00:13 | ||
NSF | 05/30/2009 | W (7-0-0) | Daniel Rodriguez (5-6-0) | Submission (Rear Naked Choke) Total Fight Challenge 15 | 1 | 05:00 | ||
NSF | 11/22/2008 | W (6-0-0) | Pat Curran (4-0-0) | Decision (Unanimous Decision) Corral Combat Classic: C3 - Domination | 3 | 05:00 | ||
NSF | 08/15/2008 | W (5-0-0) | Ken Klein (0-0-0) | Submission (Strikes) Summer Fight Fest 3 | 1 | 01:36 | ||
NSF | 04/26/2008 | W (4-0-0) | DeCarlo Johnson (1-2-0) | Submission (Guillotine Choke) Corral Combat Classic 2 | 2 | 00:24 | ||
NSF | 08/24/2007 | W (3-0-0) | Atsuhiro Tsuboi (3-8-1) | LW | Submission (Choke) Bodog Fight: Season 6 Vancouver Day 1 | 1 | 01:55 | |
NSF | 04/21/2007 | W (2-0-0) | Daniel Wanderley (1-0-0) | TKO/RSC (Didn't Answer the Bell for Round) International Mixed Martial Arts Competition 2 | 1 | 05:00 | ||
NSF | 04/04/2007 | W (1-0-0) | Matt Joseph (1-1-0) | TKO/RSC Brawl at Bourbon Street 3 | 1 | 05:00 | ||
NSF | 01/24/2007 | W (0-0-0) | Jeremy Markam (0-0-0) | Submission (Strikes) Brawl at Bourbon Street 2 | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.7 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/25/2007 | W (0-0-0) | Adam Brady (4-5-0) | TKO/RSC Brawl at Bourbon Street 5/25/07 | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |