Team | Joe Moreira |
---|---|
Age | 41 |
Gender | Male |
Height | 5' 8" |
Weight Class | Featherweight |
Out of | Orange County, CA, CA |
Born | CA |
Cub Swanson is a MMA fighter with a professional fight record of 30 wins, 14 losses and 0 draws
Pro Record | 30-14-0 (Win-Loss-Draw) |
---|---|
Career Length | 20 years, 4 months, 19 days |
Rounds Fought | 90.1 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 1 year, 1 month, 29 days |
Quickest Turnaround | 1 month, 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/14/2024 | W (29-14-0) | Billy Quarantillo (18-6-0) | FTW (146.0 vs. 146.0) | KO (Punch) UFC FN ON ESPN 176: COVINGTON vs. BUCKLEY | 3 | 01:36 | |
| 06/29/2024 | L (29-13-0) | Andre Fili (23-11-0) | FTW (146.0 vs. 145.5) | Decision (Split Decision) UFC 303: PEREIRA vs PROCHAZKA II | 3 | 05:00 | |
| 08/12/2023 | W (28-13-0) | Hakeem Dawodu (13-3-1) | FTW (146.0 vs. 146.0) | Decision (Unanimous Decision) UFC FN 138 ON ESPN: LUQUE vs DOS ANJOS | 3 | 05:00 | |
| 10/15/2022 | L (28-12-0) | Jonathan Martinez (16-4-0) | BW (135.0 vs. 135.5) | TKO/RSC UFC FN 114 ON ESPN: GRASSO vs ARAUJO | 2 | 04:19 | |
| 12/18/2021 | W (27-12-0) | Darren Elkins (26-9-0) | FTW (145.5 vs. 145.5) | TKO/RSC UFC FN 90 ON ESPN: LEWIS vs DAUKAUS | 1 | 02:12 | |
| 05/01/2021 | L (27-11-0) | Giga Chikadze (12-2-0) | FTW (146.0 vs. 145.5) | TKO/RSC UFC FN 70 ON ESPN: REYES vs PROCHAZKA | 1 | 01:03 | |
| 12/12/2020 | W (26-11-0) | Daniel Pineda (27-13-0) | FTW (145.0 vs. 145.5) | KO UFC 256: FIGUEIREDO vs MORENO | 2 | 01:52 | |
| 10/12/2019 | W (25-11-0) | Kron Gracie (5-0-0) | FTW (146.0 vs. 145.5) | Decision (Unanimous Decision) UFC ON ESPN: JEDRZEJCZYK VS WATERSON | 3 | 05:00 | |
| 05/04/2019 | L (25-10-0) | Shane Burgos (11-1-0) | FTW (145.7 vs. 146.0) | Decision (Unanimous Decision) UFC on ESPN+ 9 | 3 | 05:00 | |
| 08/04/2018 | L (25-9-0) | Renato Moicano (12-1-1) | FTW (145.2 vs. 146.0) | Submission (Rear Naked Choke) UFC 227: DILLASHAW vs. GARBRANDT 2 | 1 | 04:15 | |
| 04/21/2018 | L (25-8-0) | Frankie Edgar (21-6-1) | FTW (145.0 vs. 145.6) | Decision (Unanimous Decision) UFC FIGHT NIGHT: Barboza vs. Lee | 3 | 05:00 | |
| 12/09/2017 | L (25-7-0) | Brian Ortega (12-0-0) | FTW (146.0 vs. 144.8) | Submission (Guillotine Choke) UFC Fight Night: Swanson vs. Ortega | 2 | 03:22 | |
| 04/22/2017 | W (24-7-0) | Artem Lobov (15-11-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFC Fight Night: Swanson vs. Lobov | 5 | 05:00 | |
| 12/10/2016 | W (23-7-0) | Doo Ho Choi (11-1-0) | FTW (146.0 vs. 145.5) | Decision (Unanimous Decision) UFC 206: Pettis vs. Holloway | 3 | 05:00 | |
| 08/06/2016 | W (22-7-0) | Tatsuya Kawajiri (36-9-2) | FTW (144.5 vs. 145.5) | Decision (Unanimous Decision) UFC Fight Night: Rodriguez vs. Caceres | 3 | 05:00 | |
| 04/16/2016 | W (21-7-0) | Hacran Dias (23-3-1) | FTW (145.0 vs. 145.5) | Decision (Unanimous Decision) UFC Fight Night 87: Evans vs. Teixeira | 3 | 05:00 | |
| 04/18/2015 | L (21-6-0) | Max Holloway (14-3-0) | FTW (145.0 vs. 146.0) | Submission (Guillotine Choke) UFC on FOX 15 | 3 | 03:58 | |
| 11/22/2014 | L (21-5-0) | Frankie Edgar (16-4-1) | FTW (145.8 vs. 145.0) | Submission (Neck Crank) UFC Fight Night 57: Swanson vs Edgar | 5 | 04:56 | |
| 06/28/2014 | W (20-5-0) | Jeremy Stephens (23-9-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFC Fight Night 44: Stephens vs Swanson | 5 | 05:00 | |
| 07/06/2013 | W (19-5-0) | Dennis Siver (21-8-0) | FTW (144.0 vs. 145.0) | TKO/RSC UFC 162: Silva vs. Weidman | 3 | 02:24 | |
| 02/16/2013 | W (18-5-0) | Dustin Poirier (13-2-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) UFC on Fuel TV: Barao vs. McDonald | 3 | 05:00 | |
| 09/22/2012 | W (17-5-0) | Charles Oliveira (16-2-0) | FTW (145.8 vs. 146.2*) | KO UFC 152: Jones vs. Belfort | 1 | 02:40 | |
| 06/22/2012 | W (16-5-0) | Ross Pearson (16-7-0) | FTW (145.5 vs. 146.0) | TKO/RSC (Referee Stoppage) UFC on FX: Maynard vs. Guida | 2 | 04:14 | |
| 01/28/2012 | W (15-5-0) | George Roop (12-7-1) | FTW (145.0 vs. 145.0) | TKO/RSC (Referee Stoppage from Strikes) UFC on FOX 2: Evans vs. Davis | 2 | 02:22 | |
| 11/12/2011 | L (15-4-0) | Ricardo Lamas (10-2-0) | FTW (145.0 vs. 145.0) | Submission (Arm Triangle Choke) UFC: No Mercy - Velasquez vs. Dos Santos | 2 | 02:16 | |
| 11/11/2010 | W (14-4-0) | Mackens Semerzier (5-2-0) | FTW (145.0 vs. 145.0) | Decision (Split Decision) WEC 52: Faber vs. Mizugaki | 3 | 05:00 | |
| 08/18/2010 | L (14-3-0) | Chad Mendes (7-0-0) | FTW (146.0 vs. 145.0) | Decision (Unanimous Decision) WEC 50: Cruz vs. Benavidez | 3 | 05:00 | |
| 11/18/2009 | W (13-3-0) | John Franchi (5-1-0) | FTW (146.0 vs. 145.0) | Submission (Guillotine Choke) WEC 44: Brown vs. Aldo | 3 | 04:50 | |
| 06/07/2009 | L (13-2-0) | Jose Aldo (14-1-0) | FTW (144.0 vs. 144.5) | KO WEC 41: Brown vs. Faber II | 1 | 00:08 | |
| 12/03/2008 | W (12-2-0) | Hiroyuki Takaya (9-5-1) | FTW (145.0 vs. 146.0) | Decision (Unanimous Decision) WEC 37: Torres vs. Tapia | 3 | 05:00 | |
| 02/23/2008 | W (11-2-0) | Donny Walker (7-4-0) | FTW (145.0 vs. 144.0) | Submission (Rear Naked Choke) International Fighting & Boxing League: Fight Night 11 | 3 | 01:24 | |
| 12/12/2007 | L (11-1-0) | Jens Pulver (21-8-1) | FTW (146.0 vs. 145.0) | Submission (Choke) WEC 31: Live on Versus | 1 | 00:35 | |
| 06/03/2007 | W (10-1-0) | Micah Miller (7-0-0) | FTW (145.0 vs. 146.0) | Decision (Unanimous Decision) WEC 28: Faber vs Farrar | 3 | 05:00 | |
| 03/24/2007 | W (9-1-0) | Tommy Lee (19-5-0) | FTW (144.0 vs. 145.0) | Submission (Guillotine Choke) WEC 26: Condit vs Allessio | 1 | 03:17 | |
| 11/17/2006 | W (8-1-0) | Chuck Kim (5-5-0) | (189.0 vs. 147.0) | KO (Strike) Beatdown in Bakersfield | 1 | 04:51 | |
NSF | 10/13/2006 | W (7-1-0) | Charlie Valencia (7-1-0) | TKO/RSC (Referee Stoppage from Strikes) King of the Cage: Booyaa | 1 | 04:52 | ||
NSF | 08/04/2006 | W (6-1-0) | Richard Montano (2-2-1) | Decision King of the Cage: Rapid Fire | 2 | 05:00 | ||
| 03/11/2006 | W (5-1-0) | Shannon Gugerty (3-1-0) | LW (153.5 vs. 154.0) | TKO/RSC (Referee Stoppage from Strikes) Total Combat Entertainment 13 | 2 | 03:40 | |
NSF | 12/02/2005 | W (4-1-0) | Fernando Arreola (1-0-1) | TKO/RSC King of the Cage 63: Final Conflict | 1 | 03:21 | ||
NSF | 09/23/2005 | W (3-1-0) | Michael Corey (2-0-0) | TKO/RSC (Referee Stoppage from a Cut) King of the Cage 61: Flash Point | 2 | 02:52 | ||
NSF | 08/05/2005 | W (2-1-0) | Armando Sanchez (3-1-0) | Submission (Strikes) King of the Cage 58: Prime Time | 1 | 01:59 | ||
NSF | 01/29/2005 | W (1-1-0) | Martin Bautista (0-0-0) | Submission (Rear Naked Choke) Total Combat Entertainment 7 | 2 | 05:00 | ||
NSF | 10/24/2004 | W (0-1-0) | Joe Morales (0-1-0) | Submission (Strikes) Total Combat Entertainment 6 | 1 | 02:10 | ||
NSF | 07/25/2004 | L (0-0-0) | Shannon Gugerty (0-0-0) | Submission (Rear Naked Choke) Total Combat Entertainment 4 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |