Age | 41 |
---|---|
Gender | Male |
Height | 6' 11" |
Weight Class | |
Out of | Brazil |
Andre Chatuba is a MMA fighter with a professional fight record of 34 wins, 13 losses and 0 draws
Pro Record | 34-13-0 (Win-Loss-Draw) |
---|---|
Career Length | 12 years, 5 months, 7 days |
Rounds Fought | 78.5 |
Avg. Fights/Year | 3.8 |
Longest Layoff | 2 years, 3 months, 17 days |
Quickest Turnaround | 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/31/2019 | L (34-12-0) | Rene Soldado (13-4-0) | Submission Standout Fighting Tournament 15 | 2 | 00:00 | ||
NSF | 04/13/2019 | L (34-11-0) | David Vieira (4-0-0) | Submission Fight for Life 3 | 1 | 01:38 | ||
| 03/09/2018 | L (34-10-0) | Brett Cooper (23-12-0) | WW (171.0 vs. 170.0) | KO (Strike) Absolute Championship Berkut 82 | 1 | 01:42 | |
| 11/20/2015 | W (33-10-0) | Josh Neer (36-14-1) | WW (170.2 vs. 170.0) | Decision Bellator MMA 146 | 3 | 05:00 | |
| 02/27/2015 | L (33-9-0) | Paul Daley (34-14-2) | WW (171.0 vs. 171.0) | Decision (Unanimous Decision) Bellator MMA 134 | 3 | 05:00 | |
| 10/19/2014 | W (32-9-0) | James Terry (14-7-0) | WW (170.0 vs. 170.0) | Decision (Unanimous Decision) Bellator MMA 129 | 3 | 05:00 | |
NSF | 10/26/2013 | W (31-9-0) | Ramil Mustapayev (0-0-0) | KO (Strike) Battle of Moscow 13 | 2 | 00:41 | ||
NSF | 10/04/2013 | W (30-9-0) | Beslan Isaev (23-6-0) | WW | Submission (Guillotine Choke) Battle on Terek | 2 | 04:00 | |
NSF | 06/29/2013 | W (29-9-0) | Ney Duarte dos Santos (3-0-0) | Submission (Choke) Gigante Fight 1 | 1 | 02:11 | ||
NSF | 03/25/2013 | W (28-9-0) | Cassiano Tytschyo (22-10-0) | TKO/RSC (Referee Stoppage from Strikes) MMA Champions League 03/25/13 | 1 | 04:39 | ||
NSF | 03/01/2013 | W (27-9-0) | Chad Reiner (29-14-0) | Submission Show Fighting Enterprise 03/01/13 | 1 | 05:00 | ||
NSF | 01/27/2013 | L (27-8-0) | Hernani Perpetuo (12-4-0) | Decision (Unanimous Decision) Web Fight Combat 1 | 3 | 05:00 | ||
NSF | 01/12/2013 | L (27-7-0) | Sergio Souza (3-2-0) | TKO/RSC (Referee Stoppage from Strikes) Circuito Team Nogueira de MMA 2 | 3 | 00:00 | ||
NSF | 11/29/2012 | W (26-7-0) | Moises dos Santos (0-0-0) | Submission (Choke) Best of the Best 2 (Brazil) | 1 | 01:20 | ||
NSF | 09/08/2012 | L (26-6-0) | Cassiano Tytschyo (20-10-0) | Submission (Guillotine Choke) Bitetti Combat Nordeste 12: Oswaldo Paqueta | 1 | 01:00 | ||
NSF | 04/20/2012 | W (25-6-0) | Gil de Freitas (12-4-0) | Decision (Unanimous Decision) Mortal Kombat Championship 04/20/12 | 3 | 05:00 | ||
NSF | 10/15/2011 | W (22-6-0) | Ivan Jorge (18-2-0) | Decision (Unanimous Decision) Bitetti Combat 10 | 3 | 05:00 | ||
NSF | 10/15/2011 | W (22-6-0) | Edilberto Crocotá (18-7-2) | Decision (Unanimous Decision) Bitetti Combat 10 | 3 | 05:00 | ||
NSF | 10/15/2011 | W (22-6-0) | Julian Fabrin (7-11-2) | Submission (Arm Triangle Choke) Bitetti Combat 10 | 3 | 00:00 | ||
NSF | 09/17/2011 | W (21-6-0) | Tiago Tosato (5-9-0) | Submission (Choke) High Rock Fight 1 | 1 | 01:40 | ||
NSF | 05/14/2011 | L (21-5-0) | Zezão Trator (14-6-1) | TKO/RSC (Referee Stoppage from Strikes) Win Fight & Entertainment 9 - Conterrâneo vs. Lula | 2 | 01:20 | ||
NSF | 04/29/2011 | L (21-4-0) | Mauro Chimento Jr. (6-3-0) | Submission (Arm Bar) Watch Out Combat Show 11 | 1 | 01:29 | ||
NSF | 04/23/2011 | W (20-4-0) | Dimitri Burgo (1-4-0) | TKO/RSC (Referee Stoppage from Strikes) Face to Face 4 | 2 | 03:10 | ||
NSF | 01/15/2011 | W (19-4-0) | Alberto Dos Santos (0-1-1) | Submission (Arm Triangle Choke) X-Fight MMA 1 | 1 | 03:37 | ||
NSF | 11/05/2010 | L (19-3-0) | Mario Soldado (5-2-0) | TKO/RSC Capital Fight 3 | 1 | 05:00 | ||
NSF | 10/02/2010 | W (18-3-0) | Gilmar Milhorance (0-1-0) | Submission (Choke) Juiz de Fora Fight - Evolution | 2 | 00:00 | ||
NSF | 07/24/2010 | L (18-2-0) | Wendell Negão (8-5-0) | Decision (Unanimous Decision) Mega Kombat | 3 | 05:00 | ||
NSF | 05/15/2010 | W (17-2-0) | Luiz Melo (13-5-2) | Submission (Choke) Nitrix Show Fight 5 | 2 | 02:09 | ||
NSF | 11/12/2009 | W (16-2-0) | Rondinelli Rodrigues Gomes (9-2-0) | Decision (Unanimous Decision) Natal Fight Championship 2 | 3 | 05:00 | ||
NSF | 10/31/2009 | W (15-2-0) | Johnny Vigo (0-2-0) | Submission (Arm Triangle Choke) Face to Face 2 | 2 | 00:00 | ||
NSF | 10/03/2009 | W (14-2-0) | Mario Soldado (2-0-0) | TKO/RSC Real Fight 7 | 1 | 02:40 | ||
NSF | 08/27/2009 | L (14-1-0) | Carlos Alexandre Pereira (10-8-0) | MW | TKO/RSC (Referee Stoppage from Strikes) Shooto Brazil 13 | 2 | 04:27 | |
NSF | 06/06/2009 | W (13-1-0) | Pedro Paulo de Jesus (0-0-0) | Submission (Arm Triangle Choke) Face to Face 1 | 1 | 05:00 | ||
NSF | 04/24/2009 | W (12-1-0) | Felipe Arinelli (7-9-0) | Decision (Split Decision) World Fighting Combat 04/24/09 | 3 | 05:00 | ||
NSF | 03/29/2009 | W (11-1-0) | Vitor Pimenta D'Aguiar Silva (1-1-0) | TKO/RSC (Referee Stoppage from Strikes) The Warriors | 1 | 05:00 | ||
NSF | 02/01/2009 | W (10-1-0) | Gustavo Rosa (0-1-0) | Submission Best Fighters 02/01/09 | 2 | 00:00 | ||
NSF | 12/13/2008 | W (9-1-0) | Jacare Jacare (1-1-0) | Decision (Unanimous Decision) KA 1 - Kawai Arena 1 | 3 | 05:00 | ||
NSF | 11/29/2008 | W (8-1-0) | Dinarte Silva (9-2-0) | Submission (Choke) Shooto Brazil 9 | 1 | 01:57 | ||
NSF | 11/08/2008 | W (7-1-0) | Eduardo Eduardo (0-0-0) | Submission (Choke) Juiz de Fora Fight 6 | 3 | 05:00 | ||
NSF | 09/28/2008 | W (6-1-0) | Julio Cabral (1-0-0) | Decision (Unanimous Decision) Win Fight & Entertainment 1 | 3 | 05:00 | ||
NSF | 05/10/2008 | W (5-1-0) | Pedro Santos (10-3-0) | Submission (Arm Triangle Choke) Watch Out Combat Show 1 | 3 | 00:00 | ||
NSF | 11/24/2007 | W (4-1-0) | Vinicius Alves Bohrer (1-0-0) | Submission (Choke) Juiz de Fora Fight 5 | 3 | 00:00 | ||
NSF | 09/29/2007 | L (4-0-0) | Sergio Moraes (1-0-0) | Submission (Triangle Choke) Mo Team League 2 | 1 | 02:07 | ||
NSF | 05/02/2007 | W (2-0-0) | Rafael Capoeira (0-1-0) | Submission (Choke) Top Fighting Championships 3 | 3 | 05:00 | ||
NSF | 05/02/2007 | W (2-0-0) | Ismael Marmota (0-0-0) | Decision (Unanimous Decision) Top Fighting Championships 3 | 3 | 05:00 | ||
NSF | 04/28/2007 | W (1-0-0) | Adriano Verdelli (4-6-0) | Submission (Choke) Max Fight Brazil 3 | 1 | 00:28 | ||
NSF | 03/24/2007 | W (0-0-0) | Diogo Castro (0-0-0) | LHW | Decision (Unanimous Decision) Shooto Brasil 2 | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |