Tracy Willis
| Age | 54 |
|---|---|
| Gender | Male |
| Height | 6' 2" |
| Weight Class | Heavyweight |
Tracy Willis is a MMA fighter with a professional fight record of 12 wins, 23 losses and 0 draws
Professional Career Statistics
| Pro Record | 12-23-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 17 years, 3 months, 1 day |
| Rounds Fought | 18.3 |
| Avg. Fights/Year | 2.0 |
| Longest Layoff | 7 years, 4 months, 3 days |
| Quickest Turnaround | 2 weeks |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 8 | 4 | 0 | |
| Losses | 4 | 18 | 1 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 95.7% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 4.3% |
| Win by KO Rate | 66.7% |
| Loss by KO Rate | 17.4% |
| Win by SUB Rate | 33.3% |
| Loss by SUB Rate | 78.3% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 00:23 |
|---|---|
| Fastest KO | 00:23 |
| Fastest SUB | 01:04 |
| Ave. Rounds (Ws) | 0.6 |
|---|---|
| Ave. Length of Fight (Ws) | 02:47 |
| Ave. Rounds (Ls) | 0.5 |
| Ave. Length of Fight (Ls) | 02:31 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/17/2025 | W (0-0-0) | Jamie Bailey (0-0-0) | HW | TKO/RSC Alaska Fighting Championship 168 | 2 | 00:54 | |
| 01/13/2018 | L (11-22-0) | Demoreo Dennis (6-5-0) | HW (255.0 vs. 248.0) | Submission (Verbal Submission) Rage in the Cage 56 | 1 | 00:12 | |
| 09/30/2017 | L (11-21-0) | Josh Lanier (8-9-0) | HW (244.0 vs. 260.0) | TKO/RSC Primal Instinct OKC by Primal Fight League | 1 | 00:37 | |
| 04/22/2017 | L (11-20-0) | Josh Copeland (13-4-0) | HW (260.0 vs. 258.0) | Submission SCL AVM 8 | 1 | 00:49 | |
| 02/25/2017 | L (11-19-0) | Tony Lopez (47-25-0) | HW (263.0 vs. 236.0) | Submission Gladiator Cage Combat 02/25/17 | 1 | 01:52 | |
| 12/09/2016 | W (10-19-0) | Jeremiah Constant (10-8-0) | HW (262.0 vs. 242.0) | TKO/RSC GCF Promotion 12/09/16 | 1 | 00:42 | |
| 11/18/2016 | L (10-18-0) | Kevin Sears (4-2-0) | HW (260.0 vs. 250.0) | Submission CCFC 11/18/16 | 1 | 00:47 | |
| 09/24/2016 | W (9-18-0) | Eric Ramsey (0-0-0) | (240.0 vs. 355.0) | TKO/RSC (Referee Stoppage from Strikes) Sugar Creek Showdown SCS # 31 | 1 | 00:23 | |
| 09/10/2016 | L (9-17-0) | Bradley Faylor (6-5-0) | HW (256.0 vs. 253.0) | Submission Horsepower Promotions 09/10/16 | 1 | 00:53 | |
| 06/25/2016 | W (8-17-0) | Frederick Gunner (2-6-0) | HW (258.0 vs. 264.0) | Submission Rage In The Cage 46 | 1 | 01:04 | |
| 04/30/2016 | L (8-16-0) | Brandon Lee (2-0-0) | HW (252.0 vs. 230.0) | Submission Honoring America's Warriors 04/30/16 | 1 | 01:12 | |
| 10/03/2015 | L (8-15-0) | John Lair (1-0-0) | HW (225.0 vs. 220.0) | Submission Honoring America's Warriors 1 | 1 | 00:17 | |
| 08/21/2015 | L (8-14-0) | Lamont Stafford (8-4-0) | LHW (210.0* vs. 203.0) | Submission Rage in the Cage 08/21/15 | 1 | 00:24 | |
| 05/30/2015 | L (8-13-0) | Bradley Faylor (3-3-0) | HW (242.0 vs. 257.0) | TKO/RSC Sugar Creek Showdown SCS 26: Legacy | 1 | 00:20 | |
| 05/15/2015 | L (8-12-0) | Frederick Gunner (0-1-0) | HW (246.0 vs. 251.0) | Submission Rage in the Cage 05/15/15 | 1 | 01:27 | |
| 03/27/2015 | L (8-11-0) | Vernon Bryan McVea (5-5-0) | HW (238.0 vs. 219.0) | Submission HD Promotions Rampage at Remington 1 | 1 | 04:35 | |
| 03/07/2015 | L (8-10-0) | Art Parker (5-5-0) | LHW (209.0* vs. 201.0) | Submission Fists Of Fury 8: Genesis | 1 | 02:55 | |
| 08/09/2014 | L (8-9-0) | Vernon Bryan McVea (2-4-0) | HW (214.0 vs. 211.0) | Submission Fists Of Fury 7: Willis vs. McVea | 1 | 03:48 | |
| 02/15/2014 | L (8-8-0) | Rodney McSwane (2-1-0) | LHW (201.0 vs. 205.0) | Submission Fists of Fury 3 | 1 | 03:05 | |
| 10/19/2013 | W (7-8-0) | Levi Queen (2-1-0) | LHW (201.0 vs. 205.0) | KO Fight Night for Matt Grice 10/19/2013 | 1 | 01:05 | |
| 06/29/2013 | L (7-7-0) | Brandon Groom (0-0-0) | LHW (200.0 vs. 204.0) | Submission Rage in the Cage 21 | 1 | 01:44 | |
| 09/08/2012 | L (7-6-0) | Jesse Hernandez (3-0-0) | HW (246.0 vs. 265.0) | Submission Sugar Creek Showdown 13: Blood Feud | 1 | 02:55 | |
| NSF | 08/18/2012 | L (7-5-0) | Bobby Brents (12-3-0) | HW | TKO/RSC (Referee Stoppage from Strikes) C3Fights: Rumble at the Rock | 1 | 02:46 | |
| 05/12/2012 | (7-5-0) | Ryan Lopez (14-12-0) | HW | To Be Decided Sugar Creek Showdown 11: No Fear | 5 | 05:00 | | |
| 03/10/2012 | L (7-4-0) | Tyler East (11-3-0) | HW (242.0 vs. 243.0) | Submission King of the Cage: Breakthrough | 1 | 01:12 | |
| 04/23/2011 | L (7-3-0) | Mark Holata (7-2-0) | HW (226.0 vs. 260.0) | Submission Bellator Fighting Championships 42 | 1 | 00:49 | |
| NSF | 12/11/2009 | L (7-2-0) | James Jack (5-3-1) | HW | Decision (Unanimous Decision) C3 Fights 12/11/2009 | 3 | 05:00 | |
| NSF | 08/15/2009 | L (7-1-0) | Travis Wiuff (58-13-0) | Submission (Strikes) International Fighting Championship 08/15/09 | 2 | 01:46 | ||
| 06/27/2009 | L (7-0-0) | Joey Beltran (7-1-0) | HW (240.0 vs. 246.0) | TKO/RSC Rumble at the Rally | 1 | 03:33 | |
| NSF | 03/28/2009 | W (6-0-0) | Ralph Kelly (5-5-0) | HW | TKO/RSC (Doctor Stoppage) Slammin Jammin Weekend 2 | 2 | 05:00 | |
| NSF | 02/28/2009 | W (5-0-0) | Nick Smith (0-0-0) | TKO/RSC C3 Fights 2/28/09 | 1 | 01:17 | ||
| 10/04/2008 | W (4-0-0) | Fabiano Scherner (7-7-0) | HW (237.0 vs. 265.0) | TKO/RSC Immediate Impact MMA | 2 | 02:49 | |
| NSF | 07/12/2008 | W (3-0-0) | Derek Ruffin (1-2-0) | Submission (Rear Naked Choke) C3 Fights - Battle on the Border 2 | 1 | 01:39 | ||
| NSF | 06/07/2008 | W (2-0-0) | Mark Kerr (15-7-0) | Submission (Guillotine Choke) C3 Fights - Contenders | 1 | 05:00 | ||
| 03/15/2008 | W (1-0-0) | Joseph Crawford (1-0-0) | HW (237.0 vs. 234.0) | Submission C3 Fights: The Contender Series | 1 | 02:24 | |
| 02/16/2008 | W (0-0-0) | Troy Witt (0-0-0) | (240.0 vs. 289.0) | TKO/RSC C3 Fights: The Contender Series | 1 | 02:09 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |