Bobby Brents “The Freak”
Age | 42 |
---|---|
Gender | Male |
Height | 5' 9" |
Weight Class | Catchweight |
Bobby Brents is a MMA fighter with a professional fight record of 19 wins, 10 losses and 0 draws
Professional Career Statistics
Pro Record | 19-10-0 (Win-Loss-Draw) |
---|---|
Career Length | 21 years, 5 months, 15 days |
Rounds Fought | 38.5 |
Avg. Fights/Year | 1.4 |
Longest Layoff | 4 years |
Quickest Turnaround | 2 weeks |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 10 | 5 | 4 | |
Losses | 4 | 2 | 3 |
Finish Rate | 78.9% |
---|---|
Finished Rate | 60.0% |
Win by Decision Rate | 21.1% |
Loss by Decision Rate | 30.0% |
Win by KO Rate | 52.6% |
Loss by KO Rate | 40.0% |
Win by SUB Rate | 26.3% |
Loss by SUB Rate | 20.0% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
Fastest Win | 00:10 |
---|---|
Fastest KO | 00:10 |
Fastest SUB | 00:18 |
Ave. Rounds (Ws) | 1.2 |
---|---|
Ave. Length of Fight (Ws) | 06:01 |
Ave. Rounds (Ls) | 1.6 |
Ave. Length of Fight (Ls) | 07:48 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
08/23/2024 | L (1-1-0) | Robert Morrow (0-2-0) | Catchweight (263.0 vs. 227.0) | KO Fight Night 20 | 1 | 00:23 | ||
NSF | 02/02/2024 | L (1-0-0) | Leonardo Perdomo (2-0-0) | HW (263.0 vs. 248.6) | KO Bare Knuckle Fighting Championship 57 - Hollywood | 1 | 00:33 | |
NSF | 10/27/2023 | W (0-0-0) | Muhammed DeReese (0-0-0) | HW | TKO/RSC Valor Bare Knuckle 2 | 1 | 01:21 | |
09/25/2020 | L (18-7-0) | Said Sowma (5-1-0) | HW (264.6 vs. 243.4) | TKO/RSC Titan FC 64 | 3 | 00:34 | ||
09/28/2019 | W (17-7-0) | Donald Wonch (0-0-0) | HW (264.0 vs. 259.0) | TKO/RSC (Doctor Stoppage) Fight Night 11 | 2 | 05:00 | ||
NSF | 04/05/2019 | NC (0-0-0) | Josh Dempsey (0-0-0) | No Contest BYB Extreme Fighting Series - Brawl for it All | 1 | 02:34 | ||
NSF | 03/24/2018 | L (17-6-0) | Daniel Omielanczuk (19-8-1) | HW | Submission Absolute Championship Berkut 83 | 1 | 02:43 | |
10/21/2016 | L (17-5-0) | Chase Gormley (10-5-0) | HW (263.0 vs. 265.4) | Decision (Split Decision) Bellator MMA 162 | 3 | 05:00 | ||
05/28/2016 | W (16-5-0) | Shane Grant (4-1-0) | HW (264.4 vs. 252.9) | TKO/RSC (Referee Stoppage from Strikes) Shamrock FC : After Shcok - Pro Fights | 2 | 03:38 | ||
12/05/2015 | W (15-5-0) | Fredrick Brown (5-1-0) | HW (261.7 vs. 228.9) | TKO/RSC (Referee Stoppage from Strikes) Shamrock FC: Ultimate - Pro Fights | 1 | 04:35 | ||
06/06/2015 | W (14-5-0) | Scott Hough (7-7-0) | HW (262.5 vs. 254.8) | KO (Strike) Shamrock FC: Opposition - Pro Fights | 1 | 00:10 | ||
10/04/2014 | L (14-4-0) | John Hawk (9-5-0) | HW (262.5 vs. 249.0) | Disqualification NAAFS: Rock N Rumble 8 | 2 | 03:07 | ||
NSF | 10/12/2013 | NC (14-4-0) | Tyler East (12-3-0) | No Contest C3Fights: Fall Brawl | 1 | 05:00 | ||
NSF | 04/27/2013 | L (14-3-0) | Jared Rosholt (5-1-0) | HW | Decision C3Fights 04/27/13 | 3 | 05:00 | |
03/02/2013 | W (13-3-0) | Abraham Wagner (10-5-0) | HW (249.0 vs. 253.0) | TKO/RSC Capital City Cage Wars - The Uprising | 3 | 00:11 | ||
NSF | 08/18/2012 | W (12-3-0) | Tracy Willis (7-5-0) | HW | TKO/RSC (Referee Stoppage from Strikes) C3Fights: Rumble at the Rock | 1 | 02:46 | |
NSF | 04/12/2012 | L (12-2-0) | DJ Linderman (10-3-0) | Decision (Unanimous Decision) Cage Warriors Fight Night 5 | 3 | 05:00 | ||
NSF | 02/18/2012 | W (11-2-0) | Rogent Lloret (11-2-1) | Submission (Arm Triangle Choke) Cage Warriors 45 | 1 | 04:41 | ||
10/15/2011 | W (10-2-0) | Cody Griffin (4-1-0) | HW (262.0 vs. 258.5) | Decision (Unanimous Decision) Capital City Cage Wars IV | 3 | 05:00 | ||
08/13/2011 | W (9-2-0) | Steve Campbell (3-1-0) | SHW (268.2 vs. 274.0) | TKO/RSC (Referee Stoppage from Strikes) Coliseum Conflict | 1 | 01:50 | ||
06/04/2011 | L (9-1-0) | Stipe Miocic (5-0-0) | HW (263.0 vs. 238.0) | Submission (Rear Naked Choke) NAAFS: Fight Nite in the Flats VII | 2 | 04:27 | ||
04/16/2011 | W (8-1-0) | Antwjuan Hayes (9-7-0) | HW (257.0 vs. 264.0) | Decision (Unanimous Decision) NAAFS: Caged Vengeance 9 | 3 | 05:00 | ||
01/29/2011 | W (7-1-0) | Sean Sallee (19-19-0) | HW (254.0 vs. 247.0) | Submission (Keylock) Capital City Cage Wars VI - Pro | 1 | 01:57 | ||
01/15/2011 | W (6-1-0) | Jason Riley (9-4-0) | HW (254.7 vs. 261.0) | Submission (Keylock) Ultimate Cage Battles: Pride & Glory | 2 | 01:39 | ||
10/09/2010 | W (5-1-0) | Ben Davis (2-3-0) | HW (255.0 vs. 259.0) | TKO/RSC University Fight Tour | 1 | 00:13 | ||
09/18/2010 | W (4-1-0) | Stephen Eakin (4-1-0) | HW (251.6 vs. 255.8) | Decision (Unanimous Decision) Global Cage Fighting 9/18/10 | 3 | 05:00 | ||
10/17/2009 | W (3-1-0) | Boban Simic (7-3-0) | HW (261.0 vs. 230.0) | Decision (Split Decision) The 3rd Degree | 3 | 05:00 | ||
NSF | 01/26/2008 | W (2-1-0) | Alex Rozman (8-2-0) | Submission (Arm Bar) Valhalla Rising | 1 | 01:08 | ||
09/22/2007 | (2-1-0) | Rashad Brooks (1-2-0) | To Be Decided International Sport Combat Federation: Valhalla Rising | 3 | 05:00 | |||
NSF | 05/26/2007 | W (1-1-0) | Jeremy Genin (0-1-0) | TKO/RSC King of the Cage: Damage Control | 1 | 01:31 | ||
NSF | 04/07/2007 | W (0-1-0) | Josh Miller (1-2-0) | Submission (Strikes) Shootfighting Challenge: Capital Punishment | 1 | 00:18 | ||
NSF | 03/08/2003 | L (0-0-0) | John Mandell (0-0-0) | TKO/RSC (Corner Threw in the Towel) Shootfighting Martial Arts: A Warrior's Return | 1 | 02:10 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |