Matt Schellenschlager
| Age | 42 |
|---|---|
| Gender | Male |
| Height | 5' 10" |
| Weight Class | Featherweight |
Matt Schellenschlager is a MMA fighter with a amateur fight record of 4 wins, 4 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 4-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 3 years, 3 months, 9 days |
| Rounds Fought | 18.9 |
| Avg. Fights/Year | 2.5 |
| Longest Layoff | 1 year |
| Quickest Turnaround | 2 months, 9 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 2 | |
| Losses | 1 | 0 | 3 |
| Finish Rate | 50.0% |
|---|---|
| Finished Rate | 25.0% |
| Win by Decision Rate | 50.0% |
| Loss by Decision Rate | 75.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 25.0% |
| Win by SUB Rate | 50.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 02:04 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 02:04 |
| Ave. Rounds (Ws) | 1.7 |
|---|---|
| Ave. Length of Fight (Ws) | 04:57 |
| Ave. Rounds (Ls) | 3.1 |
| Ave. Length of Fight (Ls) | 09:14 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 02/15/2014 | NC (4-4-0) | John Kermon (1-1-0) | FTW (146.4* vs. 146.4*) | No Contest Conflict 27 | 1 | 01:18 | |
| NSF | 06/15/2013 | W (3-4-0) | Jack Bendenbaugh (0-0-0) | FTW | Decision (Unanimous Decision) Chaos in the Cage 06/15/13 | 3 | 02:00 | |
| NSF | 03/30/2013 | L (3-3-0) | Jonathan Vinyard (5-3-0) | FTW | Decision (Split Decision) OO Fights 03/30/13 | 3 | 03:00 | |
| NSF | 12/01/2012 | W (2-3-0) | Shawn Joffee (2-6-0) | FTW | Submission (Rear Naked Choke) OO Fights | 1 | 02:04 | |
| NSF | 07/28/2012 | L (2-2-0) | Francisco Isata (2-2-0) | LW | TKO/RSC (Referee Stoppage from Strikes) Operation Octagon XX Pro/Am | 2 | 00:57 | |
| 05/19/2012 | W (1-2-0) | Donald Williams (0-0-0) | LW (155.0 vs. 156.0) | Submission (Rear Naked Choke) Warrior Challenge 17 MMA Tournament | 1 | 02:47 | |
| NSF | 10/22/2011 | W (0-2-0) | Justin Munson (0-0-0) | LW | Decision (Unanimous Decision) Operation Octagon XVI | 3 | 03:00 | |
| 07/09/2011 | (0-2-0) | Brian D-Amato (0-0-0) | To Be Decided Next Level Fighting Championships 1 | 3 | 03:00 | |||
| 03/26/2011 | L (0-1-0) | Jonathan Escalona (2-0-0) | LW (155.0 vs. 155.0) | Decision (Unanimous Decision) OneWorld MMA: DC;MAX 5 - The Legacy Fight Series | 3 | 03:00 | |
| NSF | 03/06/2010 | L (0-0-0) | Danny Huff (0-0-0) | LW | Decision (Unanimous Decision) Gladiator Fight Club 3/6/10 | 3 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |