Jonathan Escalona
| Team | Team Yamasaki |
|---|---|
| Age | 38 |
| Gender | Male |
| Height | 5' 8" |
| Weight Class | Featherweight |
Jonathan Escalona is a MMA fighter with a amateur fight record of 9 wins, 1 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 9-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 3 years, 11 months, 9 days |
| Rounds Fought | 23.5 |
| Avg. Fights/Year | 2.6 |
| Longest Layoff | 8 months, 8 days |
| Quickest Turnaround | 4 weeks |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 0 | 3 | |
| Losses | 0 | 0 | 1 |
| Finish Rate | 55.6% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 33.3% |
| Loss by Decision Rate | 100.0% |
| Win by KO Rate | 55.6% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 02:55 |
|---|---|
| Fastest KO | 02:55 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 2.3 |
|---|---|
| Ave. Length of Fight (Ws) | 06:50 |
| Ave. Rounds (Ls) | 3.0 |
| Ave. Length of Fight (Ls) | 09:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 02/15/2014 | W (8-1-0) | Darnell Murphy, Jr. (5-2-0) | FTW (145.2 vs. 146.0) | KO Conflict 27 | 2 | 01:03 | |
| NSF | 07/20/2013 | L (8-0-0) | Tony Dabbondanza (5-0-0) | FTW | Decision (Unanimous Decision) OO Fights 07/20/13 | 3 | 03:00 | |
| NSF | 02/16/2013 | W (7-0-0) | Nathan Jaime (3-1-0) | KO LOC Fights: Valentine's Day Massacre | 2 | 02:39 | ||
| NSF | 10/13/2012 | W (6-0-0) | Francisco Isata (3-2-0) | Unknown Operation Octagon 21 - Amateur Fights | 3 | 03:00 | ||
| NSF | 09/15/2012 | W (5-0-0) | Rob Watley (0-0-0) | Decision (Unanimous Decision) Lights Out Combat: Warrior | 3 | 03:00 | ||
| NSF | 03/10/2012 | W (4-0-0) | Teon Bynum (1-0-0) | LW | TKO/RSC (Corner Stoppage) Lights Out Combat: Warfare | 3 | 00:00 | |
| 07/02/2011 | W (3-0-0) | Jake Tran (0-0-0) | Decision (Unanimous Decision) OneWorld MMA: DC MAX 6 - The Legacy Fight Series | 3 | 03:00 | ||
| 03/26/2011 | W (2-0-0) | Matt Schellenschlager (0-1-0) | LW (155.0 vs. 155.0) | Decision (Unanimous Decision) OneWorld MMA: DC;MAX 5 - The Legacy Fight Series | 3 | 03:00 | |
| NSF | 10/30/2010 | W (1-0-0) | Scott Oswald (1-0-0) | WW | TKO/RSC (Referee Stoppage from Strikes) Operation Octagon XIII | 1 | 02:55 | |
| NSF | 03/06/2010 | W (0-0-0) | Mike Hardeman (0-0-0) | LW | TKO/RSC (Referee Stoppage from Strikes) Gladiator Fight Club 3/6/10 | 1 | 02:57 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |