Josh Burkman “Peoples Warrior”
Team | Team Quest |
---|---|
Age | 44 |
Gender | Male |
Height | 6' 0" |
Weight Class | Welterweight |
Josh Burkman is a MMA fighter with a professional fight record of 28 wins, 18 losses and 0 draws
Professional Career Statistics
Pro Record | 28-18-0 (Win-Loss-Draw) |
---|---|
Career Length | 16 years, 3 months, 3 days |
Rounds Fought | 71.5 |
Avg. Fights/Year | 2.8 |
Longest Layoff | 1 year, 2 months, 22 days |
Quickest Turnaround | 1 week |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 7 | 10 | 11 | |
Losses | 3 | 8 | 7 |
Finish Rate | 60.7% |
---|---|
Finished Rate | 61.1% |
Win by Decision Rate | 39.3% |
Loss by Decision Rate | 38.9% |
Win by KO Rate | 25.0% |
Loss by KO Rate | 16.7% |
Win by SUB Rate | 35.7% |
Loss by SUB Rate | 44.4% |
Win Method
Loss Method
Current Streak
6 Losses
Quick Hits
Fastest Win | 00:00 |
---|---|
Fastest KO | 00:21 |
Fastest SUB | 00:41 |
Ave. Rounds (Ws) | 1.3 |
---|---|
Ave. Length of Fight (Ws) | 06:25 |
Ave. Rounds (Ls) | 2.0 |
Ave. Length of Fight (Ls) | 09:52 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
05/10/2019 | L (28-17-0) | William Patolino (7-4-0) | WW (174.4* vs. 174.0*) | Decision (Split Decision) Legacy Fighting Alliance 66 (LFA 66) | 3 | 05:00 | ||
02/18/2018 | L (28-16-0) | Alex Morono (14-4-0) | WW (170.5 vs. 170.5) | Submission (Guillotine Choke) UFC Fight Night: Cerrone vs. Medeiros | 1 | 02:12 | ||
07/29/2017 | L (28-15-0) | Drew Dober (17-8-0) | LW (155.5 vs. 155.0) | KO UFC 214: Cormier vs. Jones ll | 1 | 03:04 | ||
03/11/2017 | L (28-14-0) | MICHEL PRAZERES (21-2-0) | (156.0 vs. 156.0) | Submission (Choke) UFC FIGHT NIGHT: BELFORT vs. GASTELUM | 1 | 01:42 | ||
10/01/2016 | L (28-13-0) | Zak Ottow (13-3-0) | WW (171.0 vs. 171.0) | Decision (Split Decision) UFC Fight Night: Lineker vs. Dodson | 3 | 05:00 | ||
05/29/2016 | L (28-12-0) | Paul Felder (11-2-0) | LW (156.0 vs. 155.5) | Decision (Unanimous Decision) UFC Fight Night: Almeida vs. Garbrandt | 3 | 05:00 | ||
02/06/2016 | W (27-12-0) | KJ Noons (13-8-0) | LW (156.0 vs. 156.0) | Decision (Unanimous Decision) UFC Fight Night 82: Hendricks vs Thompson | 3 | 05:00 | ||
08/23/2015 | L (27-11-0) | Patrick Cote (21-9-0) | WW (170.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) UFC Fight Night 74: Holloway vs Oliveira | 3 | 01:26 | ||
05/23/2015 | L (27-10-0) | Dong Hyun Kim (17-3-1) | WW (170.5 vs. 170.5) | Submission (Arm Triangle Choke) UFC 187: Johnson vs Cormier | 3 | 02:13 | ||
01/03/2015 | NC (27-10-0) | Hector Lombard (35-4-1) | WW (171.0 vs. 170.5) | No Contest UFC 182: Jones vs. Cormier | 3 | 05:00 | ||
03/29/2014 | W (26-10-0) | Tyler Stinson (27-9-0) | WW (170.0 vs. 169.0) | TKO/RSC World Series of Fighting 9 | 1 | 02:15 | ||
10/26/2013 | L (26-9-0) | Steven Carl (20-3-0) | WW (169.6 vs. 169.6) | Submission (Triangle Choke) World Series of Fighting 6 | 4 | 01:02 | ||
06/14/2013 | W (25-9-0) | Jon Fitch (25-5-1) | WW (170.0 vs. 171.0) | Submission (Guillotine Choke) World Series of Fighting 3 | 1 | 00:41 | ||
03/23/2013 | W (24-9-0) | Aaron Simpson (11-4-0) | WW (171.0 vs. 170.0) | KO World Series of Fighting 2 | 1 | 03:04 | ||
11/03/2012 | W (23-9-0) | Gerald Harris (21-4-0) | WW (170.0 vs. 170.5) | Decision (Unanimous Decision) World Series of Fighting | 3 | 05:00 | ||
08/25/2012 | W (22-9-0) | Jamie Yager (6-2-0) | WW (170.0 vs. 170.5) | Submission (Guillotine Choke) Showdown Fights: Burkman vs. Yager | 2 | 03:25 | ||
02/24/2012 | W (21-9-0) | Koffi Adzitso (16-7-0) | WW (171.0 vs. 168.0) | Decision (Unanimous Decision) Showdown Fights: Breakout | 3 | 05:00 | ||
04/02/2011 | L (21-8-0) | Jordan Mein (20-7-0) | WW (169.6 vs. 169.8) | Decision (Unanimous Decision) RAMA Casino, Ontario 04/02/11 | 3 | 05:00 | ||
09/24/2010 | W (20-8-0) | Jordan Smith (13-0-1) | MW (178.5 vs. 178.0) | Decision (Split Decision) Showdown FIghts: Respect | 3 | 05:00 | ||
04/09/2010 | W (19-8-0) | Jake Paul (13-10-0) | MW (175.5 vs. 175.5) | Decision (Unanimous Decision) Showdown Fights 4/9/10 | 3 | 05:00 | ||
11/20/2009 | W (18-8-0) | Brandon Melendez (14-14-0) | MW (178.5 vs. 179.5) | KO Throwdown V - Homecoming | 1 | 04:14 | ||
10/25/2008 | L (18-7-0) | Pete Sell (7-4-0) | WW (171.0 vs. 170.0) | Decision (Unanimous Decision) UFC 90: Silva vs. Cote | 3 | 05:00 | ||
06/21/2008 | L (18-6-0) | Dustin Hazelett (13-4-0) | WW (170.0 vs. 170.0) | Submission (Arm Bar) Ultimate Fight Night: TUF7 Finale | 2 | 04:46 | ||
01/23/2008 | L (18-5-0) | Mike Swick (10-2-0) | WW (170.0 vs. 170.0) | Decision (Majority Decision) UFC Fight Night 12 | 3 | 00:00 | ||
10/20/2007 | W (17-5-0) | Forrest Petz (11-4-0) | WW (171.0 vs. 170.0) | Decision (Split Decision) UFC 77 Hostile Territory | 3 | 05:00 | ||
05/26/2007 | L (17-4-0) | Karo Parisyan (16-4-0) | WW (171.0 vs. 170.0) | Decision (Unanimous Decision) UFC 71: Liddell vs Jackson | 3 | 05:00 | ||
01/25/2007 | W (16-4-0) | Chad Reiner (13-1-0) | MW (171.0 vs. 171.0) | Decision (Unanimous Decision) UFC Fight Night 8 | 3 | 05:00 | ||
07/08/2006 | W (15-4-0) | Josh Neer (17-3-1) | WW (169.0 vs. 170.0) | Decision (Unanimous Decision) UFC 61: Bitter Rivals | 3 | 05:00 | ||
04/06/2006 | L (15-3-0) | Jon Fitch (12-2-0) | (169.5 vs. 174.0) | Submission (Rear Naked Choke) UFC Fight Night 4 | 2 | 04:57 | ||
01/16/2006 | W (14-3-0) | Drew Fickett (28-3-0) | WW (170.5 vs. 169.5) | Submission (Guillotine Choke) UFC Fight Night 3 | 1 | 01:07 | ||
11/05/2005 | W (13-3-0) | Sam Morgan (16-5-0) | WW (170.5 vs. 170.0) | KO (Slam) UFC: The Ultimate Fighter 2 Finale | 1 | 00:21 | ||
06/15/2005 | W (13-3-0) | Melvin Guillard (17-4-2) | WW (171.0 vs. 168.5) | Decision (Unanimous Decision) UFC: The Ultimate Fighter Season 2 - Elimination Bout 1* | 3 | 05:00 | ||
NSF | 04/29/2005 | L (13-2-0) | Jeremy Horn (74-13-5) | KO (Guillotine Choke (Unconscious)) X Fighting Championships: Dome of Destruction 1 | 1 | 01:14 | ||
NSF | 03/05/2005 | W (12-2-0) | Brian Wieber (0-1-0) | TKO/RSC International Fighting Championship: Eve Of Destruction | 1 | 02:36 | ||
NSF | 06/26/2004 | W (11-2-0) | Kyacey Uscola (1-0-0) | Submission (Rear Naked Choke) Sport Fight 4: Fight For Freedom | 1 | 05:00 | ||
NSF | 05/01/2004 | W (10-2-0) | Drew Ellisor (0-0-0) | Decision (Unanimous Decision) Cage Fighting Championship 1 | 05:00 | |||
NSF | 03/19/2004 | W (9-2-0) | Chilo Gonzalez (2-0-0) | Submission (Guillotine Choke) Sport Fight 2: On The Move | 1 | 01:58 | ||
NSF | 02/21/2004 | L (9-1-0) | Matt Horwich (1-0-1) | Submission (Triangle Choke) Sport Fight 1: Revolution | 2 | 02:11 | ||
NSF | 11/29/2003 | W (8-1-0) | Jeremy Brown (1-1-0) | Decision Ultimate Combat Experience: Winter Warrior Land - Episode 1 | 5 | 00:00 | ||
NSF | 08/30/2003 | W (7-1-0) | Derek Downey (3-0-0) | Decision Ultimate Combat Experience: Summer Series - Episode 4 | 05:00 | |||
NSF | 07/12/2003 | W (6-1-0) | Brian Garlick (0-0-0) | Submission Ultimate Combat Experience: Round 4 - Finals | 2 | 00:00 | ||
NSF | 07/05/2003 | W (5-1-0) | Jeremy Brown (0-0-0) | Submission Ultimate Combat Experience: Round 4 - Semi-Finals | 1 | 03:00 | ||
NSF | 06/28/2003 | W (4-1-0) | Matthew Bell (0-0-0) | KO Ultimate Combat Experience: Round 4 - Episode 4 | 1 | 03:00 | ||
NSF | 05/10/2003 | W (3-1-0) | Gedeon Jarvis (0-0-0) | Submission Ultimate Combat Experience: Round 3 - Finals | 1 | 03:00 | ||
NSF | 05/03/2003 | W (2-1-0) | Hank Weiss (4-0-0) | KO Ultimate Combat Experience: Round 3 - Semi-Finals | 1 | 03:00 | ||
NSF | 04/12/2003 | W (1-1-0) | Matt King (1-2-0) | Submission Ultimate Combat Experience: Round 3 - Episode 2 | 1 | 03:00 | ||
NSF | 04/05/2003 | W (0-1-0) | Cedric Nicholsen (0-1-0) | Submission Ultimate Combat Experience: Round 3 - Episode 1 | 1 | 03:00 | ||
NSF | 02/07/2003 | L (0-0-0) | Hank Weiss (3-0-0) | Submission Ultimate Combat Experience: Round 2 - Episode 1 | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |