Derek Downey “The Gentleman”
Age | 44 |
---|---|
Gender | Male |
Height | 6' 1" |
Weight Class | Welterweight |
Derek Downey is a MMA fighter with a professional fight record of 11 wins, 4 losses and 0 draws
Professional Career Statistics
Pro Record | 11-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 6 months, 4 days |
Rounds Fought | 14.7 |
Avg. Fights/Year | 2.3 |
Longest Layoff | 1 year, 10 months, 1 day |
Quickest Turnaround | 1 week |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 4 | 5 | 1 | |
Losses | 1 | 2 | 1 |
Finish Rate | 81.8% |
---|---|
Finished Rate | 75.0% |
Win by Decision Rate | 9.1% |
Loss by Decision Rate | 25.0% |
Win by KO Rate | 36.4% |
Loss by KO Rate | 25.0% |
Win by SUB Rate | 45.5% |
Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 00:00 |
---|---|
Fastest KO | 01:15 |
Fastest SUB | 00:59 |
Ave. Rounds (Ws) | 0.9 |
---|---|
Ave. Length of Fight (Ws) | 04:16 |
Ave. Rounds (Ls) | 1.3 |
Ave. Length of Fight (Ls) | 06:40 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
10/30/2009 | W (10-4-0) | Craig Kaufman (6-3-0) | WW (176.0* vs. 176.0*) | Decision (Unanimous Decision) Jeremy Horn's Elite Fight Night 11 | 3 | 05:00 | ||
02/07/2009 | L (10-3-0) | Nick Catone (6-0-0) | MW (185.5 vs. 184.0) | Submission (Kimura) UFC Fight Night: Lauzon vs. Stephens | 2 | 01:15 | ||
11/14/2008 | W (9-3-0) | John Cronk (19-23-0) | MW (186.0 vs. 183.0) | Submission Jeremy Horns Elite Fight Night 5 | 1 | 00:59 | ||
04/18/2008 | W (8-3-0) | Tim Panter (3-1-0) | MW (183.0 vs. 184.5) | KO Throwdown ETC: Showdown | 1 | 01:30 | ||
NSF | 06/17/2006 | W (7-3-0) | Brandon Melendez (6-10-0) | Submission (Rear Naked Choke) Ultimate Combat Experience: Round 21 - Finals | 1 | 01:50 | ||
NSF | 03/18/2006 | L (7-2-0) | Garett Davis (6-6-0) | Submission (Rear Naked Choke) Elite Fighting 1: Supremacy | 2 | 03:13 | ||
NSF | 12/10/2005 | W (6-2-0) | Hank Weiss (10-4-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Combat Experience: Round 18 - Episode 6 | 1 | 01:23 | ||
NSF | 12/03/2005 | W (5-2-0) | Ma'afu Fosita (7-2-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Combat Experience: Round 18 - Episode 5 (Day 2) | 1 | 01:15 | ||
NSF | 02/21/2004 | L (5-1-0) | Ed Herman (1-1-0) | TKO/RSC (Referee Stoppage) Sport Fight 1: Revolution | 3 | 02:14 | ||
NSF | 12/06/2003 | W (4-1-0) | Brian Beebe (1-0-0) | Unknown Utah County Main Event Fighting Championships | 05:00 | |||
NSF | 09/20/2003 | W (3-1-0) | Brandon Melendez (0-1-0) | TKO/RSC (Referee Stoppage from Strikes) Rocky Mountain Rumble 2003 | 1 | 05:00 | ||
NSF | 08/30/2003 | L (3-0-0) | Josh Burkman (7-1-0) | Decision Ultimate Combat Experience: Summer Series - Episode 4 | 05:00 | |||
NSF | 07/19/2003 | W (2-0-0) | Jaren Kozad (1-0-0) | Submission Utah County Main Event Fighting Championships | 2 | 05:00 | ||
NSF | 05/10/2003 | W (1-0-0) | Nate Tayborn (2-0-0) | Submission Ultimate Combat Experience: Round 3 - Finals | 1 | 05:00 | ||
NSF | 04/26/2003 | W (0-0-0) | Joe Lee (0-0-0) | Submission Ultimate Combat Experience: Round 3 - Episode 4 | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |