Edward Perez III
| Age | 40 |
|---|---|
| Gender | Male |
| Height | 5' 6" |
| Weight Class | Featherweight |
Edward Perez III is a MMA fighter with a amateur fight record of 1 wins, 3 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 1-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 8 months, 28 days |
| Rounds Fought | 6.1 |
| Avg. Fights/Year | 2.4 |
| Longest Layoff | 1 year |
| Quickest Turnaround | 1 month, 25 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 2 | 1 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 66.7% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 33.3% |
| Win by KO Rate | 100.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 66.7% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
| Fastest Win | 04:00 |
|---|---|
| Fastest KO | 04:00 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 1.3 |
|---|---|
| Ave. Length of Fight (Ws) | 04:00 |
| Ave. Rounds (Ls) | 1.6 |
| Ave. Length of Fight (Ls) | 04:46 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 10/27/2018 | L (1-2-0) | Antonio Gonzalez (3-3-0) | FTW (145.0 vs. 145.0) | Submission Bounty Hunter D Wars | 2 | 00:43 | |
| 10/07/2017 | L (1-1-0) | Robert Castro (2-1-0) | FTW (145.0 vs. 145.0) | Submission SparStarMMA Saturday Night Fights 10/07/17 | 3 | 01:35 | |
| 08/11/2017 | L (1-0-0) | Enoch McCottrell (1-0-0) | FTW (145.0 vs. 145.0) | Decision 559 Fights 58 - Cantu vs. Zonfrello | 3 | 02:00 | |
| 01/28/2017 | W (0-0-0) | Eric Williams (0-0-0) | FTW (145.0 vs. 145.0) | TKO/RSC Knockout Promotions 01/28/17 | 2 | 02:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |