Antonio Gonzalez
| Age | 32 |
|---|---|
| Gender | Male |
| Height | 5' 11" |
| Weight Class | Featherweight |
Antonio Gonzalez is a MMA fighter with a amateur fight record of 5 wins, 3 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 5-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 11 months, 3 days |
| Rounds Fought | 13.0 |
| Avg. Fights/Year | 1.4 |
| Longest Layoff | 4 years, 2 months, 17 days |
| Quickest Turnaround | 1 month, 12 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 4 | 1 | |
| Losses | 0 | 1 | 2 |
| Finish Rate | 80.0% |
|---|---|
| Finished Rate | 33.3% |
| Win by Decision Rate | 20.0% |
| Loss by Decision Rate | 66.7% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 80.0% |
| Loss by SUB Rate | 33.3% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
| Fastest Win | 01:43 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 01:43 |
| Ave. Rounds (Ws) | 1.3 |
|---|---|
| Ave. Length of Fight (Ws) | 03:55 |
| Ave. Rounds (Ls) | 2.1 |
| Ave. Length of Fight (Ls) | 06:25 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 03/10/2019 | W (4-3-0) | Lupe Miranda (2-4-0) | FTW (155.0* vs. 155.0*) | Decision (Unanimous Decision) King of the Cage: Sin Rival | 3 | 03:00 | |
| 10/27/2018 | W (3-3-0) | Edward Perez III (1-2-0) | FTW (145.0 vs. 145.0) | Submission Bounty Hunter D Wars | 2 | 00:43 | |
| 06/10/2018 | L (3-2-0) | Johnny Robles (3-1-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) King of the Cage: Highlight Reel | 3 | 03:00 | |
| 02/24/2018 | W (2-2-0) | Kevin Gonzalez (0-0-0) | FTW (145.0 vs. 145.0) | Submission Aggression | 1 | 01:43 | |
| 10/07/2017 | W (1-2-0) | Francisco Garcia (0-0-0) | FTW (144.0 vs. 141.6) | Submission (Triangle Choke) King of the Cage: Future Legends 39 | 1 | 02:48 | |
| 08/05/2017 | W (0-2-0) | Ian Radford (1-2-0) | FTW (143.0 vs. 144.4) | Submission (Guillotine Choke) Tuff-N-Uff The Future Stars of MMA: Cox Pavilion August 5 | 2 | 01:24 | |
| 05/18/2013 | L (0-1-0) | Jose Medina (2-2-0) | FTW (145.0 vs. 145.0) | Decision Adrenaline Combat Sports 05/18/13 | 3 | 02:00 | |
| 04/06/2013 | L (0-0-0) | David Acosta (0-0-0) | LW (155.0 vs. 155.0) | Submission CA Fight Syndicate 04/06/13 | 2 | 01:17 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |