Scott Bessac
Team | Lion's Den |
---|---|
Age | 59 |
Gender | Male |
Height | 6' 4" |
Weight Class |
Scott Bessac is a MMA fighter with a professional fight record of 4 wins, 7 losses and 0 draws
Professional Career Statistics
Pro Record | 4-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 1 month, 1 day |
Rounds Fought | 9.0 |
Avg. Fights/Year | 3.6 |
Longest Layoff | 1 year, 2 months, 4 days |
Quickest Turnaround | 4 weeks, 1 day |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 1 | 2 | |
Losses | 1 | 4 | 0 |
Finish Rate | 50.0% |
---|---|
Finished Rate | 71.4% |
Win by Decision Rate | 50.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 25.0% |
Loss by KO Rate | 14.3% |
Win by SUB Rate | 25.0% |
Loss by SUB Rate | 57.1% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
Fastest Win | 00:31 |
---|---|
Fastest KO | 13:49 |
Fastest SUB | 00:31 |
Ave. Rounds (Ws) | 1.7 |
---|---|
Ave. Length of Fight (Ws) | 08:35 |
Ave. Rounds (Ls) | 0.3 |
Ave. Length of Fight (Ls) | 01:32 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/20/1997 | L (4-6-0) | Jim Nightengale (0-1-0) | Submission (Rear Naked Choke) Fearless Fighting Challenge 1 | 05:00 | |||
NSF | 12/16/1995 | L (4-5-0) | Joe Charles (1-2-0) | Submission (Arm Bar) UFC: Ultimate Ultimate 95 | 1 | 04:38 | ||
NSF | 11/04/1995 | L (4-4-0) | Yoshiki Takahashi (5-3-0) | KO Pancrase: Eyes Of Beast 6 | 1 | 02:26 | ||
NSF | 09/08/1995 | W (3-4-0) | David Hood (0-0-0) | Submission (Guillotine Choke) UFC 7: Brawl in Buffalo | 1 | 00:31 | ||
NSF | 04/08/1995 | W (2-4-0) | Takafumi Ito (2-0-0) | Decision (Lost Points) Pancrase: Eyes Of Beast 3 | 1 | 10:00 | ||
NSF | 03/10/1995 | W (1-4-0) | Osami Shibuya (0-0-0) | Decision (Lost Points) Pancrase: Eyes of Beast 2 | 1 | 10:00 | ||
NSF | 12/17/1994 | W (0-4-0) | Larry Papodopoulos (0-0-0) | KO Pancrase: King of Pancrase Tournament, Round 2 | 1 | 13:49 | ||
NSF | 05/31/1994 | L (0-3-0) | Matt Hume (0-1-0) | (Rear Naked Choke) Pancrase: Road to the Championship 1 | 1 | 01:21 | ||
NSF | 04/21/1994 | L (0-2-0) | Toon Stelling (0-0-0) | Submission (Guillotine Choke) Pancrase: Pancrash 3 | 1 | 00:40 | ||
NSF | 03/12/1994 | L (0-1-0) | Andre Van Den Oetelaar (1-2-0) | (Guillotine Choke) Pancrase: Pancrash 2 | 1 | 03:50 | ||
NSF | 01/19/1994 | L (0-0-0) | Takaku Fuke (2-2-0) | Submission (Heel Hook) Pancrase: Pancrash 1 | 1 | 03:04 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |