Paul Evans
Gender | Male |
---|---|
Height | 0' 0" |
Paul Evans is a MMA fighter with a professional fight record of 2 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 months, 15 days |
Rounds Fought | 1.8 |
Avg. Fights/Year | 4.8 |
Longest Layoff | 5 months, 15 days |
Quickest Turnaround | 5 months, 15 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 2 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 04:20 |
---|---|
Fastest KO | - |
Fastest SUB | 04:20 |
Ave. Rounds (Ws) | 0.9 |
---|---|
Ave. Length of Fight (Ws) | 04:37 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/17/2018 | W (1-0-0) | Harry Ettridge (1-0-0) | Submission (Rear Naked Choke) Almighty Fighting Championship 10 | 1 | 04:54 | ||
NSF | 06/02/2018 | W (0-0-0) | Ian Cleary (3-2-0) | Submission (Rear Naked Choke) Cage Warriors Fighting Championship - Academy North West 3 | 1 | 04:20 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 6-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 11 months, 10 days |
Rounds Fought | 21.8 |
Avg. Fights/Year | 2.7 |
Longest Layoff | 8 months, 17 days |
Quickest Turnaround | 2 months, 1 day |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 1 | 4 | |
Losses | 0 | 1 | 1 |
Finish Rate | 33.3% |
---|---|
Finished Rate | 50.0% |
Win by Decision Rate | 66.7% |
Loss by Decision Rate | 50.0% |
Win by KO Rate | 16.7% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 16.7% |
Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
4 Wins
Quick Hits
Fastest Win | 03:00 |
---|---|
Fastest KO | 03:00 |
Fastest SUB | 07:23 |
Ave. Rounds (Ws) | 2.9 |
---|---|
Ave. Length of Fight (Ws) | 08:43 |
Ave. Rounds (Ls) | 2.2 |
Ave. Length of Fight (Ls) | 06:28 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/17/2018 | W (5-2-0) | Martin Johnson (0-0-0) | FTW | Decision (Unanimous Decision) Rise of Champions 5 | 3 | 03:00 | |
NSF | 12/16/2017 | W (4-2-0) | Pav Sahota (4-3-0) | BW | Decision (Unanimous Decision) Budo Fighting Championships 26 | 5 | 03:00 | |
NSF | 06/17/2017 | W (3-2-0) | Julio Calcina (1-3-0) | Decision (Unanimous Decision) Cage Warriors Fighting Championship - Cage Warriors Academy North West 1 | 3 | 03:00 | ||
NSF | 04/16/2017 | W (2-2-0) | Gray Donnelly (1-0-0) | FTW | Submission (Rear Naked Choke) Budo Fighting Championships 20 | 2 | 02:23 | |
NSF | 07/30/2016 | L (2-1-0) | Chris Pieroni (3-2-0) | BW | Submission (Rear Naked Choke) Shinobi War 8 | 2 | 00:57 | |
NSF | 03/27/2016 | W (1-1-0) | Harveer Singh Sarau (2-0-0) | BW | TKO/RSC (Doctor Stoppage) Budo Fighting Championships 13 | 2 | 00:00 | |
NSF | 10/31/2015 | W (0-1-0) | Freddie Quek-Richards (2-0-0) | Decision (Unanimous Decision) Budo Fighting Championships 11 | 3 | 03:00 | ||
NSF | 03/07/2015 | L (0-0-0) | Julio Calcina (0-0-0) | Decision (Split Decision) Shinobi War 4 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |