Joe Alexander
Age | 48 |
---|---|
Gender | Male |
Height | 5' 6" |
Weight Class | Welterweight |
Joe Alexander is a MMA fighter with a professional fight record of 4 wins, 6 losses and 0 draws
Professional Career Statistics
Pro Record | 4-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 9 months, 5 days |
Rounds Fought | 10.3 |
Avg. Fights/Year | 1.5 |
Longest Layoff | 2 years, 1 month, 1 day |
Quickest Turnaround | 2 weeks |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 2 | 1 | |
Losses | 3 | 3 | 0 |
Finish Rate | 75.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 25.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 25.0% |
Loss by KO Rate | 50.0% |
Win by SUB Rate | 50.0% |
Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
6 Losses
Quick Hits
Fastest Win | 01:22 |
---|---|
Fastest KO | 07:24 |
Fastest SUB | 01:22 |
Ave. Rounds (Ws) | 1.3 |
---|---|
Ave. Length of Fight (Ws) | 06:41 |
Ave. Rounds (Ls) | 0.8 |
Ave. Length of Fight (Ls) | 04:08 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
04/13/2013 | L (4-5-0) | Carlos Martinez (3-0-0) | WW (170.2 vs. 178.6*) | Submission (Guillotine Choke) MFL 29 | 1 | 02:06 | ||
02/11/2012 | L (4-4-0) | Kevin Nowaczyk (4-2-0) | WW (169.0 vs. 171.0) | TKO/RSC (Referee Stoppage from Strikes) HFC 10 | 3 | 02:43 | ||
07/23/2011 | L (4-3-0) | Tyler Beckley (3-1-0) | MW (184.0 vs. 184.0) | Submission (Rear Naked Choke) Indiana vs Michigan 3 | 1 | 03:46 | ||
02/05/2011 | L (4-2-0) | Brandon Bolt (0-0-0) | WW (167.0 vs. 168.0) | KO Super Brawl Bash | 1 | 00:50 | ||
NSF | 03/21/2009 | L (4-1-0) | Jason Holmes (5-1-0) | Submission (Rear Naked Choke) Michiana Fight League 3/21/2009 | 1 | 04:37 | ||
NSF | 02/21/2009 | L (4-0-0) | Dan Hornbuckle (13-2-0) | KO Total Fight Challenge 14 | 1 | 00:46 | ||
NSF | 02/07/2009 | W (3-0-0) | Scott Bickerstaff (5-4-0) | TKO/RSC (Referee Stoppage from Strikes) Michiana Fight League 2/7/09 | 2 | 02:24 | ||
NSF | 12/05/2008 | W (2-0-0) | Shawn Dean (0-3-0) | Submission (Strikes) Michiana Fight League 12/5/08 | 1 | 03:01 | ||
NSF | 08/08/2008 | W (1-0-0) | Dan Bolden (2-2-0) | MW | Decision (Split Decision) Michiana Fight League 8/8/08 | 3 | 05:00 | |
NSF | 07/07/2006 | W (0-0-0) | Mike Martin (0-0-0) | Submission (Keylock) Heartland Ground n Pound 7/7/06 | 1 | 01:22 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 4-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 5 months, 30 days |
Rounds Fought | 7.8 |
Avg. Fights/Year | 1.1 |
Longest Layoff | 2 years, 6 months, 3 days |
Quickest Turnaround | 3 months, 26 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 1 | 1 | |
Losses | 0 | 0 | 1 |
Finish Rate | 75.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 25.0% |
Loss by Decision Rate | 100.0% |
Win by KO Rate | 50.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 25.0% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 00:00 |
---|---|
Fastest KO | 03:50 |
Fastest SUB | 06:44 |
Ave. Rounds (Ws) | 1.2 |
---|---|
Ave. Length of Fight (Ws) | 03:37 |
Ave. Rounds (Ls) | 3.0 |
Ave. Length of Fight (Ls) | 09:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/11/2009 | W (3-1-0) | Wyatt Hickey (1-1-0) | TKO/RSC (Referee Stoppage from Strikes) XXX Extreme Fighting 9/11/09 | 1 | 03:54 | ||
NSF | 05/16/2009 | L (3-0-0) | Rick Foster (0-0-0) | Decision (Split Decision) Ultimate Cage Fighting 11 (Idaho) - Nightmare | 3 | 03:00 | ||
NSF | 05/24/2008 | W (2-0-0) | Roberto Nieto (4-1-0) | MW | Submission (Guillotine Choke) Michiana Fight League 5/24/08 | 3 | 00:44 | |
NSF | 09/15/2007 | W (1-0-0) | Steve Shaffer (0-2-0) | TKO/RSC (Referee Stoppage from Strikes) Total Fight Challenge 10 | 1 | 03:50 | ||
NSF | 03/12/2005 | W (0-0-0) | Clint Zeedyk (0-0-0) | Decision Warriors Quest Extreme Fighting 2 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |