Eiji Mitsuoka
Age | 48 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Featherweight |
Eiji Mitsuoka is a MMA fighter with a professional fight record of 18 wins, 9 losses and 2 draws
Professional Career Statistics
Pro Record | 18-9-2 (Win-Loss-Draw) |
---|---|
Career Length | 11 years, 1 month, 19 days |
Rounds Fought | 45.4 |
Avg. Fights/Year | 2.6 |
Longest Layoff | 1 year, 5 months, 15 days |
Quickest Turnaround | 1 month, 30 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 3 | 11 | 4 | |
Losses | 3 | 2 | 4 |
Finish Rate | 77.8% |
---|---|
Finished Rate | 55.6% |
Win by Decision Rate | 22.2% |
Loss by Decision Rate | 44.4% |
Win by KO Rate | 16.7% |
Loss by KO Rate | 33.3% |
Win by SUB Rate | 61.1% |
Loss by SUB Rate | 22.2% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
Fastest Win | 01:23 |
---|---|
Fastest KO | 03:30 |
Fastest SUB | 01:23 |
Ave. Rounds (Ws) | 1.3 |
---|---|
Ave. Length of Fight (Ws) | 06:29 |
Ave. Rounds (Ls) | 1.9 |
Ave. Length of Fight (Ls) | 09:27 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
08/11/2012 | L (18-8-2) | Nik Lentz (19-5-2) | FTW (145.0 vs. 145.0) | TKO/RSC UFC 150: Henderson vs. Edgar II | 1 | 03:45 | ||
02/26/2012 | L (18-7-2) | Takanori Gomi (32-9-0) | LW (154.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) UFC 144: Edgar vs. Henderson | 2 | 02:21 | ||
NSF | 07/16/2011 | W (17-7-2) | Bruno Carvalho (6-2-0) | Decision (Unanimous Decision) Dream - 2011 Japan Bantamweight Tournament Fianls | 3 | 05:00 | ||
NSF | 04/22/2011 | W (16-7-2) | Jung Gyeong Lee (0-0-0) | Submission (Strikes) Deep - 53 Impact | 1 | 03:50 | ||
NSF | 11/07/2009 | L (16-6-2) | Kazunori Yokota (10-2-3) | Decision (Unanimous Decision) Sengoku - Eleventh Battle | 3 | 05:00 | ||
NSF | 08/02/2009 | W (15-6-2) | Clay French (15-5-0) | Submission (Guillotine Choke) Sengoku - Ninth Battle | 1 | 01:51 | ||
NSF | 01/04/2009 | W (14-6-2) | Sergei Goliaev (13-6-0) | Submission (Arm Bar) Sengoku - No Ran 2009 | 1 | 04:22 | ||
NSF | 11/01/2008 | L (14-5-2) | Satoru Kitaoka (21-9-7) | LW | Submission (Heel Hook) Sengoku - Sixth Battle | 1 | 01:16 | |
NSF | 08/24/2008 | W (13-5-2) | Rodrigo Damm (8-1-0) | Submission (Rear Naked Choke) Sengoku - Fourth Battle | 1 | 05:00 | ||
NSF | 05/18/2008 | W (12-5-2) | Kwang Hee Lee (3-0-0) | Submission (Rear Naked Choke) Sengoku - Second Battle | 1 | 05:00 | ||
NSF | 11/08/2007 | W (11-5-2) | Joachim Hansen (15-5-0) | WW | Decision (Split Decision) Shooto: Back to Our Roots 6 | 3 | 05:00 | |
NSF | 09/08/2007 | L (11-4-2) | Koutetsu Boku (11-3-1) | Decision (Split Decision) Greatest Common Multiple: Cage Force 4 | 3 | 05:00 | ||
NSF | 06/09/2007 | W (10-4-2) | Takumi Nakayama (13-10-5) | LW | TKO/RSC Greatest Common Multiple - Cage Force 3 | 1 | 03:30 | |
NSF | 03/17/2007 | W (9-4-2) | Brian Cobb (6-3-0) | Submission (Choke) Greatest Common Multiple: Cage Force | 3 | 01:38 | ||
NSF | 11/25/2006 | W (8-4-2) | Danilo Sanolini (0-0-0) | Submission (Arm Bar) Greatest Common Multiple: Cage Force 1 | 1 | 01:23 | ||
NSF | 09/09/2006 | W (7-4-2) | Paul Rodriguez (8-7-2) | Submission (Guillotine Choke) Greatest Common Multiple: D.O.G 7 | 2 | 00:40 | ||
NSF | 02/04/2006 | L (7-3-2) | Vitor Ribeiro (13-1-0) | Decision (Unanimous Decision) Greatest Common Multiple: Mars | 3 | 05:00 | ||
NSF | 09/17/2005 | W (6-3-2) | Samy Schiavo (4-3-0) | Submission (Rear Naked Choke) Greatest Common Multiple: D.O.G 3 | 1 | 02:12 | ||
NSF | 06/11/2005 | L (6-2-2) | Nick Agallar (12-4-0) | Decision Greatest Common Multiple: D.O.G 2 | 3 | 05:00 | ||
NSF | 09/19/2004 | W (5-2-2) | Shigetoshi Iwase (5-5-1) | KO Greatest Common Multiple: Demolition 2nd Anniversary Show | 1 | 04:36 | ||
NSF | 07/19/2004 | D (5-2-1) | Kyosuke Sasaki (2-5-0) | Draw Pride: Bushido 4 | 2 | 05:00 | ||
NSF | 10/05/2003 | L (5-1-1) | Chris Brennan (15-9-1) | Submission (Kimura) Pride: Bushido 1 | 1 | 04:31 | ||
NSF | 07/13/2003 | W (4-1-1) | Gleison Tibau (4-0-0) | TKO/RSC (Corner Threw in the Towel) Deep: 11th Impact | 2 | 03:41 | ||
NSF | 01/31/2003 | W (3-1-1) | Zuli Silawanto (2-1-0) | Submission TPI Fighting Championship 11 | 1 | 01:43 | ||
NSF | 10/20/2002 | W (2-1-1) | Scott Bills (6-7-0) | Decision (Unanimous Decision) Pride: The Best 3 | 2 | 05:00 | ||
NSF | 07/20/2002 | L (2-0-1) | John Alessio (11-6-0) | TKO/RSC (Cut) Pride: The Best 2 | 2 | 03:13 | ||
NSF | 02/22/2002 | W (1-0-1) | Anthony Macias (16-8-0) | Decision (Unanimous Decision) Pride: The Best 1 | 3 | 05:00 | ||
NSF | 09/29/2001 | D (1-0-0) | Betiss Mansouri (2-0-0) | Draw King of the Cage 11: Domination | 3 | 05:00 | ||
NSF | 06/23/2001 | W (0-0-0) | Gerald Strebendt (1-0-0) | Submission (Strikes) King of the Cage 9: Showtime | 1 | 02:23 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |