David Barrios
Age | 43 |
---|---|
Gender | Male |
Height | 5' 5" |
Weight Class | Flyweight |
David Barrios is a MMA fighter with a professional fight record of 4 wins, 6 losses and 0 draws
Professional Career Statistics
Pro Record | 4-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 9 years |
Rounds Fought | 13.1 |
Avg. Fights/Year | 1.1 |
Longest Layoff | 3 years, 2 months, 4 days |
Quickest Turnaround | 3 weeks, 1 day |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 3 | 0 | |
Losses | 3 | 1 | 2 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 66.7% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 33.3% |
Win by KO Rate | 25.0% |
Loss by KO Rate | 50.0% |
Win by SUB Rate | 75.0% |
Loss by SUB Rate | 16.7% |
Win Method
Loss Method
Current Streak
4 Losses
Quick Hits
Fastest Win | 01:49 |
---|---|
Fastest KO | 01:49 |
Fastest SUB | 07:18 |
Ave. Rounds (Ws) | 1.2 |
---|---|
Ave. Length of Fight (Ws) | 06:12 |
Ave. Rounds (Ls) | 1.4 |
Ave. Length of Fight (Ls) | 06:45 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
11/21/2015 | L (4-5-0) | Jeremy Murphy (1-3-0) | FLY (126.4* vs. 127.2*) | KO (Kick) Conquer Fighting Championships 11/21/15 | 1 | 00:17 | ||
NSF | 09/16/2012 | L (4-4-0) | Adam Rothweiler (6-4-0) | KO IFS 12 - Gladiators Collide | 1 | 01:45 | ||
11/06/2010 | L (4-3-0) | Van Oscar Penovaroff (3-1-0) | BW (136.0 vs. 135.0) | KO (Choked Unconscious) X-1 World Events - Island Pride | 1 | 01:46 | ||
09/18/2010 | L (4-2-0) | Osmar Delima (4-1-0) | FTW (144.0 vs. 145.0) | Submission War of the Heroes - X Fights | 1 | 01:47 | ||
10/24/2009 | W (3-2-0) | Andrew Valladerez (2-3-0) | BW (133.0 vs. 137.7*) | Submission (Rear Naked Choke) The Rumble in Richmond | 2 | 03:03 | ||
10/02/2009 | W (2-2-0) | Sam Milo-Stevens (0-0-0) | KO Battle of the Valley 2 | 1 | 01:49 | |||
09/05/2009 | W (1-2-0) | Joe Baros (2-4-0) | BW (133.0 vs. 135.0) | Submission (Rear Naked Choke) Placer County Fair grounds | 2 | 02:18 | ||
07/18/2009 | W (0-2-0) | Bobby Escalante (0-0-0) | BW (132.5 vs. 133.5) | Submission Stockton, CA 7/18/09 | 2 | 02:39 | ||
12/08/2006 | L (0-1-0) | Anthony Figueroa (1-0-0) | BW (131.0 vs. 127.5) | Decision (Unanimous Decision) Strikeforce 4: Triple Threat | 5 | 05:00 | ||
11/04/2006 | L (0-0-0) | Anthony Figueroa (0-0-0) | BW (131.5 vs. 127.5) | Decision (Unanimous Decision) Cage Combat Fighting Championships: Throwdown at The Pavilion | 5 | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |