Brad Gregg
Gender | Male |
---|---|
Height | 0' 0" |
Brad Gregg is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 1 month, 1 day |
Rounds Fought | 1.7 |
Avg. Fights/Year | 0.5 |
Longest Layoff | 4 years, 1 month, 1 day |
Quickest Turnaround | 4 years, 1 month, 1 day |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | |
Losses | 0 | 0 | 1 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 100.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 02:30 |
---|---|
Fastest KO | 02:30 |
Fastest SUB | - |
Ave. Rounds (Ws) | 0.5 |
---|---|
Ave. Length of Fight (Ws) | 02:30 |
Ave. Rounds (Ls) | 1.2 |
Ave. Length of Fight (Ls) | 06:00 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/15/2007 | L (1-0-0) | Jonathon Pomplun (1-1-0) | Decision (Unanimous Decision) Tri-State Cage Fighting 12/15/07 | 3 | 02:00 | ||
NSF | 11/14/2003 | W (0-0-0) | Keith Black (0-1-0) | TKO/RSC (Referee Stoppage) Reality Cage Fighting: Battle of the Middleweights | 1 | 02:30 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 3-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 2 months, 21 days |
Rounds Fought | 3.2 |
Avg. Fights/Year | 5.1 |
Longest Layoff | 11 months, 8 days |
Quickest Turnaround | 1 week, 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 3 | 0 | 0 | |
Losses | 0 | 3 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 00:30 |
---|---|
Fastest KO | 00:30 |
Fastest SUB | - |
Ave. Rounds (Ws) | 0.5 |
---|---|
Ave. Length of Fight (Ws) | 01:34 |
Ave. Rounds (Ls) | 0.5 |
Ave. Length of Fight (Ls) | 01:37 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/08/2008 | L (3-2-0) | Edward Drew (3-1-0) | HW | Submission (Strikes) Tri-State Cage Fighting 3/8/08 | 1 | 01:30 | |
NSF | 02/23/2008 | W (2-2-0) | Steve Clayten (0-0-0) | TKO/RSC (Referee Stoppage) Tri-State Cage Fighting 2/23/08 | 1 | 02:00 | ||
NSF | 02/09/2008 | L (2-1-0) | Teo Orozco (0-0-0) | Submission (Keylock) Tri-State Cage Fighting 2/9/08 | 2 | 00:38 | ||
NSF | 01/12/2008 | L (2-0-0) | William Dieckhoff (6-3-0) | Submission (Americana) Tri-State Cage Fighting 1/12/08 | 1 | 00:45 | ||
NSF | 11/24/2007 | W (1-0-0) | Jared Doty (0-0-0) | TKO/RSC Tri-State Cage Fighting 11/24/07 | 2 | 00:13 | ||
NSF | 12/16/2006 | W (0-0-0) | Matt Denoyer (0-0-0) | KO The Cage Inc.: Season's Beatings | 1 | 00:30 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |