Team | Disorderly Conduct |
---|---|
Age | 36 |
Gender | Male |
Height | 5' 10" |
Weight Class | Welterweight |
Out of | Omaha, NE, NE |
Wes Clark is a MMA fighter with a professional fight record of 4 wins, 8 losses and 0 draws
Pro Record | 4-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 2 months, 8 days |
Rounds Fought | 5.3 |
Avg. Fights/Year | 5.5 |
Longest Layoff | 8 months, 15 days |
Quickest Turnaround | 1 week, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 07/09/2011 | L (4-7-0) | Sean Wilson (28-15-0) | WW (177.0* vs. 169.0) | Submission (Strikes) CFC 6: Slugfest | 1 | 02:20 | |
| 03/12/2011 | L (4-6-0) | Ted Worthington (30-29-0) | WW (175.0* vs. 171.0) | TKO/RSC (Referee Stoppage from Strikes) St. Patty's Showdown | 1 | 01:15 | |
NSF | 01/08/2011 | W (3-6-0) | Jason Ehresmann (4-12-0) | Submission (Arm Bar) SD Total Combat 11 | 1 | 02:38 | ||
| 12/17/2010 | L (3-5-0) | Tahner Thiem (2-0-0) | MW (179.0 vs. 173.0) | Submission (Rear Naked Choke) CFC 2: Season's Beatings | 1 | 01:17 | |
| 10/23/2010 | L (3-4-0) | Abel Trujillo (2-2-0) | WW (176.0* vs. 167.0) | Submission (Verbal Submission) Tri-State Cage 10/23/10 | 1 | 02:01 | |
NSF | 09/04/2010 | L (3-3-0) | Jordon Larson (1-0-0) | Submission (Rear Naked Choke) Optimum Fighting Championships 9/4/10 | 1 | 02:09 | ||
| 08/21/2010 | W (2-3-0) | Sheldon Martin (5-7-0) | WW (166.0 vs. 164.0) | Submission (Rear Naked Choke) Battle at the Border 6 | 1 | 00:20 | |
NSF | 07/09/2010 | W (1-3-0) | Jimmy Bounyavouth (0-0-0) | Submission (Guillotine Choke) Maximum Glory 7/9/10 | 1 | 02:42 | ||
| 04/24/2010 | NC (1-3-0) | Jake Murphy (0-0-0) | LW (161.0* vs. 161.0*) | No Contest Lords of War I | 1 | 02:01 | |
| 04/02/2010 | L (1-2-0) | Jordan Eggli (2-2-0) | LW (160.0* vs. 155.2) | Submission (Rear Naked Choke) Mayhem At The Mancuso | 1 | 03:19 | |
| 02/27/2010 | W (0-2-0) | Bobby Theroes (2-9-0) | WW (161.0 vs. 162.0) | Submission (Guillotine Choke) Octagon Outrage | 1 | 01:42 | |
| 06/12/2009 | L (0-1-0) | Chris Remsen (0-0-0) | LW (156.0 vs. 155.6) | TKO/RSC (Referee Stoppage) Battle Of The Border 2 | 1 | 03:57 | |
| 05/01/2009 | L (0-0-0) | Ramiro Hernandez Jr. (4-1-0) | LW | Submission (Triangle Choke) Victory Fighting Championship 27: Mayhem | 1 | 02:57 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 8-10-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 11 months, 11 days |
Rounds Fought | 19.3 |
Avg. Fights/Year | 9.4 |
Longest Layoff | 6 months, 18 days |
Quickest Turnaround | 1 week, 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/20/2009 | W (7-10-0) | Corey Villalobos (0-0-0) | Submission (Guillotine Choke) VFC 26: Onslaught | 1 | 03:00 | ||
NSF | 08/02/2008 | L (7-9-0) | Carlos Claudio (5-4-0) | Unknown Tri-State Cagefighting | 1 | 03:00 | ||
NSF | 06/14/2008 | L (7-8-0) | Austin Greer (3-1-0) | KO TCF 6/14/08 | 1 | 05:00 | ||
NSF | 05/09/2008 | L (7-7-0) | Drew Dober (5-0-0) | Unknown Victory Fighting Championships 23: Validation | 3 | 03:00 | ||
NSF | 02/29/2008 | W (6-7-0) | Matt Robert Williams (3-3-0) | KO Victory Fighting Championships 22: Ascension | 2 | 01:43 | ||
NSF | 01/12/2008 | W (5-7-0) | Zach Jackson (1-0-0) | Submission (Strikes) Tri-State Cage Fighting 1/12/08 | 2 | 01:29 | ||
NSF | 10/13/2007 | W (4-7-0) | Zach Jackson (0-0-0) | Submission (Guillotine Choke) Tri-State Cage Fighting 10/13/07 | 1 | 01:48 | ||
NSF | 10/05/2007 | L (4-6-0) | James Krause (5-1-0) | WW | Submission (Triangle Choke) Clash in the Cage 10/5/07 | 1 | 01:07 | |
NSF | 09/21/2007 | L (4-5-0) | Kyle Rogers (5-0-0) | Submission Midwest Fight League: Battle at the Bluenote 3 Final | 1 | 02:39 | ||
NSF | 08/31/2007 | L (4-4-0) | Eric Marriott (11-3-0) | WW | Submission (Guillotine Choke) Elite Cage Fights: Friday Night Fights | 1 | 01:21 | |
NSF | 07/21/2007 | W (3-4-0) | Dan Farley (0-0-0) | KO Tri-State Cage Fighting 7/21/07 | 1 | 01:56 | ||
| 06/23/2007 | NC (3-4-0) | George Little (0-0-0) | WW (159.0 vs. 155.0) | No Contest Cage of Honor | 1 | 05:00 | |
NSF | 05/25/2007 | W (1-4-0) | Paul Palmer (0-0-0) | LW (155.0 vs. 158.0*) | KO Omaha Fight Club 21 One Year Anniversary | 1 | 00:06 | |
NSF | 05/25/2007 | W (1-4-0) | John DeYoung (0-0-0) | LW (155.0 vs. 140.0) | TKO/RSC Omaha Fight Club 21 One Year Anniversary | 1 | 02:05 | |
NSF | 05/11/2007 | L (1-3-0) | Ryan Ellrot (0-0-0) | LW (158.0* vs. 156.0) | KO Omaha Fight Club 20 | 1 | 00:58 | |
NSF | 04/27/2007 | L (1-2-0) | Chad Jones (1-0-0) | MW (157.0 vs. 189.0*) | Submission (Rear Naked Choke) Omaha Fight Club 19 | 2 | 01:11 | |
NSF | 04/06/2007 | L (1-1-0) | Allen McGinness (0-0-0) | LW (158.0* vs. 155.0) | TKO/RSC (Referee Stoppage) Omaha Fight Club 18 | 1 | 02:49 | |
NSF | 03/23/2007 | W (0-1-0) | John Cox (2-2-0) | WW (158.0 vs. 172.0*) | Submission (Rear Naked Choke) Omaha Fight Club 17 | 2 | 02:57 | |
NSF | 03/09/2007 | L (0-0-0) | Mike Wajda (1-0-0) | LW (162.0* vs. 156.0) | TKO/RSC Omaha Fight Club 16 | 1 | 02:41 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |