Age | 46 |
---|---|
Gender | Male |
Height | 6' 4" |
Weight Class | Light heavyweight |
Wayman Carter is a MMA fighter with a professional fight record of 9 wins, 14 losses and 0 draws
Pro Record | 9-14-0 (Win-Loss-Draw) |
---|---|
Career Length | 12 years, 1 month, 24 days |
Rounds Fought | 21.1 |
Avg. Fights/Year | 1.9 |
Longest Layoff | 1 year, 4 months, 15 days |
Quickest Turnaround | 1 month, 5 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 01/18/2025 | (0-1-0) | Isaac Doolittle (0-0-0) | Light heavyweight | Crash IV | 3 | 05:00 | |
NSF | 06/15/2024 | (9-12-0) | Josh Weston (9-18-0) | Catchweight | Crash Combat Championship 3 | 3 | 05:00 | |
| 02/17/2024 | L (9-11-0) | Aaron Chambers (3-2-0) | LHW (205.0 vs. 204.0) | Submission (Triangle Choke) Battle 12 | 1 | 02:43 | |
| 12/09/2023 | L (0-0-0) | Corey Thompson (1-1-0) | (185.0 vs. 182.8) | TKO/RSC Quincy Caldwell Boxing 12/09/2023 | 2 | 00:51 | |
| 11/11/2022 | L (9-10-0) | Marco Hutch (4-4-0) | MW (184.8 vs. 186.8*) | Submission (Rear Naked Choke) Synergy FC 3: Springfield Fight Night | 1 | 02:13 | |
| 12/10/2021 | W (8-10-0) | Dominic Garcia (5-3-0) | MW (203.2* vs. 199.0*) | Decision (Unanimous Decision) FAC 11 | 3 | 05:00 | |
| 09/19/2020 | W (7-10-0) | Kevin Brown Jr. (5-8-0) | LHW (201.8 vs. 202.4) | Submission (Keylock) Organized Chaos XVIII | 2 | 01:52 | |
| 05/04/2019 | L (0-0-0) | Antonio Martinez (0-0-0) | HW (221.4 vs. 228.1) | Decision (Unanimous) KCFA 33 | 3 | 05:00 | |
| 03/09/2019 | L (7-9-0) | DeQuan Townsend (20-8-0) | SMW (193.3 vs. 194.8) | Submission (Guillotine Choke) TWC Pro Series 03/09/19 | 1 | 01:31 | |
| 08/18/2018 | L (7-8-0) | John Eblen (2-0-0) | MW (189.4* vs. 189.4*) | Submission (Guillotine Choke) ShamrockFC 308 - Pro Fights | 1 | 01:37 | |
| 03/02/2018 | L (7-7-0) | Alton Cunningham (4-0-0) | LHW (188.0 vs. 189.0) | TKO/RSC (Referee Stoppage from Strikes) Legacy Fighting Alliance 34 (LFA 34) | 3 | 00:40 | |
| 10/28/2017 | L (7-6-0) | Levi Queen (12-3-0) | MW (186.0 vs. 186.0) | Submission HD MMA 10: Coughran vs McGowan | 1 | 01:41 | |
| 06/03/2017 | L (7-5-0) | James Boch (7-1-0) | (186.0 vs. 186.0) | Submission (Arm Bar) Wisconsin Xtreme Cage Fighting (WXCF) 7 | 1 | 01:25 | |
| 10/01/2016 | L (7-4-0) | Chris Harris (7-0-0) | MW (184.2 vs. 184.2) | Submission (Rear Naked Choke) EFC 4 | 1 | 03:37 | |
| 05/28/2016 | W (6-4-0) | Heath Rud (6-1-0) | MW (186.0 vs. 186.0) | Submission (Guillotine Choke) Driller Promotions: A-Town Throwdown IX | 1 | 00:27 | |
| 12/05/2015 | W (5-4-0) | Eric Crittendon (5-6-0) | LHW (204.2 vs. 204.6) | Submission (Rear Naked Choke) DangerFire: Blizzard Brawl | 2 | 00:29 | |
| 03/20/2015 | L (5-3-0) | Myron Dennis (11-4-0) | LHW (203.0 vs. 205.0) | Submission Rage on the River 03/20/15 | 1 | 02:56 | |
| 09/26/2014 | W (4-3-0) | Brian Imes (8-9-0) | LHW (203.1 vs. 204.8) | Decision (Split Decision) Shamrock FC 09/27/14 | 3 | 05:00 | |
| 05/16/2014 | W (3-3-0) | Wayne Cole (16-20-0) | LHW (199.4 vs. 199.6) | Submission Titan FC 28: Brilz vs. Davis | 1 | 04:19 | |
| 11/16/2013 | L (3-2-0) | Rakim Cleveland (8-4-0) | LHW (204.0 vs. 203.0) | Submission (Rear Naked Choke) Carnage | 1 | 03:00 | |
| 10/11/2013 | L (3-1-0) | Carlos Eduardo (6-2-0) | LHW (202.0 vs. 205.0) | Submission (Rear Naked Choke) Bellator MMA 103 | 1 | 02:06 | |
| 03/01/2013 | W (2-1-0) | Brian Imes (7-7-0) | LHW (206.3* vs. 204.9) | TKO/RSC (Injury) Centurion 03/01/13 | 2 | 00:19 | |
| 06/15/2012 | W (1-1-0) | Gregg Van De Creek (0-0-0) | LHW (206.0 vs. 206.0) | Decision (Unanimous Decision) Titan Fighting Championships 23: Live on HD Net Fights | 3 | 05:00 | |
| 03/30/2012 | L (1-0-0) | Tyler Perry (0-0-0) | HW (224.0 vs. 256.0) | Submission (Arm Triangle Choke) Resurrection Fighting Alliance 2 | 1 | 03:42 | |
| 12/23/2011 | W (0-0-0) | Eric Crittendon (3-0-0) | LHW (208.0* vs. 203.0) | Submission (Rear Naked Choke) Danger Fire: Holiday Havoc | 1 | 00:38 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 5-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 4 months, 3 days |
Rounds Fought | 10.6 |
Avg. Fights/Year | 3.9 |
Longest Layoff | 6 months, 11 days |
Quickest Turnaround | 1 month, 13 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 06/03/2011 | W (4-4-0) | Julian Marquez (3-0-0) | LHW | TKO/RSC Blue Corner FIght Night 06/03/11 | 1 | 00:14 | |
NSF | 02/04/2011 | L (4-3-0) | Chad Williams (0-0-0) | Submission (Triangle Choke) Blue Corner 02/04/11 | 3 | 03:00 | ||
NSF | 08/27/2010 | L (4-2-0) | Henry Chionuma (1-1-0) | LHW (197.0 vs. 185.0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Blue Corner Battles 8/27/10 | 1 | 01:42 | |
| 06/04/2010 | L (4-1-0) | Shane Grant (3-0-1) | HW (218.0 vs. 273.0*) | Submission (Verbal Submission) Ultimate Blue Corner Battles 6/4/10 | 2 | 01:34 | |
NSF | 01/29/2010 | W (3-1-0) | Curtis Hile (1-0-0) | HW (215.0 vs. 209.0) | TKO/RSC (Corner Stoppage) Midwest Fight League 1/29/10 | 2 | 00:00 | |
| 12/04/2009 | W (2-1-0) | Rob Haney (9-3-0) | HW (230.0 vs. 250.0) | Decision (Split Decision) Blue Corner | 3 | 03:00 | |
| 05/23/2009 | L (2-0-0) | Rodger Woodcook (1-2-0) | LHW (207.0* vs. 207.0*) | Submission (Guillotine Choke) Caged Promotions 5/23/09 | 2 | 00:48 | |
| 04/10/2009 | W (1-0-0) | Jesse Vice (0-0-0) | LHW (204.0 vs. 201.0) | Submission (Strikes) Danger Fire Productions 4/10/09 | 1 | 00:15 | |
NSF | 01/31/2009 | W (0-0-0) | Brian Spencer (0-0-0) | LHW (205.0 vs. 206.0) | KO Mid-MO Fight Show 11 | 1 | 00:11 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |