Team | Gary IronBear Myers/Team Wolfp |
---|---|
Age | 50 |
Gender | Male |
Height | 5' 10" |
Weight Class | Heavyweight |
Out of | New Castle, IN, IN |
Wade Hamilton is a MMA fighter with a professional fight record of 15 wins, 13 losses and 0 draws
Pro Record | 15-13-0 (Win-Loss-Draw) |
---|---|
Career Length | 13 years, 3 months, 28 days |
Rounds Fought | 15.0 |
Avg. Fights/Year | 2.1 |
Longest Layoff | 3 years, 2 months, 5 days |
Quickest Turnaround | 1 week |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 06/24/2011 | L (15-12-0) | Kelly Anundson (3-1-0) | HW (264.5 vs. 224.5) | Submission (Rear Naked Choke) Fight Night at the Point | 1 | 01:00 | |
NSF | 04/19/2008 | L (15-11-0) | Tony Lopez (6-2-0) | HW (254.0 vs. 215.0) | Submission (Strikes) Fight Night at the Shrine with NAMMAE | 1 | 01:52 | |
NSF | 01/26/2008 | L (15-10-0) | Darby Hodge (0-0-0) | KO Extreme Combat Challenge: New Year Knockouts | 2 | 00:08 | ||
| 09/15/2007 | L (15-9-0) | Travis Wiuff (47-11-0) | HW (251.0 vs. 235.0) | TKO/RSC (Referee Stoppage from Strikes) Downtown Throwdown | 1 | 00:50 | |
NSF | 07/28/2007 | W (14-9-0) | Jon George (0-0-0) | TKO/RSC Extreme Combat Challenge: Summer Smash | 1 | 01:26 | ||
NSF | 01/26/2007 | L (14-8-0) | Daniel Severn (79-14-7) | Submission King of the Cage: Mass Destruction | 1 | 05:00 | ||
NSF | 12/16/2006 | W (13-8-0) | Cedrick James (0-1-0) | KO Extreme Combat Challenge: Season's Beatings | 2 | 00:10 | ||
NSF | 11/26/2006 | L (13-7-0) | Ruben Villareal (10-10-3) | TKO/RSC (Referee Stoppage from Strikes) King of the Cage: Amplified | 1 | 03:15 | ||
| 09/16/2006 | L (13-6-0) | Justin Eilers (12-5-1) | HW (248.0 vs. 237.0) | Submission (Strikes) Rocky Mountain Nationals: Demolition | 1 | 02:37 | |
NSF | 06/17/2006 | W (12-6-0) | Adam Hegedus (0-0-0) | TKO/RSC (Referee Stoppage) Legends of Fighting Championship 7: Divide & Conquer | 1 | 00:50 | ||
NSF | 10/29/2005 | W (11-6-0) | Brandon Quigley (10-17-0) | KO Extreme Combat Challenge: Halloween Havoc 2 | 1 | 05:00 | ||
NSF | 05/14/2005 | W (10-6-0) | Brandon Quigley (9-11-0) | TKO/RSC Extreme Combat Challenge: The Real Deal | 1 | 02:32 | ||
NSF | 03/15/2005 | L (10-5-0) | Leo Sylvest (6-17-0) | TKO/RSC Integrated Fighting Classic 2 | 1 | 05:00 | ||
NSF | 12/18/2004 | W (9-5-0) | Doug Sauer (1-9-0) | TKO/RSC Extreme Combat Challenge: Ho Ho Ho Ko | 1 | 02:40 | ||
NSF | 10/30/2004 | W (8-5-0) | Leo Sylvest (6-16-0) | TKO/RSC (Strikes) Extreme Combat Challenge: Halloween Havoc | 1 | 02:12 | ||
NSF | 07/10/2004 | W (7-5-0) | Chris Herring (0-5-0) | Submission (Strikes) Battle of New Orleans 14 | 1 | 05:00 | ||
NSF | 02/04/2004 | W (6-5-0) | Anthony Ferguson (1-5-0) | TKO/RSC (Injury) Extreme Combat Challenge | 1 | 05:00 | ||
NSF | 05/31/2003 | W (5-5-0) | Cecil Atkins (0-0-0) | Submission (Rear Naked Choke) Extreme Combat Challenge: Assault on A-Town 1 | 1 | 01:31 | ||
NSF | 08/10/2002 | W (4-5-0) | Tim Brown (4-4-0) | Submission (Neck Crank) Extreme Combat Challenge | 1 | 02:42 | ||
NSF | 10/14/2000 | W (3-5-0) | Jason Nichols (0-0-0) | TKO/RSC (Strikes) International Combat Championships: Armageddon | 1 | 00:21 | ||
NSF | 12/16/1999 | W (2-5-0) | Gene Velie (0-0-0) | TKO/RSC (Strikes) Extreme Combat Challenge | 1 | 02:00 | ||
NSF | 04/02/1999 | L (2-4-0) | Kerry Schall (2-0-0) | Submission (Knees) Extreme Challenge 23 | 1 | 00:34 | ||
NSF | 01/09/1999 | L (2-3-0) | Travis Fulton (49-13-5) | Submission (Rear Naked Choke) International Fighting Championship: Extreme Combat | 1 | 01:22 | ||
NSF | 09/26/1998 | L (2-2-0) | Slade Martin (1-0-0) | Submission Cage Combat 4 | 1 | 06:28 | ||
NSF | 09/09/1998 | W (1-2-0) | Shane Clark (0-0-0) | Submission (Key Lock) Submission Fighting Championships 3 | 05:00 | |||
NSF | 06/27/1998 | W (0-2-0) | Tracey Richards (0-0-0) | Unknown Extreme Combat Challenge 3 | 1 | 00:38 | ||
NSF | 03/06/1998 | L (0-1-0) | Gary Myers (5-3-1) | Submission (Choke from Side Mount) Indiana Martial Arts Challenge 1 | 1 | 02:31 | ||
NSF | 02/27/1998 | L (0-0-0) | Eddie Moore (0-1-0) | TKO/RSC (Referee Stoppage from Punches) Extreme Challenge 15 | 1 | 02:10 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 4 months, 9 days |
Rounds Fought | 1.1 |
Avg. Fights/Year | 2.3 |
Longest Layoff | 1 year, 1 month, 10 days |
Quickest Turnaround | 3 months |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/09/2006 | L (0-2-0) | Jimmy Kelly (1-0-0) | TKO/RSC MMA Genesis | 1 | 01:13 | ||
NSF | 09/09/2006 | L (0-1-0) | Jeremy Genin (0-1-0) | KO Supreme Fighting Challenge | 1 | 02:11 | ||
NSF | 07/30/2005 | L (0-0-0) | Mike Pegg (2-1-0) | TKO/RSC (Exhaustion) Extreme Combat Challenge: Summer Smash | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |