Age | 32 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | Heavyweight |
Vester Harris is a MMA fighter with a amateur fight record of 5 wins, 10 losses and 0 draws
Amateur Record: | 5-10-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 4 months, 14 days |
Rounds Fought | 22.4 |
Avg. Fights/Year | 4.5 |
Longest Layoff | 7 months, 19 days |
Quickest Turnaround | 4 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 11/09/2024 | L (5-9-0) | Trent Peters (1-4-0) | HW (207.0 vs. 254.0) | Submission (Arm Triangle Choke) Ohio Combat League 32 | 1 | 02:53 | |
| 08/24/2024 | L (5-8-0) | Andrew Jones (1-0-0) | LHW (204.0 vs. 204.0) | TKO/RSC (Referee Stoppage from Strikes) Ohio Combat League 31 | 1 | 02:20 | |
| 07/20/2024 | W (4-8-0) | Trent Peters (1-3-0) | HW (207.0 vs. 256.6) | Submission (Guillotine Choke) BCM Promotions: Fight Night 17 | 2 | 01:04 | |
| 04/13/2024 | L (4-7-0) | Mark Trifelos (1-1-0) | LHW (198.5 vs. 189.0) | Submission (Rear Naked Choke) BCM PROMOTIONS: FIGHT NIGHT 16 | 2 | 02:14 | |
| 10/07/2023 | L (4-6-0) | Maurice Yarbrough (3-3-0) | HW (212.0 vs. 240.0) | Submission (Rear Naked Choke) Ohio Combat League 26 | 1 | 01:28 | |
| 02/18/2023 | L (4-5-0) | Foster Eberly (3-2-0) | LHW (208.5* vs. 208.0*) | Submission (Rear Naked Choke) Caged Thunder 19 | 3 | 00:53 | |
| 10/08/2022 | L (4-4-0) | Melvin Harris (6-2-0) | MW (198.0* vs. 190.0*) | TKO/RSC (Referee Stoppage from Strikes) Ohio Combat League 22 | 1 | 02:14 | |
| 08/20/2022 | L (4-3-0) | William Baxter (5-3-0) | HW (206.5 vs. 237.0) | Submission (Rear Naked Choke) BCM Promotions: Fight Night 10 | 2 | 02:09 | |
| 07/16/2022 | W (3-3-0) | Blake Kellogg (4-4-0) | LHW (212.4* vs. 213.8*) | Submission (Ezekiel Choke) B2 Fighting Series 170: Novi Michigan | 2 | 02:09 | |
| 06/11/2022 | W (2-3-0) | Omar Ramirez (4-5-0) | HW (219.0 vs. 233.0) | Decision (Split Decision) Ohio Combat League 19 | 3 | 03:00 | |
| 04/30/2022 | W (1-3-0) | Tyler Lawson (0-1-0) | HW (233.0 vs. 212.5) | Submission (Arm Triangle Choke) B2 Fighting Series 159: Dayton, Ohio | 2 | 02:05 | |
| 12/04/2021 | L (1-2-0) | Quenton Campbell (1-3-0) | HW (245.0 vs. 261.4) | TKO/RSC (Referee Stoppage) B2 Fighting Series 142: Lexington, KY Night Two Saturday | 2 | 03:00 | |
| 11/06/2021 | W (0-2-0) | Garrett Trebian (0-1-0) | HW (243.5 vs. 250.0) | TKO/RSC (Referee Stoppage from Strikes) B2 Fighting Series 138: Dayton, Ohio | 2 | 01:38 | |
| 08/21/2021 | L (0-1-0) | Jordan Tennyson (0-1-0) | HW (235.0 vs. 228.0) | TKO/RSC (Referee Stoppage from Strikes) B2 Fighting Series 132: Shepherdsville, KY | 1 | 02:06 | |
| 06/26/2021 | L (0-0-0) | Dustin Crain (0-0-0) | HW (222.0 vs. 228.0) | Submission (Rear Naked Choke) B2 Fighting Series 125: Dayton, Ohio | 2 | 02:07 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |