Age | 36 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Featherweight |
Tyson Green is a MMA fighter with a professional fight record of 2 wins, 11 losses and 0 draws
Pro Record | 2-11-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 11 months, 6 days |
Rounds Fought | 4.8 |
Avg. Fights/Year | 3.3 |
Longest Layoff | 2 years, 5 months, 14 days |
Quickest Turnaround | 1 week |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 11/17/2012 | NC (2-11-0) | Kevin Allred (4-17-0) | FTW (139.0 vs. 138.0) | No Contest One Strike, One Kill | 1 | 01:46 | |
| 01/28/2012 | L (2-10-0) | Ularbek Ashirbekov (1-0-0) | BW (133.0 vs. 131.5) | TKO/RSC (Referee Stoppage from Strikes) Crown Fighting Championships: CFC 5 | 1 | 00:28 | |
| 12/09/2011 | L (2-9-0) | Weston Barnes (1-4-0) | BW (130.0 vs. 129.5) | Submission (Rear Naked Choke) SteelFist Fight Night 4 | 1 | 01:53 | |
| 10/28/2011 | L (2-8-0) | Keoni Turner (0-0-0) | FTW (137.0 vs. 145.0) | TKO/RSC (Referee Stoppage from Strikes) SteelFist Fight Night 3 | 2 | 01:07 | |
| 08/13/2011 | L (2-7-0) | Skyler Ledesma (4-5-0) | BW (135.0 vs. 135.0) | Submission (Guillotine Choke) Fight Night Explosion 08/13/11 | 1 | 01:24 | |
| 07/29/2011 | L (2-6-0) | Chris Romrell (0-0-0) | BW (125.0 vs. 144.0*) | Submission (Rear Naked Choke) SteelFist Fight Night 1 | 1 | 00:59 | |
| 02/11/2011 | L (2-5-0) | Agustin Espinoza (7-10-0) | FLY (134.0* vs. 125.0) | TKO/RSC (Referee Stoppage from Strikes) The Ultimate Combat 02/11/11 | 1 | 00:34 | |
| 01/28/2011 | W (1-5-0) | Rich Hamilton (1-3-0) | FTW (135.0 vs. 142.0) | Submission (Triangle Choke) The Ultimate Combat 01/28/11 | 2 | 01:27 | |
| 12/03/2010 | L (1-4-0) | Tyson Humpherys (1-0-0) | BW (135.0 vs. 132.5) | Submission (Strikes) Ultimate Combat Experience (UCE) 12/03/10 | 1 | 01:22 | |
| 11/26/2010 | L (1-3-0) | Andrew Jensen (1-2-0) | FTW (135.5 vs. 141.5) | Submission (Strikes) Ultimate Combat Experience (UCE) 11/26/10 | 1 | 00:42 | |
| 10/08/2010 | L (1-2-0) | Kory Urry (0-0-0) | BW (133.0 vs. 129.5) | Submission (Strikes) Ultimate Combat Experience (UCE) 10/08/10 | 1 | 01:28 | |
| 09/18/2010 | L (1-1-0) | Agustin Espinoza (6-6-0) | BW (132.5 vs. 127.0) | Submission (Guillotine Choke) Ulitmate Combat Experience (UCE) 9/18/10 | 1 | 00:36 | |
| 04/04/2008 | L (1-0-0) | Samson Lee (1-0-0) | FTW (139.0 vs. 141.5) | Submission Ultimate Combat Experience | 1 | 00:31 | |
| 02/22/2008 | W (0-0-0) | Skyler Ledesma (0-0-0) | BW (135.5 vs. 129.0) | Submission (Guillotine Choke) Ultimate Combat Experience (UCE) 2/22/08 | 2 | 00:43 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |