Gender | Male |
---|---|
Height | 0' 0" |
Travis Rheiner is a MMA fighter with a professional fight record of 4 wins, 1 losses and 0 draws
Pro Record | 4-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 10 months, 7 days |
Rounds Fought | 5.4 |
Avg. Fights/Year | 6.0 |
Longest Layoff | 6 months, 10 days |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/02/2005 | W (3-1-0) | Chris Baugh (0-0-0) | TKO/RSC Downtown Destruction 2 | 2 | 02:02 | ||
NSF | 01/12/2005 | W (2-0-0) | Kurt Jamison (1-7-0) | Submission (Strikes) Downtown Destruction | 1 | 01:43 | ||
NSF | 01/12/2005 | L (2-0-0) | Nwanda Bell (2-6-0) | TKO/RSC (Didn't Answer the bell for Round 4) Downtown Destruction | 3 | 03:00 | ||
NSF | 10/06/2004 | W (1-0-0) | Shawn Nolan (3-21-0) | Submission (Strikes) Judgement Fight Night 1 | 05:00 | |||
NSF | 03/26/2004 | W (0-0-0) | Jesse Gomez (0-0-0) | Submission (Guillotine Choke) Point of Impact | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 6-5-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 2 months |
Rounds Fought | 3.0 |
Avg. Fights/Year | 2.6 |
Longest Layoff | 3 years, 5 months, 1 day |
Quickest Turnaround | 1 week, 2 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 07/07/2007 | L (6-4-0) | Demi Deeds (14-5-0) | KO Warrior Fighting Championships 1: The Inferno | 1 | 02:12 | ||
NSF | 02/06/2004 | W (5-4-0) | Kyle White (2-0-0) | Submission (Choke) Toad Holler Fight Club: Friday Night Fights 7 | 1 | 01:46 | ||
NSF | 12/26/2003 | W (4-4-0) | Jake Tipton (0-0-0) | Submission (Choke) Toad Holler Fight Club: Friday Night Fights 1 | 03:00 | |||
NSF | 11/19/2003 | L (4-3-0) | Cory Simpson (2-0-0) | Submission (Punches) Toad Holler Fight Club | 03:00 | |||
NSF | 08/06/2003 | W (3-3-0) | Royer Fleener (0-0-0) | Submission (Rear Naked Choke) Toad Holler Fight Club | 03:00 | |||
NSF | 06/04/2003 | L (2-2-0) | Ben Wilson (0-0-0) | Submission (Choke) Toad Holler Fight Club | 03:00 | |||
NSF | 06/04/2003 | W (2-2-0) | Shawn L (0-0-0) | Submission (Guillotine Choke) Toad Holler Fight Club | 1 | 01:06 | ||
NSF | 05/16/2003 | W (1-2-0) | Kurt Jamison (0-0-0) | Submission (Strikes) Toad Holler Fight Club: Ground Zero | 1 | 01:59 | ||
NSF | 05/07/2003 | L (0-0-0) | Chad Warrick (0-0-0) | Submission (Choke) Toad Holler Fight Club | 1 | 00:54 | ||
NSF | 05/07/2003 | L (0-0-0) | Chad Warrick (0-0-0) | Submission (Punches) Toad Holler Fight Club | 1 | 00:59 | ||
NSF | 05/07/2003 | W (0-0-0) | Christopher (0-0-0) | Submission (Choke) Toad Holler Fight Club | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |