Gender | Male |
---|---|
Height | 0' 0" |
Tom Fitzpatrick is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.3 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/01/1999 | L (0-0-0) | Mike Edwards (0-0-0) | Submission (Punches) Extreme Challenge 30 | 1 | 01:24 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 3 months, 4 days |
Rounds Fought | 4.0 |
Avg. Fights/Year | 0.3 |
Longest Layoff | 6 years, 3 months, 4 days |
Quickest Turnaround | 6 years, 3 months, 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/24/2008 | L (0-1-0) | Luis Alvarado (1-0-0) | Decision (Unanimous Decision) Michiana Fight League 5/24/08 | 3 | 03:00 | ||
NSF | 02/20/2002 | L (0-0-0) | Marcus Fisher (0-0-0) | Submission (Guillotine Choke) Wednesday Night Fights | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |