Gender | Male |
---|---|
Height | 0' 0" |
Stony Hayhurst is a MMA fighter with a professional fight record of 0 wins, 2 losses and 0 draws
Pro Record | 0-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 10 months, 4 days |
Rounds Fought | 1.4 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 10 months, 4 days |
Quickest Turnaround | 10 months, 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/25/2006 | L (0-1-0) | Kenneth Jolly (0-1-0) | Submission (Triangle Choke) Hook N Shoot: Grand Prix | 1 | 05:00 | ||
NSF | 05/21/2005 | L (0-0-0) | Matt Jaggers (0-0-0) | Submission (Rear Naked Choke) Total Fight Challenge 3 | 1 | 01:50 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.5 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/14/2005 | W (0-0-0) | Brad Cottrell (3-2-0) | Submission (Choke) Extreme Combat Challenge: The Real Deal | 1 | 03:00 | ||
NSF | 05/14/2005 | L (0-0-0) | Frank Young (2-1-0) | Submission (Guillotine Choke) Extreme Combat Challenge: The Real Deal | 1 | 01:31 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |