Age | 35 |
---|---|
Gender | Male |
Height | 5' 9" |
Weight Class | Bantamweight |
Out of | IA |
Steven Behlers is a MMA fighter with a amateur fight record of 4 wins, 9 losses and 0 draws
Amateur Record: | 4-9-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 7 months, 24 days |
Rounds Fought | 7.8 |
Avg. Fights/Year | 8.2 |
Longest Layoff | 3 months, 8 days |
Quickest Turnaround | 1 week |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 05/19/2017 | L (4-8-0) | Justis Yost (2-1-0) | BW (130.0 vs. 134.0) | Submission (Triangle Choke) Back in the Barn 8 | 1 | 01:45 | |
| 02/11/2017 | L (4-7-0) | Justis Yost (1-1-0) | BW (130.0 vs. 127.0) | TKO/RSC Back in the Barn 7 | 1 | 00:54 | |
| 12/17/2016 | W (3-7-0) | Izzy Heredia (0-2-0) | BW (130.0 vs. 130.0) | Submission (Rear Naked Choke) Back in the Barn 6 / Christmas Cage Fights | 1 | 02:25 | |
| 11/12/2016 | W (2-7-0) | Izzy Heredia (0-1-0) | Submission (Rear Naked Choke) Laramar Fight Night 13 / Salute to our Troops | 1 | 02:27 | ||
| 10/01/2016 | L (2-6-0) | Cody Sheehy (7-3-0) | BW (135.0 vs. 135.0) | Submission (Arm Bar) Back in the Barn 5 / Fall Brawl | 1 | 00:25 | |
| 09/24/2016 | W (1-6-0) | James Pennington (0-5-0) | BW (134.0 vs. 142.7*) | TKO/RSC (Referee Stoppage from Strikes) Ascendancy Fighting Championship 11 | 1 | 00:35 | |
| 08/06/2016 | L (1-5-0) | Anthony Parsons (0-1-0) | BW (135.0 vs. 135.0) | Submission (Guillotine Choke) Fight Night at the Laramar 12 | 1 | 00:48 | |
| 07/29/2016 | W (0-5-0) | James Pennington (0-4-0) | BW (133.0 vs. 139.6*) | Submission (Guillotine Choke) Ascendancy Fighting Championship 10 | 1 | 02:54 | |
| 04/29/2016 | L (0-4-0) | Justin Mendenhall (1-1-0) | Submission (Rear Naked Choke) Ascendancy Fighting Championship 9: Mickle vs Saldana | 1 | 02:23 | ||
| 02/13/2016 | L (0-3-0) | Tyler Holbrook (2-4-0) | BW (130.0 vs. 135.0) | Submission (Guillotine Choke) Back in the Barn 4 / Love Hurts | 2 | 00:22 | |
| 12/19/2015 | L (0-2-0) | Dylan Forkner (1-1-0) | FTW (140.0 vs. 140.0) | Submission (Guillotine Choke) Back at the Barn 3 / Christmas Caged Chaos | 1 | 01:21 | |
| 10/31/2015 | L (0-1-0) | Ambrose Angerer (0-0-0) | BW (133.0 vs. 135.0) | Submission (Rear Naked Choke) Ascendancy Fighting Championship 7 | 1 | 01:30 | |
| 09/25/2015 | L (0-0-0) | Kai Brunk (1-0-0) | FLY (124.0 vs. 123.0) | Submission (Arm Bar) Ascendancy Fighting Championship 6 | 1 | 02:43 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |