| Gender | Male |
|---|---|
| Height | 0' 0" |
Simon Ellis is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
| Pro Record | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.5 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/17/2007 | W (0-0-0) | Dave Barrington (2-1-0) | Submission (Arm Bar) Ultimate Combat Experience: Round 25 Finals | 1 | 02:29 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 0-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.2 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/28/2007 | L (0-0-0) | Rudy Bears (4-0-0) | Submission (Rear Naked Choke) International Sport Combat Federation: 2007 ISCF / Jack 9 MMA World Classic Amateur Championships | 1 | 00:29 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |