Age | 30 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Featherweight |
Out of | KY |
Shawn Nickell is a MMA fighter with a amateur fight record of 9 wins, 4 losses and 0 draws
Amateur Record: | 9-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 6 months, 2 days |
Rounds Fought | 19.4 |
Avg. Fights/Year | 2.9 |
Longest Layoff | 9 months, 13 days |
Quickest Turnaround | 1 month, 10 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 07/16/2016 | L (9-3-0) | Jamal Mohammed (8-0-0) | FTW (146.0 vs. 145.0) | Decision (Split Decision) Hardrock MMA 81 Pro/Am Florence, KY at Turfway Park | 5 | 03:00 | |
| 04/23/2016 | L (9-2-0) | Jacob Kilburn (4-3-0) | FTW (146.0 vs. 143.0) | Submission (Guillotine Choke) Hardrock MMA 79 Pro/Am Bowling Green, KY | 1 | 01:35 | |
| 02/06/2016 | W (8-2-0) | Ricky Jones, Jr. (7-4-0) | LW (156.0 vs. 156.0) | Decision (Unanimous Decision) Hardrock MMA 77 Pro/Am Shepherdsville, KY | 3 | 03:00 | |
| 07/11/2015 | W (7-2-0) | Andrew Yeary (7-3-0) | LW (156.0 vs. 155.0) | Submission (Triangle Choke) Slammin' Summer Showdown | 1 | 01:13 | |
| 05/30/2015 | L (7-1-0) | Jamal Mohammed (6-0-0) | FTW (146.0 vs. 146.0) | Submission (Arm Bar) Turf Wars 25 | 3 | 00:55 | |
| 12/12/2014 | W (6-1-0) | Mickey Tyler, Jr. (7-7-0) | FTW (147.0* vs. 148.0*) | Submission Absolute Action MMA: The Bank of Kentucky Center | 1 | 00:29 | |
| 04/19/2014 | W (5-1-0) | Brandon Kaiser (7-5-0) | LW (148.0 vs. 147.0) | Submission (Guillotine Choke) Absolute Action MMA : 4 Year Anniversary Show | 2 | 01:44 | |
| 10/19/2013 | W (4-1-0) | Christopher Meyers (7-7-0) | FTW (148.0* vs. 148.0*) | Submission (Guillotine Choke) Absolute Action MMA: AAMMA 35 | 1 | 00:59 | |
| 08/10/2013 | W (3-1-0) | Jeremy Steiger (2-0-0) | LW (154.0 vs. 153.0) | Decision (Unanimous Decision) Absolute Action MMA: AAMMA 34 | 3 | 03:00 | |
| 04/26/2013 | W (2-1-0) | Nicholas Noe (6-7-0) | FTW (147.0* vs. 150.0*) | Submission (Arm Bar) Absolute Action MMA 32 (Three Year Anniversary Show) | 1 | 01:03 | |
| 03/16/2013 | L (2-0-0) | Cory Clemons (2-1-0) | FTW (147.0* vs. 148.0*) | Submission (Kimura) Absolute Action MMA: AAMMA 31 | 1 | 01:10 | |
| 10/27/2012 | W (1-0-0) | Perry Thomas (2-4-0) | FTW (147.0* vs. 143.0) | Submission (Rear Naked Choke) Absolute Action MMA: AAMMA 29 | 1 | 02:14 | |
| 01/14/2012 | W (0-0-0) | Cameron Cain (1-0-0) | FTW (147.0* vs. 139.0) | Submission (Triangle Choke) Absolute Action MMA: AAMMA XXII | 2 | 01:47 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |