| Gender | Male |
|---|---|
| Height | 0' 0" |
Shawn McCully is a MMA fighter with a professional fight record of 2 wins, 11 losses and 0 draws
| Pro Record | 2-11-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 2 months, 14 days |
| Rounds Fought | 9.1 |
| Avg. Fights/Year | 2.5 |
| Longest Layoff | 1 year, 5 months, 10 days |
| Quickest Turnaround | 2 weeks |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 05/22/2008 | L (2-10-0) | Jesse Finney (2-0-0) | MW (186.0 vs. 187.0*) | Submission Rumble Time Promotions | 1 | 01:20 | |
| NSF | 03/22/2008 | L (2-8-0) | David Sarver (0-1-0) | Submission (Strikes) Courage Fighting Championships 10 | 1 | 00:54 | ||
| NSF | 03/22/2008 | L (2-8-0) | Dave Cochran (14-15-0) | Submission (Strikes) Courage Fighting Championships 10 | 1 | 00:54 | ||
| NSF | 04/21/2007 | L (2-7-0) | Joe Fox (0-0-0) | Decision Courage Fighting Championships 8 | 3 | 05:00 | ||
| NSF | 11/11/2005 | W (1-7-0) | Rich Vaniter (0-0-0) | KO Shootfighting Challenge: Fists of Fury | 1 | 05:00 | ||
| NSF | 05/14/2005 | L (1-6-0) | Josh Martin (1-0-1) | TKO/RSC Extreme Combat Challenge: The Real Deal | 1 | 00:37 | ||
| NSF | 12/18/2004 | L (1-5-0) | Jason Gilliam (5-0-0) | Submission (Front Choke) Extreme Combat Challenge: Ho Ho Ho Ko | 1 | 02:12 | ||
| NSF | 10/30/2004 | L (1-4-0) | Ryan Stout (8-5-1) | TKO/RSC Extreme Combat Challenge: Halloween Havoc | 1 | 01:17 | ||
| NSF | 08/07/2004 | L (1-3-0) | Spencer Fisher (9-1-0) | KO Xtreme Kage Kombat | 1 | 05:00 | ||
| NSF | 07/24/2004 | W (0-3-0) | Dustin Caine (0-0-0) | TKO/RSC (Referee Stoppage) Courage Fighting Championships 1 | 1 | 00:23 | ||
| NSF | 06/05/2004 | L (0-2-0) | Nick Moreno (0-0-0) | Submission (Triangle Choke) Ultimate Battleground | 2 | 00:50 | ||
| NSF | 01/17/2004 | L (0-1-0) | Dave Cochran (1-2-0) | Submission (Strikes) Shootfighting Martial Arts: Warriors Collide | 1 | 05:00 | ||
| NSF | 03/08/2003 | L (0-0-0) | Myron Neisler (1-1-0) | Submission Shootfighting Martial Arts: A Warrior's Return | 1 | 02:16 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 0-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 1.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/13/2004 | L (0-0-0) | Gideon Ray (0-0-0) | Submission (Strikes) Shootfighting Martial Arts: Shootfighting Championships | 1 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |