Age | 43 |
---|---|
Gender | Male |
Height | 6' 6" |
Weight Class |
Shawn Martin is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.2 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/12/2006 | L (0-0-0) | Wayne Buck (0-0-0) | KO Ultimate Force 3 | 1 | 01:04 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 months, 20 days |
Rounds Fought | 1.7 |
Avg. Fights/Year | 4.5 |
Longest Layoff | 6 months, 11 days |
Quickest Turnaround | 2 months, 9 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 01/23/2009 | L (1-1-0) | Ryan Martinez (0-0-0) | SHW (292.0 vs. 269.0) | TKO/RSC Rocky Mountain Bad Boyz 1/23/09 | 1 | 00:19 | |
| 11/14/2008 | L (1-0-0) | Louis Lloyd (2-0-0) | SHW (282.0 vs. 291.0) | TKO/RSC No Mercy Extreme Fighting 11/14/08 | 1 | 01:02 | |
NSF | 05/03/2008 | W (0-0-0) | Taylor Patton (1-2-0) | TKO/RSC (Referee Stoppage from Strikes) Cage Rage 5/3/08 | 2 | 00:48 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |