| Team | Torture Chamber |
|---|---|
| Age | 51 |
| Gender | Male |
| Height | 5' 9" |
| Weight Class | |
| Out of | Navarre, OH, OH |
Scott Wickham is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
| Pro Record | 1-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 months, 2 days |
| Rounds Fought | 1.6 |
| Avg. Fights/Year | 12.0 |
| Longest Layoff | 2 months, 2 days |
| Quickest Turnaround | 2 months, 2 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 07/19/2003 | W (0-1-0) | Dan Swift (5-4-0) | TKO/RSC (Strikes) Absolute Combat Challenge 1 | 2 | 02:28 | ||
| NSF | 05/17/2003 | L (0-0-0) | Kurt Illeman (0-2-0) | Submission Fearless Freestyle Fighting Championships 5 | 1 | 00:30 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 1-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 4 months, 9 days |
| Rounds Fought | 1.0 |
| Avg. Fights/Year | 6.0 |
| Longest Layoff | 4 months, 9 days |
| Quickest Turnaround | 4 months, 9 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 07/29/2004 | L (1-0-0) | JP Pocock (2-0-0) | Submission (Rear Naked Choke) Absolute Combat Challenge 2 | 1 | 03:00 | ||
| NSF | 03/20/2004 | W (0-0-0) | Ryan Brown (0-0-0) | Submission (Triangle Choke) Cage Warriors Challenge | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |