Age | 40 |
---|---|
Gender | Male |
Height | 5' 5" |
Weight Class | Lightweight |
Scott Farhat is a MMA fighter with a professional fight record of 7 wins, 13 losses and 0 draws
Pro Record | 7-13-0 (Win-Loss-Draw) |
---|---|
Career Length | 12 years, 1 month, 25 days |
Rounds Fought | 35.4 |
Avg. Fights/Year | 1.7 |
Longest Layoff | 5 years, 3 months, 6 days |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/18/2021 | L (7-12-0) | Mike Wilson (1-2-0) | LW (146.0 vs. 145.0) | TKO/RSC NFC #138 | 3 | 01:40 | |
| 06/11/2016 | L (7-11-0) | Rusty Crowder (4-6-0) | FTW (142.0 vs. 140.8) | Submission (Rear Naked Choke) NFC 84 | 2 | 01:00 | |
| 04/16/2016 | L (7-10-0) | Derek Hyatt (4-1-0) | FTW (149.4* vs. 144.8) | Decision (Unanimous Decision) Cage Rage 4 | 3 | 05:00 | |
| 02/27/2016 | L (7-9-0) | Eric Calderon (4-8-0) | LW (146.6 vs. 148.0) | Decision (Unanimous Decision) Valor Fights 31 - Pro Fights | 3 | 05:00 | |
| 03/13/2015 | L (7-8-0) | Aiemann Zahabi (3-0-0) | KO (Strike) Rivals MMA 3/13/15 | 1 | 02:36 | ||
| 07/19/2013 | L (7-7-0) | Juan Puerta (5-3-0) | BW (132.4 vs. 131.0) | Decision (Unanimous Decision) NFC # 58 | 3 | 05:00 | |
| 01/19/2013 | W (6-7-0) | Charles Nutt (2-2-0) | FTW (145.4 vs. 147.4*) | Submission (Arm Bar) Wild Bill's Fight Night 52 | 1 | 02:07 | |
| 09/15/2012 | L (6-6-0) | Kurtis Cloward (2-4-0) | FTW (154.4* vs. 144.0) | Decision (Split Decision) Coveted Fighting Championships: Fight For Our Nations Heroes | 3 | 05:00 | |
| 05/19/2012 | L (6-5-0) | Jaral Bowman (1-4-0) | FTW (139.0 vs. 140.8) | Decision (Unanimous Decision) Wild Bill's Fight Night 05/19/12 | 3 | 05:00 | |
| 03/03/2012 | W (5-5-0) | Seth Marquez (5-9-0) | BW (135.0 vs. 135.0) | Submission (Arm Bar) Tabernacle Fight Party | 1 | 00:57 | |
| 02/11/2012 | W (4-5-0) | Micah Goss (1-8-0) | BW (138.0* vs. 139.0*) | Submission (Guillotine Choke) Rebel Invasion 2 | 1 | 01:14 | |
| 11/05/2011 | L (4-4-0) | Christopher Cain (4-2-0) | FTW (138.4 vs. 140.0) | Decision (Unanimous Decision) Wild Bill's Fight Night 41 | 3 | 05:00 | |
| 08/26/2011 | L (4-3-0) | Byron Bloodworth (5-1-0) | BW (137.0* vs. 137.0*) | KO (Knee) Wild Bill's Fight Night 39 | 2 | 00:27 | |
| 07/30/2011 | L (4-2-0) | Nathan Davis (1-0-0) | BW (137.0* vs. 137.0*) | Decision (Split Decision) Wild Bill's Fight Night 38 | 3 | 05:00 | |
| 04/23/2011 | W (3-2-0) | Andre Allen (1-0-0) | BW (135.0 vs. 136.4*) | Decision (Split Decision) Wild Bill's Fight Night 35 | 3 | 05:00 | |
| 10/29/2010 | L (3-1-0) | Jacob Hebesison (3-1-0) | BW | Submission (Rear Naked Choke) Wild Bill's Fight Night 31 | 2 | 00:21 | |
| 09/11/2010 | W (2-1-0) | Andrew Higgins (2-2-0) | BW (136.6* vs. 136.6*) | Submission (Arm Bar) Wild Bill's Fight Night 30 | 2 | 02:52 | |
| 02/04/2010 | W (1-1-0) | Nate Ford (1-1-0) | FTW (139.4 vs. 140.0) | TKO/RSC Bangkok Fight Night | 1 | 02:47 | |
| 10/23/2009 | W (0-1-0) | William Hallman (0-1-0) | FTW (139.0 vs. 142.0) | TKO/RSC Clash of the Kings | 1 | 01:23 | |
| 07/24/2009 | L (0-0-0) | Tim Goodwin (2-1-0) | BW (137.0* vs. 137.0*) | TKO/RSC Wild Bills 7/24/09 | 2 | 04:42 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 4-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 10 months, 22 days |
Rounds Fought | 7.7 |
Avg. Fights/Year | 2.1 |
Longest Layoff | 2 years, 6 months, 19 days |
Quickest Turnaround | 2 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/08/2008 | W (3-2-0) | Glenn Siegel (4-5-0) | Submission (Guillotine Choke) Extreme Combat International 15 | 1 | 03:00 | ||
NSF | 06/07/2008 | W (2-2-0) | Mason Neff (1-1-0) | Submission (Arm Bar) Mixed Martial Arts: In The Valley XI | 1 | 03:11 | ||
| 05/24/2008 | L (2-1-0) | Valentin Bueno (2-1-0) | BW (133.8 vs. 136.2*) | TKO/RSC Ruckus In The Cage 16 | 1 | 00:53 | |
| 04/05/2008 | W (1-1-0) | Mason Neff (1-0-0) | BW (135.6 vs. 136.4*) | Submission (Rear Naked Choke) Ruckus In the Cage 12 | 2 | 00:52 | |
NSF | 09/17/2005 | W (0-0-0) | David Mitchell (2-1-0) | Submission (Kimura) Submission Fighting Open 12 | 2 | 03:21 | ||
NSF | 09/17/2005 | L (0-0-0) | Charles Nutt (2-1-0) | Submission (Strikes) Submission Fighting Open 12 | 1 | 03:57 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |